Amount Per
|
Calories 59 |
% Daily Value* | |
Total Fat 0.1 g | 0% |
Saturated fat 0 g | 0% |
Polyunsaturated fat 0 g | |
Monounsaturated fat 0 g | |
Cholesterol 0 mg | 0% |
Sodium 250 mg | 10% |
Potassium 323 mg | 9% |
Total Carbohydrate 14 g | 4% |
Dietary fiber 2.8 g | 11% |
Protein 1.4 g | 2% |
Vitamin A | 0% | Vitamin C | 40% |
Calcium | 2% | Iron | 4% |
Vitamin D | 0% | Vitamin B-6 | 10% |
Vitamin B-12 | 0% | Magnesium | 5% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. (From website) |