Amount Per |
Calories 213 |
% Daily Value* | |
Total Fat 13 g | 20% |
Saturated fat 5 g | 25% |
Polyunsaturated fat 0.4 g | |
Monounsaturated fat 6 g | |
Trans fat 0.9 g | |
Cholesterol 77 mg | 25% |
Sodium 61 mg | 2% |
Potassium 270 mg | 7% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 22 g | 44% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 1% | Iron | 12% |
Vitamin D | 1% | Vitamin B-6 | 15% |
Vitamin B-12 | 36% | Magnesium | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. From website |