Amount Per
|
Calories 187 |
% Daily Value* | |
Total Fat 0.7 g | 1% |
Saturated fat 0.1 g | 0% |
Polyunsaturated fat 0.3 g | |
Monounsaturated fat 0.1 g | |
Cholesterol 0 mg | 0% |
Sodium 9 mg | 0% |
Potassium 456 mg | 13% |
Total Carbohydrate 33 g | 11% |
Dietary fiber 9 g | 36% |
Sugar 3.1 g | |
Protein 13 g | 26% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 6% | Iron | 14% |
Vitamin D | 0% | Vitamin B-6 | 5% |
Vitamin B-12 | 0% | Magnesium | 18% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. (From Website) |