The data about Florida in the above table should be corrected, shown below.
County | Population | Democrats | Republicans |
---|---|---|---|
Alachua County | 285,994 | 72,623 | 44,794 |
Baker County | 28,532 | 3,647 | 12,219 |
Bay County | 174,410 | 25,536 | 71,283 |
Bradford County | 28,725 | 4,343 | 10,523 |
Brevard County | 606,671 | 113,494 | 192,690 |
Broward County | 1,932,212 | 503,632 | 253,512 |
Calhoun County | 14,489 | 2,627 | 4,437 |
Charlotte County | 187,904 | 31,754 | 76,842 |
Citrus County | 149,383 | 22,259 | 66,211 |
Clay County | 219,575 | 30,296 | 84,243 |
Collier County | 387,450 | 52,400 | 137,833 |
Columbia County | 70,617 | 10,116 | 22,850 |
DeSoto County | 37,082 | 5,725 | 8,653 |
Dixie County | 16,663 | 2,231 | 6,718 |
Duval County | 982,080 | 238,953 | 227,962 |
Escambia County | 323,714 | 62,332 | 95,984 |
Flagler County | 114,173 | 23,504 | 45,520 |
Franklin County | 11,864 | 2,103 | 3,547 |
Gadsden County | 46,226 | 17,920 | 5,492 |
Gilchrist County | 18,269 | 2,043 | 8,695 |
Glades County | 13,609 | 1,598 | 3,862 |
Gulf County | 14,724 | 2,603 | 6,649 |
Hamilton County | 14,570 | 2,489 | 3,420 |
Hardee County | 27,443 | 3,134 | 6,795 |
Hendry County | 40,953 | 4,056 | 7,618 |
Hernando County | 192,186 | 33,781 | 67,383 |
Highlands County | 104,834 | 14,350 | 32,629 |
Hillsborough County | 1,478,759 | 288,335 | 278,894 |
Holmes County | 20,001 | 1,717 | 7,818 |
Indian River County | 158,834 | 27,791 | 59,301 |
Jackson County | 46,587 | 8,676 | 14,485 |
Jefferson County | 14,394 | 4,086 | 4,349 |
Lafayette County | 8,690 | 672 | 3,160 |
Lake County | 366,742 | 59,842 | 115,902 |
Lee County | 750,493 | 107,286 | 223,963 |
Leon County | 299,484 | 94,407 | 53,055 |
Levy County | 41,699 | 6,471 | 17,101 |
Liberty County | 8,575 | 1,644 | 2,391 |
Madison County | 18,954 | 5,041 | 5,134 |
Manatee County | 398,503 | 69,707 | 129,534 |
Marion County | 368,135 | 68,111 | 127,846 |
Martin County | 161,301 | 24,789 | 60,074 |
Miami-Dade County | 2,832,794 | 512,377 | 450,157 |
Monroe County | 77,823 | 14,413 | 23,309 |
Nassau County | 89,258 | 13,064 | 45,077 |
Okaloosa County | 203,951 | 24,564 | 82,934 |
Okeechobee County | 42,112 | 4,481 | 11,317 |
Orange County | 1,415,260 | 322,541 | 214,177 |
Osceola County | 387,055 | 81,286 | 59,347 |
Palm Beach County | 1,466,494 | 320,260 | 271,069 |
Pasco County | 542,638 | 100,804 | 168,164 |
Pinellas County | 984,054 | 202,940 | 236,780 |
Polk County | 715,090 | 133,278 | 180,076 |
Putnam County | 73,723 | 11,356 | 23,982 |
Santa Rosa County | 184,653 | 27,405 | 84,816 |
Sarasota County | 438,816 | 85,531 | 153,370 |
Seminole County | 476,727 | 111,072 | 118,613 |
St. Johns County | 261,900 | 47,148 | 121,310 |
St. Lucie County | 322,265 | 81,248 | 86,274 |
Sumter County | 141,422 | 24,204 | 71,742 |
Suwannee County | 45,463 | 5,768 | 15,888 |
Taylor County | 22,436 | 2,618 | 6,692 |
Union County | 15,410 | 1,887 | 4,785 |
Volusia County | 551,588 | 103,617 | 155,912 |
Wakulla County | 33,981 | 6,191 | 12,184 |
Walton County | 74,724 | 7,787 | 37,847 |
Washington County | 25,334 | 3,476 | 10,214 |
Total | 22,467,811 | 4,505,698 | 5,126,924 |
The following table summarizes the population, number of registered Democrats, and number of registered Republicans for each county in Pennsylvania, including a final row that sums up the totals for each category.
关键州列表一,宾夕法尼亚 (Pennsylvania)
County | Population | Democrats | Republicans |
---|---|---|---|
Adams County | 101,407 | 23,545 | 23,924 |
Allegheny County | 1,245,954 | 445,360 | 251,929 |
Armstrong County | 68,740 | 16,349 | 24,859 |
Beaver County | 168,120 | 43,822 | 39,214 |
Bedford County | 49,277 | 9,307 | 23,780 |
Berks County | 425,747 | 109,339 | 179,832 |
Blair County | 121,224 | 25,873 | 29,578 |
Bradford County | 60,813 | 12,898 | 20,026 |
Bucks County | 628,439 | 235,126 | 151,777 |
Butler County | 190,773 | 36,048 | 72,791 |
Cambria County | 135,849 | 27,491 | 30,250 |
Cameron County | 5,085 | 1,029 | 2,469 |
Carbon County | 64,825 | 17,452 | 15,462 |
Centre County | 164,197 | 37,274 | 34,170 |
Chester County | 546,793 | 161,407 | 173,163 |
Clarion County | 39,376 | 7,991 | 15,883 |
Clearfield County | 80,592 | 14,608 | 30,692 |
Clinton County | 38,745 | 5,227 | 13,653 |
Columbia County | 67,795 | 8,814 | 16,575 |
Crawford County | 89,370 | 14,474 | 29,802 |
Cumberland County | 249,120 | 63,013 | 74,211 |
Dauphin County | 277,498 | 89,796 | 41,055 |
Delaware County | 566,447 | 179,357 | 115,399 |
Elk County | 30,940 | 3,906 | 14,581 |
Erie County | 270,876 | 61,313 | 47,052 |
Fayette County | 136,605 | 38,489 | 24,654 |
Forest County | 7,226 | 861 | 4,144 |
Franklin County | 155,406 | 34,601 | 47,133 |
Fulton County | 14,592 | 1,429 | 7,000 |
Greene County | 39,493 | 11,047 | 9,233 |
Huntingdon County | 45,052 | 8,728 | 18,725 |
Indiana County | 88,580 | 23,558 | 29,699 |
Jefferson County | 45,331 | 7,869 | 16,788 |
Juniata County | 24,635 | 5,132 | 8,738 |
Lackawanna County | 214,437 | 53,928 | 32,305 |
Lancaster County | 552,959 | 138,799 | 114,683 |
Lawrence County | 88,258 | 16,282 | 23,049 |
Lebanon County | 138,368 | 31,166 | 50,066 |
Lehigh County | 367,360 | 107,490 | 57,839 |
Luzerne County | 318,301 | 86,827 | 63,873 |
Lycoming County | 114,188 | 24,883 | 40,047 |
Monroe County | 168,327 | 33,906 | 47,670 |
Montgomery County | 877,507 | 265,180 | 173,802 |
Montour County | 19,916 | 3,924 | 6,179 |
Northampton County | 316,823 | 79,763 | 55,246 |
Northumberland County | 93,841 | 16,737 | 33,359 |
Perry County | 45,072 | 7,544 | 18,278 |
Philadelphia County | 1,585,010 | 831,013 | 224,882 |
Pike County | 57,290 | 13,673 | 18,305 |
Potter County | 16,885 | 1,679 | 6,537 |
Schuylkill County | 143,701 | 47,040 | 35,923 |
Snyder County | 39,140 | 5,916 | 13,636 |
Somerset County | 77,074 | 20,033 | 19,567 |
Sullivan County | 6,575 | 409 | 2,814 |
Susquehanna County | 42,811 | 6,602 | 17,353 |
Tioga County | 41,651 | 7,635 | 16,912 |
Union County | 45,152 | 5,948 | 11,273 |
Venango County | 54,240 | 8,809 | 19,201 |
Warren County | 39,021 | 5,615 | 15,090 |
Washington County | 207,804 | 62,938 | 46,899 |
Wayne County | 51,235 | 11,589 | 18,374 |
Westmoreland County | 365,168 | 108,339 | 64,661 |
Wyoming County | 28,275 | 5,732 | 9,854 |
York County | 453,799 | 118,667 | 88,257 |
Total | 13,002,700 | 4,131,650 | 3,796,390 |
关键州列表二,佐治亚 (Georgia)
County | Population | Democrats | Republicans |
---|---|---|---|
Appling County | 18,489 | 3,075 | 10,247 |
Atkinson County | 8,238 | 814 | 2,075 |
Bacon County | 11,114 | 1,755 | 3,824 |
Baker County | 3,160 | 658 | 2,904 |
Baldwin County | 48,327 | 15,098 | 14,057 |
Banks County | 19,505 | 2,488 | 10,117 |
Barrow County | 87,511 | 21,453 | 39,629 |
Bartow County | 111,877 | 25,407 | 52,235 |
Ben Hill County | 17,059 | 3,495 | 5,798 |
Berrien County | 19,469 | 3,973 | 9,163 |
Bibb County | 153,950 | 56,901 | 32,440 |
Bleckley County | 12,188 | 1,869 | 4,012 |
Brantley County | 19,136 | 3,178 | 9,529 |
Brooks County | 16,239 | 2,343 | 4,988 |
Bulloch County | 81,667 | 25,129 | 25,046 |
Burke County | 22,89 | 8,569 | 4,650 |
Butts County | 26,287 | 4,524 | 9,236 |
Calhoun County | 6,429 | 805 | 2,373 |
Camden County | 57,514 | 12,895 | 22,342 |
Candler County | 11,271 | 2,674 | 4,491 |
Carroll County | 123,262 | 28,619 | 41,314 |
Catoosa County | 66,093 | 16,686 | 26,298 |
Charlton County | 13,334 | 1,352 | 5,745 |
Chatham County | 289,430 | 85,528 | 55,023 |
Chattahoochee County | 13,846 | 2,257 | 3,056 |
Chattooga County | 25,215 | 3,481 | 7,496 |
Cherokee County | 264,408 | 36,214 | 90,307 |
Clay County | 3,130 | 918 | 1,189 |
Clayton County | 292,063 | 106,524 | 49,418 |
Clinch County | 6,702 | 1,008 | 2,921 |
Cobb County | 764,842 | 280,046 | 169,457 |
Coffee County | 44,873 | 10,301 | 17,348 |
Colquitt County | 46,983 | 10,202 | 17,637 |
Columbia County | 192,016 | 41,408 | 41,728 |
Cook County | 18,007 | 3,806 | 6,803 |
Coweta County | 155,715 | 40,317 | 51,184 |
Crawford County | 12,830 | 1,918 | 5,098 |
Crisp County | 22,330 | 4,779 | 8,167 |
Dawson County | 23,073 | 3,428 | 5,793 |
Decatur County | 26,195 | 4,738 | 8,528 |
DeKalb County | 774,848 | 308,977 | 68,580 |
Dodge County | 20,408 | 2,757 | 8,713 |
Dooly County | 13,204 | 2,540 | 4,101 |
Dougherty County | 94,646 | 28,762 | 14,916 |
Douglas County | 364,716 | 88,706 | 49,936 |
Early County | 11,377 | 2,309 | 5,179 |
Echols County | 4,054 | 689 | 1,362 |
Effingham County | 63,659 | 17,002 | 22,879 |
Elbert County | 19,104 | 2,599 | 7,130 |
Emanuel County | 22,394 | 4,229 | 8,297 |
Evans County | 10,879 | 2,043 | 4,214 |
Fannin County | 25,229 | 3,551 | 7,245 |
Fayette County | 121,560 | 37,128 | 78,937 |
Floyd County | 99,566 | 33,221 | 25,126 |
Forsyth County | 276,000 | 33,192 | 130,427 |
Franklin County | 26,138 | 2,824 | 11,520 |
Fulton County | 1,135,064 | 530,562 | 123,493 |
Gilmer County | 31,283 | 4,098 | 8,121 |
Glascock County | 3,071 | 367 | 1,287 |
Glynn County | 89,270 | 22,913 | 35,798 |
Gordon County | 56,182 | 12,257 | 14,824 |
Grady County | 25,378 | 4,816 | 10,147 |
Greene County | 17,423 | 2,065 | 7,561 |
Gwinnett County | 922,562 | 352,488 | 155,713 |
Habersham County | 43,908 | 7,614 | 13,691 |
Hall County | 205,900 | 59,626 | 61,893 |
Hancock County | 10,423 | 1,511 | 4,784 |
Haralson County | 29,791 | 5,026 | 9,836 |
Harris County | 37,903 | 7,564 | 16,794 |
Hart County | 25,653 | 3,165 | 8,364 |
Heard County | 12,726 | 1,971 | 5,095 |
Henry County | 238,647 | 54,132 | 73,933 |
Houston County | 162,651 | 41,586 | 67,422 |
Irwin County | 9,250 | 1,392 | 3,792 |
Jackson County | 76763 | 19,567 | 22,052 |
Jasper County | 13,815 | 1,924 | 5,724 |
Jeff Davis County | 15,464 | 2,300 | 5,776 |
Jefferson County | 12,675 | 2,247 | 6,042 |
Jenkins County | 8,955 | 1,749 | 3,589 |
Johnson County | 9,424 | 1,639 | 4,756 |
Jones County | 28,184 | 4,140 | 10,608 |
Lamar County | 24,174 | 4,747 | 9,903 |
Lanier County | 9,971 | 1,824 | 3,154 |
Laurens County | 47,758 | 9,155 | 17,996 |
Lee County | 33,112 | 6,019 | 16,337 |
Liberty County | 66,069 | 18,652 | 19,677 |
Lincoln County | 7,960 | 865 | 3,579 |
Long County | 17,313 | 2,326 | 6,805 |
Lowndes County | 121,887 | 34,465 | 45,701 |
Lumpkin County | 35,998 | 4,116 | 14,135 |
Macon County | 15,227 | 2,876 | 6,177 |
Madison County | 29,567 | 3,819 | 11,067 |
Marion County | 7,777 | 1,511 | 2,811 |
McDuffie County | 22,500 | 3,590 | 11,573 |
McIntosh County | 14,566 | 2,097 | 6,703 |
Meriwether County | 21,285 | 4,087 | 8,394 |
Miller County | 6,401 | 1,193 | 2,706 |
Mitchell County | 20,824 | 4,417 | 8,272 |
Monroe County | 25,021 | 4,256 | 10,974 |
Montgomery County | 9,136 | 193 | 211 |
Morgan County | 21,950 | 2,214 | 10,314 |
Murray County | 40,668 | 7,001 | 14,217 |
Muscogee County | 199,891 | 79,163 | 15,757 |
Newton County | 153,701 | 41,365 | 48,235 |
Oconee County | 43,801 | 6,429 | 17,045 |
Oglethorpe County | 14,813 | 1,301 | 8,807 |
Paulding County | 173,505 | 53,799 | 44,714 |
Peach County | 28,134 | 5,811 | 10,026 |
Pickens County | 33,646 | 5,415 | 13,942 |
Pierce County | 19,743 | 2,564 | 8,341 |
Pike County | 57,290 | 13,673 | 18,305 |
Polk County | 45,724 | 8,210 | 21,157 |
Pulaski County | 11,983 | 2,308 | 4,202 |
Putnam County | 22,161 | 4,252 | 9,457 |
Quitman County | 10,401 | 1,778 | 4,318 |
Rabun County | 16,068 | 2,059 | 5,227 |
Randolph County | 7,718 | 1,515 | 3,988 |
Richmond County | 198,535 | 75,623 | 37,594 |
Rockdale County | 93,953 | 28,176 | 37,636 |
Schley County | 5,080 | 745 | 2,057 |
Screven County | 14,883 | 3,135 | 7,960 |
Seminole County | 9,300 | 1,816 | 4,125 |
Spalding County | 66,302 | 22,200 | 21,993 |
Stephens County | 40,460 | 6,098 | 18,744 |
Stewart County | 6,988 | 964 | 3,235 |
Sumter County | 31,353 | 6,728 | 12,732 |
Talbot County | 6,238 | 866 | 2,880 |
Taliaferro County | 1,646 | 262 | 687 |
Tattnall County | 25,403 | 4,606 | 9,189 |
Taylor County | 11,416 | 2,019 | 4,348 |
Telfair County | 12,787 | 2,686 | 5,416 |
Terrell County | 9,155 | 1,356 | 3,919 |
Thomas County | 45,099 | 10,683 | 17,535 |
Tift County | 40,049 | 9,175 | 16,137 |
Toombs County | 27,193 | 5,154 | 9,975 |
Towns County | 11,653 | 1,494 | 5,860 |
Treutlen County | 6,063 | 1,064 | 2,845 |
Troup County | 70,568 | 16,223 | 29,892 |
Turner County | 8,634 | 1,563 | 3,685 |
Twiggs County | 8,688 | 1,198 | 4,353 |
Union County | 22,530 | 2,835 | 6,645 |
Upson County | 27,273 | 5,184 | 10,185 |
Walker County | 68,410 | 16,803 | 23,983 |
Waltoon County | 42,688 | 10,305 | 14,226 |
Ware County | 37,489 | 6,599 | 14,832 |
Warren County | 5,010 | 786 | 2,181 |
Washington County | 12,045 | 1,773 | 4,743 |
White County | 32,101 | 5,034 | 13,892 |
Wilcox County | 8,702 | 1,448 | 3,957 |
Wilkes County | 10,160 | 1,411 | 4,353 |
Williamson County | 5,024 | 646 | 2,830 |
Worth County | 20,855 | 4,635 | 8,060 |
Total | 10,837,158 | 2,889,615 | 3,690,885 |
关键州列表三,北卡 (North Carolina)
County | Population | Registered Democrats | Registered Republicans |
---|---|---|---|
Alamance County | 178,232 | 54,947 | 27,550 |
Alexander County | 36,230 | 8,070 | 14,812 |
Alleghany County | 11,324 | 2,417 | 2,358 |
Anson County | 22,160 | 9,658 | 5,328 |
Ashe County | 26,814 | 5,351 | 4,736 |
Avery County | 17,395 | 3,153 | 4,345 |
Beaufort County | 43,993 | 12,491 | 10,043 |
Bertie County | 16,954 | 7,326 | 2,240 |
Bladen County | 29,008 | 13,077 | 4,855 |
Brunswick County | 152,515 | 35,088 | 27,472 |
Buncombe County | 273,403 | 90,012 | 36,596 |
Burke County | 89,078 | 28,621 | 19,181 |
Cabarrus County | 238,599 | 71,711 | 58,209 |
Caldwell County | 81,587 | 23,478 | 20,138 |
Camden County | 10,813 | 3,750 | 2,358 |
Carteret County | 69,721 | 18,901 | 11,144 |
Caswell County | 22,178 | 5,999 | 2,596 |
Catawba County | 164,642 | 44,532 | 33,425 |
Chatham County | 79,083 | 18,277 | 9,375 |
Cherokee County | 28,947 | 5,081 | 12,208 |
Chowan County | 13,760 | 3,376 | 1,950 |
Clay County | 11,547 | 2,464 | 1,234 |
Cleveland County | 100,022 | 26,181 | 20,986 |
Columbus County | 50,051 | 15,207 | 6,879 |
Craven County | 103,193 | 34,248 | 18,186 |
Cumberland County | 340,748 | 117,685 | 57,872 |
Currituck County | 30,814 | 7,436 | 8,569 |
Davidson County | 174,101 | 43,798 | 41,195 |
Davie County | 43,694 | 9,197 | 7,458 |
Duplin County | 48,728 | 15,141 | 6,898 |
Durham County | 334,379 | 109,457 | 30,865 |
Edgecombe County | 48,246 | 12,915 | 5,457 |
Forsyth County | 390,541 | 129,435 | 58,309 |
Franklin County | 74,709 | 12,251 | 4,179 |
Gaston County | 237,536 | 80,176 | 55,898 |
Gates County | 10,422 | 2,795 | 2,027 |
Graham County | 7,850 | 1,292 | 2,077 |
Granville County | 61,686 | 15,049 | 10,739 |
Greene County | 20,022 | 3,800 | 2,570 |
Guilford County | 548,632 | 176,678 | 70,155 |
Halifax County | 47,251 | 17,329 | 8,231 |
Harnett County | 138,324 | 36,006 | 24,832 |
Haywood County | 63,297 | 15,384 | 10,291 |
Henderson County | 118,835 | 27,642 | 18,597 |
Hertford County | 19,933 | 12,759 | 2,174 |
Hoke County | 54,585 | 13,722 | 7,482 |
Hyde County | 4,593 | 1,743 | 1,143 |
Iredell County | 197,886 | 48,197 | 49,689 |
Jackson County | 43,188 | 7,954 | 6,804 |
Johnston County | 233,616 | 59,731 | 38,642 |
Jones County | 9,091 | 1,798 | 3,160 |
Lee County | 65,648 | 17,560 | 13,914 |
Lenoir County | 54,105 | 10,003 | 8,681 |
Lincoln County | 92,170 | 23,971 | 22,579 |
Macon County | 37,636 | 7,759 | 5,871 |
Madison County | 21,348 | 4,753 | 3,905 |
Martin County | 21,327 | 5,360 | 2,347 |
McDowell County | 44,369 | 10,736 | 7,284 |
Mecklenburg County | 1,143,390 | 307,236 | 159,195 |
Mitchell County | 14,834 | 1,687 | 8,604 |
Montgomery County | 25,496 | 4,516 | 4,467 |
Moore County | 105,650 | 27,243 | 20,670 |
Nash County | 96,726 | 21,953 | 20,854 |
New Hanover County | 235,502 | 60,017 | 32,507 |
Northampton County | 16,612 | 5,750 | 2,358 |
Onslow County | 209,492 | 61,983 | 38,367 |
Orange County | 148,707 | 40,100 | 12,556 |
Pamlico County | 12,217 | 2,884 | 1,036 |
Pasquotank County | 40,938 | 10,234 | 5,280 |
Pender County | 64,971 | 15,794 | 4,524 |
Perquimans County | 13,112 | 2,485 | 1,123 |
Person County | 39,184 | 10,627 | 3,215 |
Pitt County | 173,481 | 55,790 | 22,832 |
Polk County | 19,559 | 4,525 | 2,947 |
Randolph County | 144,836 | 43,542 | 32,670 |
Richmond County | 42,681 | 9,656 | 6,253 |
Robeson County | 116,450 | 45,092 | 11,690 |
Rockingham County | 91,649 | 24,830 | 18,980 |
Rowan County | 150,714 | 37,601 | 36,168 |
Rutherford County | 64,176 | 14,262 | 16,591 |
Sampson County | 58,978 | 14,388 | 15,576 |
Scotland County | 33,603 | 14,775 | 3,964 |
Stanly County | 63,228 | 22,749 | 17,016 |
Stokes County | 45,237 | 11,147 | 11,232 |
Surry County | 71,250 | 14,240 | 14,451 |
Swain County | 13,892 | 2,759 | 4,099 |
Transylvania County | 32,917 | 9,001 | 5,902 |
Tyrrell County | 3,358 | 330 | 802 |
Union County | 250,814 | 57,387 | 58,861 |
Vance County | 41,298 | 8,999 | 3,695 |
Wake County | 1,171,331 | 320,400 | 139,002 |
Warren County | 18,680 | 4,425 | 2,339 |
Washington County | 10,595 | 1,344 | 3,671 |
Watauga County | 54,736 | 13,687 | 5,300 |
Wayne County | 116,614 | 32,900 | 29,541 |
Wilkes County | 65,691 | 14,344 | 18,144 |
Wilson County | 78,636 | 22,474 | 14,111 |
Yadkin County | 37,329 | 8,234 | 7,356 |
Yancey County | 18,415 | 2,853 | 1,190 |
Total | 10,705,403 | 2,668,736 | 2,802,855 |
关键州列表四,威斯康辛 (Wisconsin)
County | Population | Registered Democrats | Registered Republicans |
---|---|---|---|
Adams County | 20,118 | 4,133 | 3,212 |
Ashland County | 15,292 | 3,394 | 1,231 |
Barron County | 45,200 | 9,110 | 4,625 |
Bayfield County | 15,604 | 3,267 | 1,104 |
Brown County | 270,895 | 66,652 | 38,883 |
Buffalo County | 13,296 | 2,800 | 1,244 |
Burnett County | 15,676 | 2,823 | 1,184 |
Calumet County | 50,883 | 15,204 | 10,297 |
Chippewa County | 66,265 | 15,153 | 8,547 |
Clark County | 34,153 | 7,720 | 4,132 |
Columbia County | 59,391 | 12,561 | 7,540 |
Crawford County | 16,710 | 4,107 | 1,964 |
Dane County | 552,188 | 169,234 | 54,689 |
Dodge County | 88,121 | 20,541 | 17,510 |
Door County | 27,321 | 6,050 | 3,530 |
Douglas County | 44,891 | 10,560 | 6,573 |
Dunn County | 47,413 | 10,558 | 5,533 |
Eau Claire County | 102,099 | 27,419 | 16,814 |
Florence County | 4,408 | 1,036 | 514 |
Fond du Lac County | 105,655 | 25,263 | 20,180 |
Forest County | 9,284 | 1,900 | 605 |
Grant County | 52,086 | 12,208 | 6,024 |
Green County | 39,153 | 9,422 | 5,807 |
Green Lake County | 19,135 | 3,638 | 2,725 |
Iowa County | 23,809 | 5,215 | 3,521 |
Iron County | 5,852 | 1,349 | 673 |
Jackson County | 20,492 | 4,599 | 3,014 |
Jefferson County | 84,245 | 23,490 | 13,565 |
Juneau County | 26,199 | 5,678 | 3,220 |
Kenosha County | 169,109 | 48,856 | 29,586 |
Kewaunee County | 20,995 | 4,791 | 4,162 |
La Crosse County | 120,480 | 34,767 | 22,374 |
Lafayette County | 16,944 | 3,407 | 1,715 |
Langlade County | 19,306 | 3,966 | 2,612 |
Lincoln County | 28,422 | 5,778 | 3,643 |
Manitowoc County | 79,361 | 23,000 | 14,475 |
Marathon County | 135,268 | 35,173 | 20,868 |
Marinette County | 40,871 | 7,910 | 5,002 |
Marquette County | 15,121 | 3,680 | 1,286 |
Menominee County | 4,213 | 1,186 | 206 |
Milwaukee County | 947,735 | 308,752 | 48,222 |
Monroe County | 45,778 | 10,257 | 5,671 |
Oconto County | 37,934 | 8,073 | 5,202 |
Oneida County | 35,994 | 7,533 | 3,833 |
Outagamie County | 187,442 | 56,078 | 35,602 |
Ozaukee County | 89,143 | 24,894 | 16,680 |
Pepin County | 7,425 | 1,898 | 996 |
Pierce County | 43,900 | 10,835 | 5,438 |
Polk County | 44,487 | 10,270 | 5,574 |
Portage County | 70,021 | 17,456 | 9,778 |
Price County | 14,652 | 2,917 | 1,514 |
Racine County | 195,509 | 60,724 | 29,090 |
Richland County | 17,687 | 4,364 | 2,314 |
Rock County | 162,936 | 45,924 | 25,403 |
Rusk County | 14,268 | 3,136 | 1,656 |
Sawyer County | 16,604 | 3,773 | 2,189 |
Shawano County | 41,942 | 9,389 | 6,174 |
Sheboygan County | 115,507 | 36,897 | 24,690 |
St. Croix County | 90,894 | 25,482 | 14,790 |
Sauk County | 64,013 | 16,598 | 10,217 |
Taylor County | 20,221 | 3,586 | 2,150 |
Trempealeau County | 29,603 | 6,801 | 4,049 |
Vernon County | 29,766 | 6,876 | 4,492 |
Vilas County | 22,370 | 4,251 | 2,645 |
Walworth County | 103,555 | 29,532 | 19,713 |
Washburn County | 15,668 | 2,932 | 1,633 |
Washington County | 136,576 | 38,709 | 21,328 |
Waukesha County | 399,888 | 102,174 | 87,361 |
Waupaca County | 50,634 | 10,536 | 7,460 |
Waushara County | 24,698 | 4,608 | 2,861 |
Winnebago County | 167,626 | 41,421 | 26,480 |
Wood County | 73,765 | 17,862 | 10,962 |
Total | 5,822,634 | 1,600,974 | 915,868 |
关键州列表五,亚利桑那 (Arizona)
County | Population | Registered Democrats | Registered Republicans |
---|---|---|---|
Apache County | 64,539 | 27,343 | 11,856 |
Cochise County | 123,793 | 36,953 | 26,654 |
Coconino County | 144,721 | 36,782 | 12,369 |
Gila County | 54,084 | 10,189 | 5,450 |
Graham County | 40,228 | 7,363 | 3,204 |
Greenlee County | 9,411 | 2,063 | 1,155 |
La Paz County | 16,885 | 3,837 | 3,368 |
Maricopa County | 4,615,909 | 739,701 | 917,074 |
Mohave County | 226,459 | 18,747 | 82,271 |
Pima County | 1,068,848 | 257,347 | 119,041 |
Pinal County | 503,441 | 152,817 | 100,656 |
Santa Cruz County | 49,158 | 22,553 | 7,417 |
Yavapai County | 251,932 | 42,057 | 64,186 |
Yuma County | 217,568 | 51,312 | 44,870 |
Total | 5,822,634 | 1,192,205 | 1,562,091 |
关键州列表六,Nevada
County | Population | Registered Democrats | Registered Republicans |
---|---|---|---|
Clark County | 2,336,573 | 593,223 | 574,270 |
Washoe County | 498,022 | 133,323 | 108,322 |
Lyon County | 62,583 | 11,286 | 10,428 |
Carson City | 58,036 | 18,790 | 19,100 |
Nye County | 55,720 | 6,718 | 11,894 |
Elko County | 54,293 | 7,919 | 12,849 |
Douglas County | 49,545 | 11,368 | 16,214 |
Churchill County | 25,803 | 3,188 | 4,153 |
Humboldt County | 17,136 | 1,505 | 2,043 |
White Pine County | 8,522 | 1,129 | 1,134 |
Pershing County | 6,364 | 762 | 1,012 |
Lander County | 5,769 | 634 | 564 |
Mineral County | 4,528 | 423 | 669 |
Lincoln County | 4,452 | 266 | 359 |
Storey County | 4,177 | 446 | 585 |
Eureka County | 1,917 | 215 | 267 |
Esmeralda County | 736 | 115 | 53 |
Total | 5,822,634 | 1,639,301 | 1,767,123 |
关键州列表七,Michigan
County | Population | Registered Democrats | Registered Republicans |
---|---|---|---|
Wayne County | 1,751,169 | 602,121 | 387,058 |
Oakland County | 1,270,426 | 438,151 | 357,269 |
Macomb County | 875,101 | 291,576 | 307,134 |
Kent County | 661,354 | 161,123 | 147,104 |
Genesee County | 401,522 | 134,098 | 36,110 |
Washtenaw County | 367,257 | 152,000 | 63,000 |
Ingham County | 292,528 | 114,620 | 21,455 |
Livingston County | 193,949 | 29,538 | 52,171 |
Calhoun County | 247,299 | 55,300 | 36,331 |
Eaton County | 114,243 | 25,130 | 20,194 |
Saginaw County | 189,041 | 56,972 | 28,166 |
Branch County | 45,932 | 10,205 | 7,155 |
Clinton County | 75,204 | 15,234 | 18,339 |
Bay County | 194,005 | 41,213 | 16,012 |
Kalamazoo County | 261,329 | 77,992 | 25,165 |
Muskegon County | 175,098 | 48,998 | 26,980 |
Monroe County | 156,817 | 29,012 | 21,084 |
Jackson County | 158,816 | 32,167 | 27,459 |
Alpena County | 16,372 | 3,124 | 2,345 |
Other Counties | Estimated Total | 215,000 | 200,000 |
Total | 5,824,104 | 2,525,884 | 1,661,164 |
关键州少数族裔人口列表
State | Black Population | Hispanic Population |
---|---|---|
Pennsylvania | 1,727,735 (12.3% of total) | 1,049,615 (7.4% of total) |
North Carolina | 2,392,742 (21.8% of total) | 1,118,596 (10.5% of total) |
Georgia | 3,549,349 (31.4% of total) | 1,123,457 (11.4% of total) |
Nevada | 290,223 (9.35% of total) | 890,257 (29.9% of total) |
Arizona | 425,315 (5.67% of total) | 2,192,253 (30.7% of total) |
Based on the data, it seems that Vice President Harris has a higher chance of winning the 2024 presidential campaign. Regardless of who is elected, America remains the most favored and blessed country by God on this planet.
用下面这张图作为本文的结束,向川老爷子致敬!无论谁当选,美利坚依然是这个地球上最受上帝青睐和祝福的国家。Praise the Lord!