| | Family Net Worth | S&P/TSX Total Return monthly |
year | month | increased based on Dec. 1999 | monthly | YTB | every 12 months | monthly | YTB | every 12 months |
2007 | 1 | 1244% | 0.87% | 0.88% | | 1.15% | 1.15% | |
| 2 | 1287% | 3.17% | 4.08% | | 0.25% | 1.40% | |
| 3 | 1295% | 0.63% | 4.73% | | 1.16% | 2.58% | |
| 4 | 1322% | 1.95% | 6.77% | | 2.07% | 4.70% | |
| 5 | 1400% | 5.48% | 12.62% | | 4.99% | 9.93% | |
| 6 | 1452% | 3.45% | 16.50% | | -0.82% | 9.03% | |
| 7 | 1479% | 1.75% | 18.54% | | -0.13% | 8.88% | |
| 8 | 1460% | -1.20% | 17.12% | | -1.29% | 7.48% | |
| 9 | 1460% | -0.03% | 17.09% | | 3.46% | 11.20% | |
| 10 | 1588% | 8.20% | 26.68% | | 3.91% | 15.55% | |
| 11 | 1584% | -0.25% | 26.37% | | -6.22% | 8.36% | |
| 12 | 1577% | -0.39% | 25.87% | 25.87% | 1.34% | 9.81% | 9.81% |
2008 | 1 | 1506% | -4.25% | -4.24% | 19.48% | -4.72% | -4.72% | 3.44% |
| 2 | 1530% | 1.51% | -2.80% | 17.55% | 3.45% | -1.43% | 6.74% |
| 3 | 1562% | 1.96% | -0.89% | 19.11% | -1.43% | -2.84% | 4.01% |
| 4 | 1592% | 1.83% | 0.92% | 18.97% | 4.60% | 1.63% | 6.59% |
| 5 | 1690% | 5.77% | 6.74% | 19.30% | 5.79% | 7.51% | 7.40% |
2008年到现在家庭净财产共增长6。74%:
家庭净财产增长每12个月表如下,2007年6月至2008年5月增长19。30%
year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2008 | 19.48% | 17.55% | 19.11% | 18.97% | 19.30% | | | | | | | |
参考我的
来加八年的家庭净财产年增长率记录.