想想如果在不远的将来你不用朝九晚五的工作就可以负担一家的开销,应该是很不错的吧?
假设你的家庭年费用是50k,每年增长2%;假设你的家庭年税后收入是80k,每年增长2%;假设你的家庭投资数目现在是0,每年投入是你的收入减去开销;假设你的投资回报是8%,你的Passive Income按5%计算。
按下表,19年后你就可以宣布财务自由了。
当然,如果你已经有一定数目的投资,或者你的家庭收入更高, 或者你的家庭开销更低,你达到财务自由的时间就更短。
朋友,你现在在什么位置上,多久可以(或已经)财务自由?
year | cost | income | investment | passive income |
1 | 50,000 | 80,000 | 30,000 | 1,500 |
2 | 51,000 | 81,600 | 63,000 | 3,150 |
3 | 52,020 | 83,232 | 99,252 | 4,963 |
4 | 53,060 | 84,897 | 139,028 | 6,951 |
5 | 54,122 | 86,595 | 182,624 | 9,131 |
6 | 55,204 | 88,326 | 230,356 | 11,518 |
7 | 56,308 | 90,093 | 282,569 | 14,128 |
8 | 57,434 | 91,895 | 339,635 | 16,982 |
9 | 58,583 | 93,733 | 401,956 | 20,098 |
10 | 59,755 | 95,607 | 469,965 | 23,498 |
11 | 60,950 | 97,520 | 544,132 | 27,207 |
12 | 62,169 | 99,470 | 624,964 | 31,248 |
13 | 63,412 | 101,459 | 713,009 | 35,650 |
14 | 64,680 | 103,489 | 808,857 | 40,443 |
15 | 65,974 | 105,558 | 913,150 | 45,658 |
16 | 67,293 | 107,669 | 1,026,578 | 51,329 |
17 | 68,639 | 109,823 | 1,149,888 | 57,494 |
18 | 70,012 | 112,019 | 1,283,887 | 64,194 |
19 | 71,412 | 114,260 | 1,429,445 | 71,472 |
20 | 72,841 | 116,545 | 1,587,505 | 79,375 |
21 | 74,297 | 118,876 | 1,759,084 | 87,954 |
22 | 75,783 | 121,253 | 1,945,280 | 97,264 |
23 | 77,299 | 123,678 | 2,147,282 | 107,364 |
Your theory is based on one assumption: "19年" no layoff happen, job is super-secure!
And we didn't even consider newborn child/demised family member/eduction fee..., or any other accident....