2010 (1)
2011 (1)
2013 (42)
2018 (128)
2020 (783)
2021 (1188)
2022 (1546)
https://iso.mit.edu/news/2022-2023-international-student-statistics-are-now-available/
Rank | Country | UG | G | Special (UG) | Special (G) | Exchange/ Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|---|---|
1 | China, P.R.C. | 69 | 776 | 19 | 8 | 161 | 1033 | 25.15% |
2 | India | 23 | 296 | 0 | 7 | 36 | 362 | 8.81% |
3 | Canada | 13 | 211 | 0 | 0 | 19 | 243 | 5.92% |
4 | Korea, South | 11 | 193 | 0 | 0 | 28 | 232 | 5.65% |
5 | France | 0 | 88 | 0 | 0 | 26 | 114 | 2.78% |
6 | Germany | 1 | 61 | 0 | 1 | 47 | 110 | 2.68% |
7 | Brazil | 19 | 64 | 0 | 2 | 6 | 91 | 2.22% |
8 | Taiwan | 6 | 66 | 0 | 0 | 15 | 87 | 2.12% |
9 | Japan | 5 | 70 | 0 | 1 | 8 | 84 | 2.04% |
10 | Spain | 2 | 60 | 0 | 0 | 22 | 84 | 2.04% |
Total Countries Represented at MIT (Fall 2021): 137 plus the United States