Rank in 2008 | Business school name | Country |
1 | University of Pennsylvania: Wharton | U.S.A. |
2 | London Business School | U.K. |
3 | Columbia Business School | U.S.A. |
4 | Stanford University GSB | U.S.A. |
5 | Harvard Business School | U.S.A. |
6 | Insead | FR / SG |
7 | MIT: Sloan | U.S.A. |
8 | IE Business School | Spain |
9 | University of Chicago GSB | U.S.A. |
10 | University of Cambridge: Judge | U.K. |
11 | Ceibs | China |
11 | Iese Business School | Spain |
13 | New York University: Stern | U.S.A. |
14 | IMD | Switzerland |
15 | Dartmouth College: Tuck | U.S.A. |
16 | Yale School of Management | U.S.A. |
17 | Hong Kong UST Business School | China |
18 | HEC Paris | France |
19 | University of Oxford: Said | U.K. |
20 | Indian School of Business | India |
21 | Esade Business School | Spain |
22 | Lancaster University Management School | U.K. |
22 | Manchester Business School | U.K. |
24 | Northwestern University: Kellogg | U.S.A. |
25 | UCLA: Anderson | U.S.A. |
26 | Emory University: Goizueta | U.S.A. |
27 | University of Michigan: Ross | U.S.A. |
28 | Duke University: Fuqua | U.S.A. |
29 | Warwick Business School | U.K. |
30 | Cranfield School of Management | U.K. |
30 | University of Strathclyde Business School | U.K. |
32 | UC Berkeley: Haas | U.S.A. |
33 | University of Virginia: Darden | U.S.A. |
34 | RSM Erasmus University | Netherlands |
35 | Imperial College London: Tanaka | U.K. |
36 | Cornell University: Johnson | U.S.A. |
37 | University of Maryland: Smith | U.S.A. |
38 | Georgetown University: McDonough | U.S.A. |
39 | Australian Graduate School of Management | Australia |
40 | University of Toronto: Rotman | Canada |
41 | City University: Cass | U.K. |
41 | Shanghai Jiao Tong University, ACEM | China |
41 | University of North Carolina: Kenan-Flagler | U.S.A. |
44 | Edinburgh University Management School | U.K. |
44 | University of Washington Business School | U.S.A. |
46 | Nanyang Business School | Singapore |
47 | University of Rochester: Simon | U.S.A. |
48 | Carnegie Mellon: Tepper | U.S.A. |
48 | Leeds University Business School | U.K. |
48 | Michigan State University: Broad | U.S.A. |
48 | SDA Bocconi | Italy |
48 | York University: Schulich | Canada |
53 | Bradford School of Management/TiasNimbas Business School | UK / NL / DE |
53 | University of Western Ontario: Ivey | Canada |
55 | University of Iowa: Tippie | U.S.A. |
55 | University of South Carolina: Moore | U.S.A. |
57 | University of Arizona: Eller | U.S.A. |
58 | Pennsylvania State University: Smeal | U.S.A. |
58 | University of California: Davis | U.S.A. |
60 | University of Southern California: Marshall | U.S.A. |
61 | Indiana University: Kelley | U.S.A. |
61 | Texas A & M University: Mays | U.S.A. |
61 | Thunderbird School of Global Management | U.S.A. |
64 | Purdue University: Krannert | U.S.A. |
64 | Rice University: Jones | U.S.A. |
64 | University of Florida | U.S.A. |
64 | University of Illinois at Urbana-Champaign | U.S.A. |
68 | University of California at Irvine: Merage | U.S.A. |
69 | University of Bath School of Management | U.K. |
69 | Washington University: Olin | U.S.A. |
71 | Boston College: Carroll | U.S.A. |
71 | College of William and Mary: Mason | U.S.A. |
71 | George Washington University | U.S.A. |
71 | University of Cape Town Graduate School of Business | South Africa |
75 | Melbourne Business School | Australia |
76 | Nottingham University Business School | U.K. |
76 | University of Texas at Austin: McCombs | U.S.A. |
76 | Vanderbilt University: Owen | U.S.A. |
79 | University of Notre Dame: Mendoza | U.S.A. |
80 | Tulane University: Freeman | U.S.A. |
80 | University of Georgia: Terry | U.S.A. |
82 | Brigham Young University: Marriott | U.S.A. |
82 | Nyenrode Business Universiteit | Netherlands |
84 | Babson College: Olin | U.S.A. |
84 | Boston University School of Management | U.S.A. |
84 | University of Minnesota: Carlson | U.S.A. |
87 | Ohio State University: Fisher | U.S.A. |
88 | Arizona State University: Carey | U.S.A. |
88 | Temple University: Fox | U.S.A. |
88 | University of Alberta | Canada |
88 | University of Wisconsin-Madison | U.S.A. |
92 | University of British Columbia: Sauder | Canada |
93 | Ipade | Mexico |
93 | University of Pittsburgh: Katz | U.S.A. |
95 | Eada | Spain |
96 | McGill University: Desautels | Canada |
97 | Vlerick Leuven Gent | Belgium |
98 | University College Dublin: Smurfit | Ireland |
99 | EM Lyon | France |
100 | Case Western Reserve University: Weatherhead | U.S.A. |
The China Europe International Business School (CEIBS) announced today that its MBA Programme has been ranked #1 in Asia and #11 worldwide by the renowned Financial Times annual global rankings of business schools. CEIBS has held the top-ranked seat in Asia continuously since 2004 and has been ranked 11th worldwide since 2007.