权翼

金融产品的量化分析
正文

个股波动率指数(测试版) - June 23, 2016个股波动率指数(测试版)

(2016-06-23 21:11:49) 下一个
期权投资计量工具请参考 www.optionwings.com
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
A 16-06-23 46.68 19.1%
AA 16-06-23 10.15 46.0%
AAL 16-06-23 30.33 43.4%
AAP 16-06-23 154.93 26.3%
AAPL 16-06-23 96.1 23.6%
ABBV 16-06-23 61.31 26.8%
ABC 16-06-23 77.55 18.8%
ABT 16-06-23 39.63 23.6%
ACN 16-06-23 118.91 23.0%
ACWI 16-06-23 57.39 29.8%
ADBE 16-06-23 96.21 20.2%
ADI 16-06-23 58.11 21.4%
ADM 16-06-23 42.71 24.1%
ADP 16-06-23 89.94 16.4%
ADS 16-06-23 201.61 28.9%
ADSK 16-06-23 59.06 24.8%
ADT 16-06-23 41.98 0.9%
AEP 16-06-23 66.59 16.1%
AET 16-06-23 121 28.6%
AFL 16-06-23 71.77 15.8%
AGG 16-06-23 111.28 5.3%
AGN 16-06-23 233.51 33.1%
AIG 16-06-23 54.71 18.5%
AIZ 16-06-23 86.58 19.6%
AKAM 16-06-23 57.17 21.7%
ALL 16-06-23 67.86 18.1%
ALXN 16-06-23 123.57 36.6%
AMAT 16-06-23 24.52 24.5%
AME 16-06-23 47.47 27.2%
AMG 16-06-23 159.56 30.1%
AMGN 16-06-23 152.27 22.7%
AMJ 16-06-23 32.25 24.3%
AMLP 16-06-23 12.91 24.1%
AMP 16-06-23 101.71 24.4%
AMT 16-06-23 111.47 19.1%
AMZN 16-06-23 722.08 32.7%
AN 16-06-23 48.73 34.6%
ANTM 16-06-23 128.67 25.4%
AON 16-06-23 108.9 21.3%
APA 16-06-23 58.16 27.1%
APC 16-06-23 55.52 36.8%
APD 16-06-23 146.02 21.5%
APH 16-06-23 59.54 17.3%
ATVI 16-06-23 38.92 27.6%
AVB 16-06-23 174.73 18.7%
AVGO 16-06-23 158.62 28.5%
AVY 16-06-23 77.12 20.3%
AXP 16-06-23 63.25 20.6%
AZO 16-06-23 762.77 15.3%
BA 16-06-23 133.55 19.3%
BAC 16-06-23 14.04 30.7%
BAX 16-06-23 45.96 14.9%
BBBY 16-06-23 43.83 32.4%
BBT 16-06-23 36.95 24.1%
BBY 16-06-23 30.43 35.4%
BCR 16-06-23 230.69 15.7%
BDX 16-06-23 172.19 20.0%
BHI 16-06-23 47.17 36.3%
BIDU 16-06-23 163.92 38.8%
BIIB 16-06-23 238.62 43.6%
BK 16-06-23 41.54 22.6%
BLK 16-06-23 356.85 22.5%
BLL 16-06-23 73.53 22.7%
BMRN 16-06-23 83.65 54.4%
BMY 16-06-23 72.64 23.2%
BSX 16-06-23 22.97 23.7%
BWA 16-06-23 33.7 30.2%
BXP 16-06-23 129.98 24.6%
C 16-06-23 44.46 35.5%
CA 16-06-23 33.575 21.8%
CAG 16-06-23 47.91 26.1%
CAH 16-06-23 78.12 20.8%
CAT 16-06-23 78.22 25.3%
CB 16-06-23 128.64 17.1%
CBS 16-06-23 53.69 33.1%
CCE 16-06-23 37.67 68.1%
CCI 16-06-23 96.08 15.3%
CCL 16-06-23 49.36 29.7%
CELG 16-06-23 100.66 33.4%
CERN 16-06-23 56.89 24.8%
CF 16-06-23 27.64 45.0%
CHD 16-06-23 100.51 24.4%
CHK 16-06-23 4.64 80.5%
CHKP 16-06-23 81.98 23.4%
CHRW 16-06-23 71.92 18.9%
CI 16-06-23 129.75 27.5%
CL 16-06-23 72.67 12.1%
CLX 16-06-23 134.23 16.4%
CMA 16-06-23 44.48 37.2%
CMCSA 16-06-23 62.95 20.5%
CME 16-06-23 96.16 18.4%
CMG 16-06-23 408.89 43.2%
CMI 16-06-23 118.96 22.9%
CMS 16-06-23 43.59 19.1%
CNP 16-06-23 23.49 18.3%
CNX 16-06-23 15.49 54.1%
COF 16-06-23 65.6 29.0%
COG 16-06-23 25.25 35.2%
COH 16-06-23 40.43 24.6%
COL 16-06-23 86.81 20.2%
COP 16-06-23 45.63 42.0%
COST 16-06-23 157.03 17.3%
CPB 16-06-23 62.64 17.1%
CPGX 16-06-23 25.48 20.2%
CRM 16-06-23 82.28 24.2%
CSCO 16-06-23 29.22 17.8%
CSRA 16-06-23 24.61 32.4%
CSX 16-06-23 27 28.9%
CTAS 16-06-23 95.69 19.7%
CTL 16-06-23 28.52 25.0%
CTSH 16-06-23 62.7 22.0%
CTXS 16-06-23 86.35 27.7%
CVS 16-06-23 94.02 18.2%
CVX 16-06-23 104.44 19.2%
D 16-06-23 73.95 15.6%
DAL 16-06-23 38.31 37.3%
DBC 16-06-23 15.32 20.5%
DD 16-06-23 69.21 16.8%
DE 16-06-23 84.29 24.7%
DFS 16-06-23 54.28 27.3%
DG 16-06-23 91.68 20.8%
DHI 16-06-23 31.29 26.0%
DHR 16-06-23 100.44 17.5%
DIA 16-06-23 179.81 13.4%
DIS 16-06-23 99.02 18.1%
DISCA 16-06-23 26.37 40.1%
DISH 16-06-23 53.5 37.4%
DLPH 16-06-23 70.71 29.5%
DLTR 16-06-23 92.38 22.0%
DNB 16-06-23 127.94 23.3%
DO 16-06-23 25.86 49.5%
DOV 16-06-23 71.66 22.2%
DOW 16-06-23 53.68 19.6%
DPS 16-06-23 92.57 16.5%
DRI 16-06-23 67.98 23.9%
DTE 16-06-23 94.06 18.1%
DUK 16-06-23 82.05 15.5%
DUST 16-06-23 10.65 141.0%
DVA 16-06-23 77.15 15.8%
DVN 16-06-23 38.8 36.0%
DXJ 16-06-23 41.85 19.9%
EA 16-06-23 76.05 28.9%
EBAY 16-06-23 24.85 29.7%
ECL 16-06-23 120.94 26.6%
ED 16-06-23 76.86 17.3%
EEM 16-06-23 34.76 29.0%
EFA 16-06-23 58.7 24.8%
EFX 16-06-23 126.96 43.3%
EIX 16-06-23 73.99 17.0%
EL 16-06-23 94.95 25.4%
EMC 16-06-23 27.86 17.5%
EMN 16-06-23 73.01 22.5%
EMR 16-06-23 53.67 23.1%
ENDP 16-06-23 15.84 72.8%
EOG 16-06-23 84.5 34.0%
EPI 16-06-23 20.26 23.8%
EQIX 16-06-23 385.43 21.6%
EQT 16-06-23 78.76 34.5%
ERX 16-06-23 32.2 44.7%
ESRX 16-06-23 76.95 16.4%
ESS 16-06-23 218.45 21.1%
ESV 16-06-23 10.78 57.5%
ETFC 16-06-23 26.19 36.1%
ETN 16-06-23 62.82 21.0%
ETR 16-06-23 78.29 18.1%
EW 16-06-23 99.08 28.3%
EWA 16-06-23 20 25.9%
EWC 16-06-23 25.05 22.4%
EWG 16-06-23 26.04 31.4%
EWH 16-06-23 19.69 19.6%
EWJ 16-06-23 11.83 19.5%
EWU 16-06-23 16.55 27.7%
EWY 16-06-23 53.41 23.5%
EWZ 16-06-23 29.03 50.1%
EXC 16-06-23 34.95 20.2%
EXPD 16-06-23 49.01 21.0%
EXPE 16-06-23 109.9 30.9%
EXR 16-06-23 87.04 26.8%
EZU 16-06-23 34.92 28.4%
F 16-06-23 13.4 25.4%
FAS 16-06-23 27.34 48.3%
FAST 16-06-23 45.56 26.6%
FB 16-06-23 115.08 25.4%
FCG 16-06-23 25.22 43.3%
FCX 16-06-23 11.77 66.2%
FDX 16-06-23 157.89 21.4%
FE 16-06-23 33.16 21.8%
FEZ 16-06-23 33.82 26.8%
FFIV 16-06-23 121.44 34.6%
FIS 16-06-23 73.91 22.9%
FISV 16-06-23 105.63 18.5%
FITB 16-06-23 19.11 27.6%
FLIR 16-06-23 31.55 29.4%
FLR 16-06-23 52.98 14.9%
FLS 16-06-23 50.28 31.1%
FMC 16-06-23 49.3 35.2%
FOX 16-06-23 28.98 19.6%
FOXA 16-06-23 29.2 21.1%
FSLR 16-06-23 48.65 40.4%
FTI 16-06-23 28.11 33.7%
FTR 16-06-23 5.1 34.9%
FXI 16-06-23 34.58 29.5%
GAS 16-06-23 65.98 23.0%
GD 16-06-23 139.78 16.7%
GDX 16-06-23 25.22 47.3%
GDXJ 16-06-23 39.78 53.8%
GE 16-06-23 31.19 18.4%
GGP 16-06-23 29 33.2%
GILD 16-06-23 83.37 26.7%
GIS 16-06-23 66.77 19.0%
GLD 16-06-23 120.11 18.2%
GLW 16-06-23 20.79 28.8%
GM 16-06-23 29.82 26.5%
GME 16-06-23 26.33 36.6%
GOOG 16-06-23 701.87 20.6%
GOOGL 16-06-23 714.87 23.9%
GPC 16-06-23 99.41 15.8%
GPS 16-06-23 20.93 38.2%
GRMN 16-06-23 43.28 23.7%
GS 16-06-23 152.66 30.1%
GT 16-06-23 27.41 28.3%
GWW 16-06-23 225.97 23.0%
HAL 16-06-23 45.84 30.6%
HAR 16-06-23 76.83 36.7%
HAS 16-06-23 86.2 29.0%
HBAN 16-06-23 9.43 33.0%
HBI 16-06-23 26.47 28.3%
HCA 16-06-23 79.75 19.4%
HCN 16-06-23 73.04 23.1%
HCP 16-06-23 34.11 24.0%
HD 16-06-23 128.29 17.4%
HEDJ 16-06-23 52.81 15.3%
HES 16-06-23 59.77 42.4%
HIG 16-06-23 44.96 18.3%
HOG 16-06-23 46.86 28.1%
HON 16-06-23 117.32 17.3%
HOT 16-06-23 75.92 8.9%
HP 16-06-23 69.17 35.0%
HPE 16-06-23 19.65 29.4%
HPQ 16-06-23 12.95 27.0%
HRB 16-06-23 22.85 27.4%
HRS 16-06-23 84.14 21.5%
HSIC 16-06-23 177.61 21.7%
HST 16-06-23 16.95 26.7%
HSY 16-06-23 97.12 19.7%
HUM 16-06-23 187.31 48.5%
HYG 16-06-23 84.64 4.8%
IAU 16-06-23 12.12 19.7%
IBM 16-06-23 155.35 23.6%
ICE 16-06-23 256.05 21.2%
IEFA 16-06-23 54.64 19.3%
IEMG 16-06-23 42.2 13.4%
IFF 16-06-23 127.23 20.5%
ILMN 16-06-23 146.59 29.0%
INCY 16-06-23 81.66 48.6%
INTC 16-06-23 32.99 21.8%
INTU 16-06-23 108.95 22.3%
IP 16-06-23 43.29 24.9%
IPG 16-06-23 24.6 19.1%
IR 16-06-23 66.29 21.8%
IRM 16-06-23 38.6 23.4%
ISRG 16-06-23 661.32 23.5%
ITB 16-06-23 27.66 23.1%
ITW 16-06-23 106.82 18.7%
IVV 16-06-23 212 14.5%
IVZ 16-06-23 29.62 32.3%
IWD 16-06-23 104.05 15.8%
IWF 16-06-23 101.11 17.7%
IWM 16-06-23 116.82 19.3%
IYR 16-06-23 79.86 11.3%
JBHT 16-06-23 80.75 22.5%
JCI 16-06-23 44.99 19.4%
JD 16-06-23 21.46 48.5%
JEC 16-06-23 53.1 32.5%
JNJ 16-06-23 117.38 15.9%
JNK 16-06-23 35.63 13.5%
JNPR 16-06-23 24.04 25.6%
JPM 16-06-23 64.05 27.0%
JWN 16-06-23 38.25 33.5%
K 16-06-23 77.83 22.2%
KBE 16-06-23 32.2 31.1%
KHC 16-06-23 86.37 20.2%
KLAC 16-06-23 74.85 29.2%
KMB 16-06-23 133.96 14.9%
KMI 16-06-23 18.9 37.2%
KMX 16-06-23 46.98 30.4%
KO 16-06-23 45.08 16.4%
KORS 16-06-23 50.82 35.5%
KR 16-06-23 34.67 21.4%
KRE 16-06-23 40.57 21.6%
KSS 16-06-23 37.52 31.4%
KSU 16-06-23 91.12 44.2%
L 16-06-23 40.96 26.4%
LABU 16-06-23 29.74 110.5%
LEN 16-06-23 46.58 23.8%
LH 16-06-23 131.18 22.4%
LILAK 16-06-23 35.735 81.9%
LLL 16-06-23 144.32 18.4%
LLTC 16-06-23 47.66 22.0%
LLY 16-06-23 73.94 23.9%
LM 16-06-23 32.61 28.7%
LMCA 16-06-23 18.57 168.9%
LMT 16-06-23 240 15.8%
LNC 16-06-23 44.37 26.7%
LOW 16-06-23 78.57 19.2%
LQD 16-06-23 120.6 6.7%
LRCX 16-06-23 87.18 23.3%
LUK 16-06-23 17.98 25.3%
LUV 16-06-23 39.59 34.1%
LVLT 16-06-23 52.45 20.5%
LYB 16-06-23 79.05 28.2%
M 16-06-23 33.38 34.5%
MA 16-06-23 95.71 24.7%
MAC 16-06-23 81.91 20.9%
MAR 16-06-23 68.95 21.8%
MAS 16-06-23 31.48 26.8%
MAT 16-06-23 32.38 31.8%
MCD 16-06-23 121.21 15.0%
MCHP 16-06-23 52.84 24.7%
MCK 16-06-23 184 27.4%
MCO 16-06-23 101.7 34.2%
MDLZ 16-06-23 44.85 21.1%
MDT 16-06-23 85.77 13.7%
MET 16-06-23 44.17 26.9%
MHK 16-06-23 197.85 24.0%
MJN 16-06-23 88.61 26.5%
MKC 16-06-23 102.4 18.5%
MLM 16-06-23 187.95 29.7%
MMC 16-06-23 67.91 22.5%
MMM 16-06-23 174.11 16.8%
MNK 16-06-23 58.72 58.7%
MNST 16-06-23 157.42 26.7%
MO 16-06-23 66.31 16.5%
MON 16-06-23 109.15 32.6%
MOS 16-06-23 28 41.3%
MPC 16-06-23 36.62 59.1%
MRK 16-06-23 57.68 16.0%
MRO 16-06-23 15.27 57.6%
MS 16-06-23 27.29 34.5%
MSFT 16-06-23 51.91 28.2%
MSI 16-06-23 68.01 20.1%
MTB 16-06-23 120.42 23.2%
MU 16-06-23 14.05 52.5%
MUR 16-06-23 32.41 45.6%
MYL 16-06-23 46.16 28.7%
NBL 16-06-23 36.95 36.4%
NDAQ 16-06-23 64.41 19.7%
NEE 16-06-23 123.81 16.4%
NEM 16-06-23 35.39 48.9%
NFLX 16-06-23 91.66 50.8%
NFX 16-06-23 42.93 36.4%
NI 16-06-23 25.18 19.5%
NKE 16-06-23 54.12 27.0%
NOC 16-06-23 214.7 17.2%
NOV 16-06-23 36.5 35.6%
NRG 16-06-23 14.53 47.6%
NSC 16-06-23 87 22.6%
NTAP 16-06-23 26.02 29.8%
NTRS 16-06-23 71.54 28.5%
NUE 16-06-23 50.5 30.2%
NUGT 16-06-23 96.98 189.0%
NVDA 16-06-23 48.49 26.1%
NWL 16-06-23 49.46 20.5%
NWS 16-06-23 12.2 31.7%
NWSA 16-06-23 11.86 25.4%
NXPI 16-06-23 87.36 33.6%
O 16-06-23 64.5 19.0%
OI 16-06-23 19.8 34.1%
OIH 16-06-23 30.42 24.6%
OIL 16-06-23 6.52 47.2%
OKE 16-06-23 46.86 34.2%
OMC 16-06-23 84.96 19.9%
ORCL 16-06-23 40.83 21.6%
ORLY 16-06-23 264.25 22.5%
OXY 16-06-23 78.31 18.7%
PAYX 16-06-23 56.29 16.7%
PBCT 16-06-23 15.91 18.7%
PBI 16-06-23 18.2 23.6%
PCAR 16-06-23 56.35 29.5%
PCG 16-06-23 62.13 21.4%
PCLN 16-06-23 1390.2 13.4%
PDCO 16-06-23 48.46 16.1%
PEG 16-06-23 44.3 20.7%
PEP 16-06-23 104.44 15.3%
PFE 16-06-23 34.59 16.3%
PFG 16-06-23 44.52 25.9%
PG 16-06-23 84.21 14.9%
PGR 16-06-23 32.49 19.7%
PH 16-06-23 114.01 20.8%
PHM 16-06-23 19.16 30.9%
PLD 16-06-23 50.09 17.9%
PM 16-06-23 101.9 16.7%
PNC 16-06-23 86.67 27.1%
PNR 16-06-23 61.51 29.5%
PNW 16-06-23 77.31 29.6%
PPG 16-06-23 111.22 21.2%
PPL 16-06-23 39.44 17.4%
PRGO 16-06-23 95.2 53.0%
PRU 16-06-23 76.95 27.7%
PSA 16-06-23 241 20.5%
PSX 16-06-23 80.87 20.9%
PVH 16-06-23 102.74 24.2%
PWR 16-06-23 24.11 25.4%
PX 16-06-23 115.2 16.8%
PXD 16-06-23 160.59 44.9%
PYPL 16-06-23 36.66 29.3%
QCOM 16-06-23 55.55 33.7%
QID 16-06-23 29.56 30.9%
QQQ 16-06-23 108.77 15.7%
QRVO 16-06-23 58.28 37.6%
QVCA 16-06-23 24.9 21.6%
R 16-06-23 65.85 32.5%
RAI 16-06-23 50.84 18.8%
RCL 16-06-23 77.15 29.2%
REGN 16-06-23 357.14 35.0%
RF 16-06-23 9.45 36.8%
RHT 16-06-23 78.39 24.8%
RIG 16-06-23 12.03 67.6%
RL 16-06-23 97.25 26.2%
ROK 16-06-23 120.52 26.0%
ROP 16-06-23 172.91 22.8%
ROST 16-06-23 54.07 23.7%
RRC 16-06-23 45.44 44.0%
RSG 16-06-23 49.85 13.7%
RSX 16-06-23 17.84 18.8%
RTN 16-06-23 134.83 16.3%
SBAC 16-06-23 107.26 22.7%
SBUX 16-06-23 56.13 25.3%
SCHW 16-06-23 29.69 36.4%
SDS 16-06-23 17.71 32.4%
SE 16-06-23 35.06 18.2%
SEE 16-06-23 47.85 22.7%
SH 16-06-23 19.75 18.5%
SHW 16-06-23 288.93 19.2%
SIG 16-06-23 86.56 44.8%
SJM 16-06-23 146.56 16.3%
SLB 16-06-23 79.59 24.4%
SLV 16-06-23 16.49 26.3%
SMH 16-06-23 58.55 27.4%
SNA 16-06-23 155.62 21.0%
SNI 16-06-23 62.19 26.5%
SO 16-06-23 51.06 15.3%
SPG 16-06-23 209.09 18.3%
SPLS 16-06-23 8.95 32.5%
SPXS 16-06-23 13.86 41.7%
SPXU 16-06-23 26.11 41.3%
SPY 16-06-23 210.81 13.7%
SQQQ 16-06-23 18.14 51.3%
SRCL 16-06-23 103.38 34.0%
SRE 16-06-23 111.08 29.8%
SSO 16-06-23 67.32 30.1%
STI 16-06-23 43.21 26.8%
STJ 16-06-23 78.49 17.5%
STT 16-06-23 60.27 32.9%
STX 16-06-23 24.48 44.4%
STZ 16-06-23 155.99 26.2%
SVXY 16-06-23 58.46 72.6%
SWK 16-06-23 115.05 17.5%
SWKS 16-06-23 67.21 43.9%
SWN 16-06-23 13.57 68.1%
SYF 16-06-23 26 35.9%
SYK 16-06-23 118.38 15.0%
SYMC 16-06-23 21.24 25.8%
SYY 16-06-23 50.29 16.4%
T 16-06-23 41.88 17.7%
TAP 16-06-23 101.95 22.7%
TDC 16-06-23 28.56 37.4%
TEL 16-06-23 63 20.4%
TGNA 16-06-23 22.91 27.3%
TGT 16-06-23 69.78 19.0%
THC 16-06-23 29.38 36.6%
TIF 16-06-23 62.63 30.3%
TJX 16-06-23 76.88 19.7%
TLT 16-06-23 132.23 15.2%
TMK 16-06-23 62.39 30.9%
TMO 16-06-23 152.14 18.9%
TNA 16-06-23 66.95 50.0%
TQQQ 16-06-23 100.6 48.2%
TRIP 16-06-23 65.98 31.3%
TROW 16-06-23 73.52 21.9%
TRV 16-06-23 113.85 16.0%
TSCO 16-06-23 93.54 23.8%
TSLA 16-06-23 196.4 39.8%
TSN 16-06-23 63.36 19.5%
TSO 16-06-23 77.78 38.6%
TSS 16-06-23 52.78 24.8%
TWX 16-06-23 73.05 23.4%
TXN 16-06-23 63.3 25.5%
TXT 16-06-23 38.42 25.0%
TYC 16-06-23 43.97 24.0%
TZA 16-06-23 35.09 62.1%
UA 16-06-23 38.32 38.7%
UAL 16-06-23 45.17 43.8%
UCO 16-06-23 13.09 67.2%
UHS 16-06-23 138.28 27.9%
UNG 16-06-23 8.09 39.3%
UNH 16-06-23 139.19 18.7%
UNM 16-06-23 35.52 19.3%
UNP 16-06-23 88.54 23.6%
UPRO 16-06-23 68.49 35.9%
UPS 16-06-23 107.22 14.4%
URBN 16-06-23 26.9 28.9%
URI 16-06-23 72.23 41.0%
USB 16-06-23 42.23 23.1%
USO 16-06-23 11.98 37.1%
UTX 16-06-23 102.33 15.7%
UVXY 16-06-23 10.4 173.6%
V 16-06-23 78.23 21.8%
VAR 16-06-23 84.31 24.4%
VEA 16-06-23 37.12 20.1%
VEU 16-06-23 44.64 20.9%
VFC 16-06-23 65.03 19.2%
VGK 16-06-23 50.14 25.9%
VIAB 16-06-23 43.47 40.9%
VIXY 16-06-23 8.98 103.9%
VLO 16-06-23 53.71 29.3%
VMC 16-06-23 119.04 26.8%
VNO 16-06-23 98.93 17.0%
VNQ 16-06-23 85.62 14.7%
VOD 16-06-23 32.47 29.3%
VOO 16-06-23 193.39 14.7%
VRSK 16-06-23 80.13 18.1%
VRSN 16-06-23 87.28 24.6%
VRTX 16-06-23 88.2 37.5%
VTI 16-06-23 107.98 15.0%
VTR 16-06-23 68.9 18.2%
VWO 16-06-23 35.49 22.5%
VXX 16-06-23 13.61 87.5%
VZ 16-06-23 54.67 16.2%
WAT 16-06-23 138.4 19.6%
WBA 16-06-23 85.06 32.5%
WDC 16-06-23 50.81 36.9%
WEC 16-06-23 62.78 38.7%
WFC 16-06-23 47.91 24.3%
WFM 16-06-23 30.67 31.7%
WHR 16-06-23 178.8 29.8%
WLTW 16-06-23 127.65 18.4%
WM 16-06-23 63.45 16.7%
WMB 16-06-23 21.78 84.1%
WMT 16-06-23 72.1 15.6%
WRK 16-06-23 41.51 39.3%
WU 16-06-23 19.38 21.8%
WY 16-06-23 29.52 17.0%
WYN 16-06-23 71.86 29.4%
WYNN 16-06-23 101.7 44.6%
XBI 16-06-23 54.52 39.6%
XEC 16-06-23 120.29 34.2%
XHB 16-06-23 33.92 22.5%
XL 16-06-23 33.28 19.7%
XLB 16-06-23 48.12 13.7%
XLE 16-06-23 69.01 26.9%
XLF 16-06-23 23.33 18.0%
XLI 16-06-23 56.69 14.4%
XLK 16-06-23 43.97 14.1%
XLNX 16-06-23 47.44 24.9%
XLP 16-06-23 54.14 14.0%
XLU 16-06-23 50.33 15.1%
XLV 16-06-23 71.38 16.9%
XLY 16-06-23 79.11 15.3%
XOM 16-06-23 91.8 17.2%
XOP 16-06-23 36.6 38.2%
XRT 16-06-23 42 24.8%
XYL 16-06-23 46.35 25.1%
YHOO 16-06-23 37.78 38.3%
YUM 16-06-23 85.9 18.5%
ZBH 16-06-23 120.92 16.8%
ZION 16-06-23 28.16 23.2%
ZTS 16-06-23 47.9 17.8%
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.