权翼

金融产品的量化分析
正文

个股波动率指数(测试版) - June 16, 2016个股波动率指数(测试版)

(2016-06-17 05:28:26) 下一个

期权投资计量工具请参考 www.optionwings.com

 
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
A 16-06-16 45.37 20.6%
AA 16-06-16 9.39 47.3%
AAL 16-06-16 29.14 40.3%
AAP 16-06-16 153.94 24.7%
AAPL 16-06-16 97.55 22.3%
ABBV 16-06-16 60.9 26.6%
ABC 16-06-16 76 19.6%
ABT 16-06-16 37.5 21.6%
ACN 16-06-16 118.3 25.0%
ACWI 16-06-16 55.94 20.9%
ADBE 16-06-16 97.19 26.1%
ADI 16-06-16 56.9 21.1%
ADM 16-06-16 42.05 22.2%
ADP 16-06-16 88.03 16.7%
ADS 16-06-16 206.55 25.3%
ADSK 16-06-16 56.77 27.6%
ADT 16-06-16 41.98 0.9%
AEE 16-06-16 51.2 215.1%
AEP 16-06-16 66.88 16.8%
AET 16-06-16 121.64 23.1%
AFL 16-06-16 68.81 16.7%
AGG 16-06-16 111.87 5.8%
AGN 16-06-16 237.29 32.3%
AIG 16-06-16 53.63 22.7%
AIV 16-06-16 41.57 142.8%
AIZ 16-06-16 85.25 17.2%
AKAM 16-06-16 53.71 28.9%
ALL 16-06-16 66.47 16.9%
ALLE 16-06-16 68.2 24.1%
ALXN 16-06-16 127.49 48.4%
AMAT 16-06-16 23.69 29.1%
AME 16-06-16 46.67 28.3%
AMG 16-06-16 151.99 31.8%
AMGN 16-06-16 152.3 23.7%
AMJ 16-06-16 30.6 27.3%
AMLP 16-06-16 12.48 23.7%
AMP 16-06-16 96.26 24.5%
AMT 16-06-16 107.69 19.1%
AMZN 16-06-16 717.51 25.0%
AN 16-06-16 47.4 28.3%
ANTM 16-06-16 132.28 24.1%
AON 16-06-16 106.99 17.4%
APA 16-06-16 53 41.5%
APC 16-06-16 53.3 42.3%
APD 16-06-16 144.36 19.0%
APH 16-06-16 58.31 20.8%
ATVI 16-06-16 39.03 28.7%
AVB 16-06-16 174.2 18.8%
AVGO 16-06-16 158.63 31.0%
AVY 16-06-16 75.89 18.5%
AXP 16-06-16 61.93 24.0%
AZO 16-06-16 751.31 16.5%
BA 16-06-16 129.37 22.7%
BAC 16-06-16 13.31 33.2%
BAX 16-06-16 44.57 20.9%
BBBY 16-06-16 42.45 33.0%
BBT 16-06-16 35.56 21.2%
BBY 16-06-16 29.67 30.8%
BCR 16-06-16 225.06 20.8%
BDX 16-06-16 167.3 17.0%
BEN 16-06-16 33.05 31.7%
BHI 16-06-16 45.95 39.3%
BIDU 16-06-16 165.52 33.4%
BIIB 16-06-16 242.19 36.4%
BK 16-06-16 40.16 25.0%
BKLN 16-06-16 22.84 9.4%
BLK 16-06-16 339.46 23.7%
BLL 16-06-16 71.86 22.2%
BMRN 16-06-16 80.8 54.3%
BMY 16-06-16 71.73 23.4%
BSX 16-06-16 22.83 23.5%
BWA 16-06-16 32.93 30.8%
BXP 16-06-16 126.56 17.3%
C 16-06-16 42.12 33.6%
CA 16-06-16 32.98 19.6%
CAG 16-06-16 47.04 25.3%
CAH 16-06-16 76.54 21.9%
CAT 16-06-16 74.99 26.4%
CBG 16-06-16 28.35 33.6%
CBS 16-06-16 54.48 30.8%
CCE 16-06-16 37.25 79.1%
CCI 16-06-16 94.65 15.8%
CCL 16-06-16 47.47 26.3%
CELG 16-06-16 100.23 30.7%
CERN 16-06-16 54.36 24.4%
CF 16-06-16 27.59 48.9%
CHD 16-06-16 99.4 21.8%
CHK 16-06-16 4.24 94.0%
CHKP 16-06-16 81.7 22.1%
CHRW 16-06-16 72.09 19.2%
CI 16-06-16 128.69 29.7%
CINF 16-06-16 69.69 15.5%
CL 16-06-16 72 15.8%
CLX 16-06-16 133.11 14.5%
CMA 16-06-16 41.93 32.8%
CMCSA 16-06-16 63.1 18.1%
CME 16-06-16 95.16 19.2%
CMG 16-06-16 393.55 38.5%
CMI 16-06-16 113.35 28.0%
CMS 16-06-16 43.71 290.4%
CNP 16-06-16 23.04 20.4%
CNX 16-06-16 13.5 62.3%
COF 16-06-16 64.25 31.6%
COG 16-06-16 24.4 41.8%
COH 16-06-16 38.29 26.3%
COL 16-06-16 86.64 18.9%
COP 16-06-16 43.16 34.0%
COST 16-06-16 156.42 17.9%
CPB 16-06-16 62.75 18.4%
CPGX 16-06-16 25.46 18.5%
CRM 16-06-16 81.64 26.8%
CSCO 16-06-16 28.87 18.7%
CSRA 16-06-16 23.04 39.6%
CSX 16-06-16 26.43 27.2%
CTAS 16-06-16 94.58 17.2%
CTL 16-06-16 27.24 26.4%
CTSH 16-06-16 59.71 23.4%
CTXS 16-06-16 84.42 25.1%
CVS 16-06-16 95.53 17.9%
CVX 16-06-16 101.07 22.5%
D 16-06-16 73.89 15.6%
DAL 16-06-16 38.02 37.8%
DBC 16-06-16 14.92 17.1%
DD 16-06-16 66.92 22.4%
DE 16-06-16 85.12 23.8%
DFS 16-06-16 52.59 17.7%
DG 16-06-16 90.81 21.2%
DGX 16-06-16 77.1 18.6%
DHI 16-06-16 30.54 26.5%
DHR 16-06-16 99.07 16.3%
DIA 16-06-16 177.46 14.8%
DIS 16-06-16 98.38 18.5%
DISCA 16-06-16 25.55 36.0%
DISCK 16-06-16 24.68 195.8%
DISH 16-06-16 53.01 37.6%
DLPH 16-06-16 66.24 28.7%
DLTR 16-06-16 91.84 22.5%
DNB 16-06-16 125.6 21.6%
DO 16-06-16 23.84 48.0%
DOV 16-06-16 69.78 22.9%
DOW 16-06-16 52.19 20.1%
DPS 16-06-16 92.41 17.1%
DRI 16-06-16 67.53 23.3%
DTE 16-06-16 93.94 19.3%
DUK 16-06-16 82.53 14.7%
DUST 16-06-16 10.45 144.3%
DVA 16-06-16 75.68 17.6%
DVN 16-06-16 34.8 50.2%
DXJ 16-06-16 39.72 26.7%
EA 16-06-16 75 28.2%
EBAY 16-06-16 23.85 28.1%
ECL 16-06-16 119.32 16.4%
ED 16-06-16 77.95 17.7%
EEM 16-06-16 33.18 23.1%
EFA 16-06-16 55.905 25.6%
EFX 16-06-16 122.35 17.4%
EIX 16-06-16 73.92 17.5%
EL 16-06-16 91.71 17.8%
EMC 16-06-16 27.68 22.5%
EMN 16-06-16 71.7 22.8%
EMR 16-06-16 52.12 21.4%
ENDP 16-06-16 16.92 78.6%
EOG 16-06-16 80.18 31.5%
EPI 16-06-16 19.95 22.7%
EQIX 16-06-16 377.46 20.5%
EQT 16-06-16 74.8 28.9%
ERX 16-06-16 28.5 76.6%
ES 16-06-16 56.78 17.9%
ESRX 16-06-16 74.74 21.8%
ESS 16-06-16 217.47 28.2%
ESV 16-06-16 9.94 59.7%
ETN 16-06-16 60.79 21.2%
ETR 16-06-16 78.45 16.6%
EW 16-06-16 99.31 29.1%
EWA 16-06-16 18.95 35.6%
EWC 16-06-16 24.38 20.4%
EWG 16-06-16 24.69 29.2%
EWH 16-06-16 19.335 23.7%
EWJ 16-06-16 11.45 21.4%
EWT 16-06-16 13.595 20.7%
EWU 16-06-16 15.27 40.6%
EWY 16-06-16 50.61 18.8%
EWZ 16-06-16 27 40.5%
EXC 16-06-16 34.21 19.2%
EXPD 16-06-16 48.32 20.6%
EXPE 16-06-16 104.35 28.1%
EXR 16-06-16 87.91 23.5%
EZU 16-06-16 33.09 32.2%
F 16-06-16 13.12 24.1%
FAS 16-06-16 25.33 57.3%
FAST 16-06-16 44.3 24.5%
FB 16-06-16 114.39 24.5%
FCG 16-06-16 23.95 42.4%
FCX 16-06-16 10.78 69.4%
FDX 16-06-16 161.87 27.3%
FE 16-06-16 33.99 22.0%
FEZ 16-06-16 31.99 28.3%
FFIV 16-06-16 119.03 36.5%
FIS 16-06-16 73.76 19.9%
FISV 16-06-16 106.28 17.9%
FITB 16-06-16 17.86 27.1%
FLIR 16-06-16 31.25 28.0%
FLR 16-06-16 50.77 27.0%
FLS 16-06-16 49.41 28.8%
FMC 16-06-16 49 34.4%
FOX 16-06-16 29.02 18.9%
FOXA 16-06-16 29.13 19.9%
FSLR 16-06-16 48.39 39.2%
FTI 16-06-16 26.11 37.9%
FTR 16-06-16 5.04 33.7%
FXI 16-06-16 32.945 25.6%
GAS 16-06-16 65.82 16.8%
GD 16-06-16 139.76 17.0%
GDX 16-06-16 25.49 49.7%
GDXJ 16-06-16 39.77 53.5%
GE 16-06-16 30.64 18.1%
GGP 16-06-16 28.25 25.2%
GILD 16-06-16 83.51 25.1%
GIS 16-06-16 65.78 19.9%
GLD 16-06-16 122.38 20.2%
GLW 16-06-16 20.11 22.8%
GM 16-06-16 29.02 25.7%
GME 16-06-16 25.93 33.5%
GOOG 16-06-16 710.36 19.3%
GOOGL 16-06-16 724.25 20.2%
GPC 16-06-16 96.59 18.8%
GPS 16-06-16 19.34 35.2%
GRMN 16-06-16 41.87 21.9%
GS 16-06-16 146.63 28.4%
GT 16-06-16 27.08 26.0%
GWW 16-06-16 221.4 19.7%
HAL 16-06-16 43.19 31.2%
HAR 16-06-16 74.49 31.4%
HAS 16-06-16 85.89 24.1%
HBAN 16-06-16 9.31 28.1%
HBI 16-06-16 26.04 26.4%
HCA 16-06-16 77.66 24.8%
HCN 16-06-16 73.87 23.5%
HCP 16-06-16 34.94 21.0%
HD 16-06-16 127.36 18.8%
HEDJ 16-06-16 50.57 24.8%
HES 16-06-16 56.1 41.5%
HIG 16-06-16 43.82 21.2%
HOG 16-06-16 44.59 27.6%
HON 16-06-16 115.79 16.8%
HOT 16-06-16 73.19 19.0%
HP 16-06-16 64.54 35.8%
HPE 16-06-16 18.66 34.8%
HPQ 16-06-16 12.98 29.4%
HRB 16-06-16 23.46 26.5%
HRL 16-06-16 34.96 21.1%
HRS 16-06-16 81.99 18.7%
HSIC 16-06-16 174.71 18.2%
HST 16-06-16 16.04 26.7%
HSY 16-06-16 96.78 24.0%
HUM 16-06-16 187.04 43.9%
HYG 16-06-16 83.075 9.9%
IAU 16-06-16 12.36 19.3%
IBM 16-06-16 151.06 20.3%
ICE 16-06-16 256.56 22.6%
IEFA 16-06-16 52.03 30.0%
IEMG 16-06-16 40.5 20.0%
IFF 16-06-16 125.93 20.4%
ILMN 16-06-16 136.34 34.2%
INCY 16-06-16 80 47.8%
INTC 16-06-16 31.69 22.8%
INTU 16-06-16 106.49 19.5%
IP 16-06-16 41.73 23.6%
IPG 16-06-16 23.76 21.1%
IR 16-06-16 64.55 20.4%
IRM 16-06-16 38.35 21.5%
ISRG 16-06-16 643.53 24.9%
ITB 16-06-16 27.02 26.9%
ITW 16-06-16 105.31 17.0%
IVV 16-06-16 209.45 14.0%
IVZ 16-06-16 27.51 28.0%
IWF 16-06-16 99.96 16.2%
IWM 16-06-16 114.55 19.5%
IYR 16-06-16 79.73 12.0%
JBHT 16-06-16 79.33 24.4%
JCI 16-06-16 44.25 19.8%
JD 16-06-16 20.43 43.1%
JEC 16-06-16 50.97 20.9%
JNJ 16-06-16 116.64 15.6%
JNK 16-06-16 34.91 10.7%
JNPR 16-06-16 22.97 25.5%
JPM 16-06-16 62.22 25.7%
JWN 16-06-16 36.78 31.5%
K 16-06-16 77.03 22.6%
KBE 16-06-16 30.86 30.9%
KEY 16-06-16 11.53 27.3%
KHC 16-06-16 85.28 17.6%
KIM 16-06-16 29.44 32.8%
KLAC 16-06-16 72.79 25.5%
KMB 16-06-16 133.05 14.6%
KMI 16-06-16 17.6 34.0%
KMX 16-06-16 49.2 36.7%
KO 16-06-16 45.31 15.3%
KORS 16-06-16 49.09 31.7%
KR 16-06-16 35.47 20.9%
KRE 16-06-16 38.78 28.7%
KSS 16-06-16 35.05 30.4%
KSU 16-06-16 87.33 29.6%
LABU 16-06-16 30.26 99.6%
LB 16-06-16 67.8 26.5%
LBTYA 16-06-16 35.04 38.0%
LBTYK 16-06-16 34.27 35.0%
LEN 16-06-16 45.64 26.8%
LH 16-06-16 127.35 18.6%
LILAK 16-06-16 37.48 79.7%
LLL 16-06-16 144.57 18.0%
LLTC 16-06-16 47.7 20.4%
LLY 16-06-16 74.25 23.7%
LM 16-06-16 30.85 30.4%
LMCA 16-06-16 18.68 148.3%
LMT 16-06-16 239.87 14.7%
LNC 16-06-16 41.95 29.5%
LOW 16-06-16 78.17 20.6%
LQD 16-06-16 121.12 6.9%
LRCX 16-06-16 82.67 24.5%
LUK 16-06-16 16.89 26.7%
LUV 16-06-16 39.78 31.9%
LVLT 16-06-16 51.24 23.1%
LVNTA 16-06-16 37.07 57.8%
LYB 16-06-16 79.09 27.3%
M 16-06-16 32.35 32.7%
MA 16-06-16 94.08 20.4%
MAC 16-06-16 79.79 19.9%
MAR 16-06-16 65.59 20.9%
MAS 16-06-16 30.67 23.0%
MAT 16-06-16 31.87 23.9%
MCD 16-06-16 122.47 15.3%
MCHP 16-06-16 52.05 20.8%
MCK 16-06-16 179.75 23.8%
MCO 16-06-16 96.97 20.2%
MDLZ 16-06-16 44.23 23.1%
MDT 16-06-16 84.59 17.8%
MET 16-06-16 42.22 24.8%
MHK 16-06-16 192.81 21.3%
MJN 16-06-16 85.28 26.2%
MKC 16-06-16 100.47 96.3%
MLM 16-06-16 183.29 24.7%
MMC 16-06-16 66.01 18.2%
MMM 16-06-16 169.93 16.7%
MNK 16-06-16 58.77 54.1%
MNST 16-06-16 155.82 21.1%
MO 16-06-16 65.95 17.2%
MON 16-06-16 108.9 35.3%
MOS 16-06-16 25.9 41.6%
MPC 16-06-16 33.39 37.7%
MRK 16-06-16 57.5 24.4%
MRO 16-06-16 12.67 55.6%
MS 16-06-16 25.07 33.3%
MSFT 16-06-16 50.39 24.5%
MSI 16-06-16 67.8 17.5%
MTB 16-06-16 116.1 22.7%
MU 16-06-16 11.95 55.3%
MUR 16-06-16 27.98 46.5%
MYL 16-06-16 45.05 36.7%
NAVI 16-06-16 12.06 41.8%
NBL 16-06-16 35.9 35.7%
NDAQ 16-06-16 64.89 19.4%
NEE 16-06-16 124.85 15.2%
NEM 16-06-16 35.61 48.0%
NFLX 16-06-16 95.44 44.5%
NFX 16-06-16 39.13 37.5%
NI 16-06-16 25.35 19.9%
NKE 16-06-16 53.47 29.3%
NLSN 16-06-16 53.89 21.1%
NOC 16-06-16 216.74 17.3%
NOV 16-06-16 33.85 40.0%
NRG 16-06-16 13.97 45.5%
NSC 16-06-16 84.19 26.5%
NTAP 16-06-16 24.47 27.5%
NTRS 16-06-16 69.28 23.6%
NUE 16-06-16 50.65 27.5%
NUGT 16-06-16 100.74 149.5%
NVDA 16-06-16 47.55 28.4%
NWL 16-06-16 48.72 21.2%
NWS 16-06-16 11.72 57.7%
NWSA 16-06-16 11.4 27.8%
NXPI 16-06-16 86.13 30.0%
O 16-06-16 65.07 18.8%
OI 16-06-16 18.49 30.8%
OIH 16-06-16 28.53 36.5%
OIL 16-06-16 5.95 40.0%
OKE 16-06-16 44.9 34.9%
OMC 16-06-16 81.71 18.8%
ORCL 16-06-16 38.64 27.3%
ORLY 16-06-16 259.81 20.7%
OXY 16-06-16 74.45 24.9%
PAYX 16-06-16 54.9 16.9%
PBCT 16-06-16 15.14 24.2%
PBI 16-06-16 17.82 25.9%
PCAR 16-06-16 54.21 25.2%
PCG 16-06-16 62.95 18.6%
PCLN 16-06-16 1323.89 24.0%
PDCO 16-06-16 47.68 27.1%
PEG 16-06-16 44.58 19.3%
PEP 16-06-16 103.85 16.4%
PFE 16-06-16 34.75 16.5%
PFG 16-06-16 42.13 23.9%
PG 16-06-16 83.41 14.1%
PGR 16-06-16 31.94 19.0%
PH 16-06-16 111.51 21.2%
PHM 16-06-16 18.67 28.2%
PKI 16-06-16 52.73 25.7%
PLD 16-06-16 50.33 23.6%
PM 16-06-16 100.15 17.4%
PNC 16-06-16 83.87 23.6%
PNR 16-06-16 60.28 27.2%
PNW 16-06-16 77.51 29.9%
PPG 16-06-16 106.96 20.7%
PPL 16-06-16 39 16.0%
PRGO 16-06-16 98.54 40.1%
PRU 16-06-16 71.74 27.8%
PSA 16-06-16 244.33 20.8%
PSX 16-06-16 79.43 25.4%
PVH 16-06-16 96.72 27.7%
PWR 16-06-16 23.09 28.1%
PX 16-06-16 112.12 17.3%
PXD 16-06-16 152.64 31.7%
PYPL 16-06-16 36.97 29.3%
QCOM 16-06-16 53.42 23.7%
QID 16-06-16 30.15 33.5%
QQQ 16-06-16 108.04 16.9%
QRVO 16-06-16 54.81 38.8%
QVCA 16-06-16 25 33.8%
R 16-06-16 63.8 35.0%
RAI 16-06-16 50.58 19.2%
RCL 16-06-16 73.62 29.7%
REGN 16-06-16 366.52 34.6%
RF 16-06-16 8.97 30.6%
RHT 16-06-16 76.97 34.7%
RIG 16-06-16 10.52 64.5%
RL 16-06-16 94 28.1%
ROK 16-06-16 115.89 21.6%
ROP 16-06-16 168.62 22.0%
ROST 16-06-16 54.43 23.1%
RRC 16-06-16 42.84 46.8%
RSG 16-06-16 49.93 30.1%
RSX 16-06-16 16.78 29.9%
RTN 16-06-16 136.17 15.9%
SBAC 16-06-16 100.46 22.0%
SBUX 16-06-16 55.53 23.3%
SCHW 16-06-16 28.51 29.4%
SDS 16-06-16 18.31 32.9%
SE 16-06-16 33.68 20.6%
SEE 16-06-16 47.32 23.7%
SH 16-06-16 20.08 15.7%
SHW 16-06-16 290.54 19.1%
SIG 16-06-16 82.02 43.6%
SIRI 16-06-16 3.94 23.0%
SJM 16-06-16 145.4 16.1%
SLB 16-06-16 76.34 26.8%
SLG 16-06-16 99.86 21.4%
SLV 16-06-16 16.31 28.6%
SMH 16-06-16 56.36 21.3%
SNA 16-06-16 153.49 20.5%
SNI 16-06-16 64.48 22.3%
SO 16-06-16 51.06 15.2%
SPG 16-06-16 206.21 17.9%
SPLS 16-06-16 8.7 37.4%
SPXS 16-06-16 14.6 44.7%
SPXU 16-06-16 27.46 45.4%
SPY 16-06-16 208.37 15.2%
SQQQ 16-06-16 18.7 51.7%
SRCL 16-06-16 102.89 34.0%
SRE 16-06-16 109.39 22.3%
SSO 16-06-16 65.27 30.7%
STI 16-06-16 40.75 25.4%
STJ 16-06-16 76.73 19.3%
STT 16-06-16 57.55 27.2%
STX 16-06-16 22.69 42.1%
STZ 16-06-16 156.76 23.5%
SVXY 16-06-16 51.97 82.8%
SWK 16-06-16 112.02 18.2%
SWKS 16-06-16 64.78 39.0%
SWN 16-06-16 12.8 69.0%
SYF 16-06-16 26 36.4%
SYK 16-06-16 114.62 16.6%
SYMC 16-06-16 19.78 23.0%
SYY 16-06-16 49.76 17.7%
T 16-06-16 40.49 16.5%
TAP 16-06-16 100.84 20.2%
TDC 16-06-16 27.23 26.6%
TGNA 16-06-16 22.28 26.0%
TGT 16-06-16 66.98 21.1%
THC 16-06-16 27.44 46.1%
TIF 16-06-16 60.56 26.3%
TJX 16-06-16 75.89 18.6%
TLT 16-06-16 136.46 16.5%
TMO 16-06-16 147.23 18.2%
TNA 16-06-16 63.27 60.5%
TQQQ 16-06-16 97.85 52.3%
TRIP 16-06-16 64.39 34.2%
TROW 16-06-16 71.24 20.8%
TRV 16-06-16 112.75 15.3%
TSCO 16-06-16 92.09 22.0%
TSLA 16-06-16 217.93 37.7%
TSN 16-06-16 61.49 28.3%
TSO 16-06-16 73.44 37.7%
TSS 16-06-16 52.35 23.1%
TWX 16-06-16 73.42 22.9%
TXN 16-06-16 62.06 21.2%
TXT 16-06-16 38.16 23.6%
TYC 16-06-16 43.24 22.1%
TZA 16-06-16 37.36 63.4%
UA 16-06-16 36.42 36.5%
UAL 16-06-16 41.83 34.9%
UCO 16-06-16 11.33 79.4%
UHS 16-06-16 131.82 20.3%
UNG 16-06-16 7.78 37.7%
UNH 16-06-16 138.66 21.0%
UNM 16-06-16 33.75 19.3%
UNP 16-06-16 87.09 27.0%
UPRO 16-06-16 65.28 42.3%
UPS 16-06-16 104.21 15.1%
URBN 16-06-16 25.55 36.9%
URI 16-06-16 67.01 52.3%
USB 16-06-16 41.06 20.7%
USO 16-06-16 11.14 41.9%
UTX 16-06-16 101.12 17.8%
UVXY 16-06-16 13.94 196.9%
V 16-06-16 78.35 20.4%
VAR 16-06-16 81.81 21.5%
VEA 16-06-16 34.8 22.8%
VEU 16-06-16 41.86 20.2%
VFC 16-06-16 62.3 21.0%
VGK 16-06-16 46.08 24.5%
VIAB 16-06-16 45.05 48.3%
VIP 16-06-16 3.64 432.0%
VIXY 16-06-16 10.31 102.4%
VLO 16-06-16 51.79 32.3%
VMC 16-06-16 114.08 24.1%
VNO 16-06-16 97.58 16.8%
VNQ 16-06-16 85.78 18.5%
VOD 16-06-16 30.48 35.4%
VOO 16-06-16 191.14 12.2%
VRSK 16-06-16 78.42 19.0%
VRSN 16-06-16 85.14 21.5%
VRTX 16-06-16 90.41 42.4%
VTI 16-06-16 106.15 15.0%
VTR 16-06-16 69.88 18.4%
VWO 16-06-16 33.68 24.0%
VXX 16-06-16 15.58 94.7%
VZ 16-06-16 53.46 17.6%
WAT 16-06-16 135.37 20.1%
WBA 16-06-16 83.15 33.3%
WDC 16-06-16 46.42 44.9%
WEC 16-06-16 63.14 34.7%
WFC 16-06-16 46.85 24.8%
WFM 16-06-16 30.82 30.5%
WHR 16-06-16 174.43 26.6%
WLTW 16-06-16 124.84 19.4%
WM 16-06-16 63.41 13.9%
WMB 16-06-16 22.13 104.7%
WMT 16-06-16 71.3 17.0%
WRK 16-06-16 38.94 33.9%
WU 16-06-16 18.8 24.5%
WY 16-06-16 28.72 43.2%
WYN 16-06-16 68.86 25.8%
WYNN 16-06-16 101.2 41.5%
XBI 16-06-16 54.86 35.6%
XEC 16-06-16 111.37 32.7%
XEL 16-06-16 42.83 19.1%
XHB 16-06-16 33.16 19.1%
XL 16-06-16 32.35 22.7%
XLB 16-06-16 47.23 18.6%
XLE 16-06-16 66.65 24.6%
XLF 16-06-16 22.75 21.8%
XLI 16-06-16 55.99 16.2%
XLK 16-06-16 43.55 15.6%
XLNX 16-06-16 46.84 25.6%
XLP 16-06-16 54.01 12.7%
XLU 16-06-16 50.78 13.8%
XLV 16-06-16 71.08 16.6%
XLY 16-06-16 78.33 16.6%
XOM 16-06-16 91.22 19.0%
XOP 16-06-16 34.15 40.2%
XRAY 16-06-16 63.5 27.1%
XRT 16-06-16 41.36 22.1%
XRX 16-06-16 9.7 27.0%
XYL 16-06-16 45.37 19.7%
YHOO 16-06-16 37.39 34.9%
YUM 16-06-16 82.92 29.5%
ZBH 16-06-16 116.71 18.1%
ZION 16-06-16 26.43 29.4%
ZTS 16-06-16 47.26 25.0%
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.