权翼

金融产品的量化分析
正文

个股波动率指数(测试版) - June 02, 2016个股波动率指数(测试版)

(2016-06-02 19:58:20) 下一个
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
A 16-06-02 45.9 20.2%
AA 16-06-02 9.33 39.2%
AAL 16-06-02 31.67 31.0%
AAP 16-06-02 152.15 24.4%
AAPL 16-06-02 97.72 19.6%
ABBV 16-06-02 65.09 22.5%
ABC 16-06-02 77.08 18.4%
ABT 16-06-02 39.53 15.4%
ACN 16-06-02 119.24 24.7%
ACWI 16-06-02 57.18 21.3%
ADBE 16-06-02 100.17 23.4%
ADI 16-06-02 58.28 22.7%
ADM 16-06-02 43.47 23.2%
ADP 16-06-02 88.09 16.6%
ADS 16-06-02 224.49 30.1%
ADSK 16-06-02 58.76 29.5%
AEE 16-06-02 49.1 34.1%
AEP 16-06-02 64.68 17.0%
AES 16-06-02 10.84 32.1%
AET 16-06-02 120.03 12.8%
AFL 16-06-02 69.58 15.5%
AGG 16-06-02 110.7 4.5%
AGN 16-06-02 247.12 26.5%
AIG 16-06-02 57.84 18.4%
AIV 16-06-02 41.63 40.2%
AIZ 16-06-02 85.67 26.6%
AKAM 16-06-02 54.9 25.6%
ALL 16-06-02 67.44 15.4%
ALLE 16-06-02 68.13 45.5%
ALXN 16-06-02 156.77 35.0%
AMAT 16-06-02 24.52 23.9%
AME 16-06-02 47.84 38.6%
AMG 16-06-02 172.33 36.9%
AMGN 16-06-02 159.87 18.9%
AMJ 16-06-02 31.06 47.9%
AMLP 16-06-02 12.61 30.5%
AMP 16-06-02 102.02 24.1%
AMT 16-06-02 106.56 14.9%
AMZN 16-06-02 728.24 24.2%
AN 16-06-02 49.51 33.3%
ANTM 16-06-02 133.29 23.0%
APA 16-06-02 55.84 37.5%
APC 16-06-02 51.69 36.7%
APD 16-06-02 143.5 20.3%
ATVI 16-06-02 38.69 30.9%
AVB 16-06-02 176.55 20.1%
AVGO 16-06-02 154.91 38.2%
AVY 16-06-02 75.28 20.5%
AXP 16-06-02 66.41 12.2%
AZO 16-06-02 768.59 17.2%
BA 16-06-02 126.85 18.4%
BAC 16-06-02 14.94 24.8%
BBBY 16-06-02 44.94 33.2%
BBT 16-06-02 36.93 19.4%
BBY 16-06-02 32.46 25.9%
BCR 16-06-02 220.73 18.1%
BDX 16-06-02 168.75 16.9%
BIDU 16-06-02 175.64 30.4%
BIIB 16-06-02 289.73 36.7%
BK 16-06-02 42.16 16.9%
BLK 16-06-02 361.11 21.6%
BLL 16-06-02 73.68 24.4%
BMRN 16-06-02 91.52 64.5%
BMY 16-06-02 73 20.5%
BSX 16-06-02 22.99 32.5%
BWA 16-06-02 34.4 31.0%
BXLT 16-06-02 46.02 27.4%
BXP 16-06-02 127.26 25.6%
C 16-06-02 46.97 23.8%
CA 16-06-02 32.8 17.6%
CAG 16-06-02 46.18 22.0%
CAH 16-06-02 79.89 17.6%
CAT 16-06-02 73.62 20.9%
CB 16-06-02 127.81 14.2%
CBG 16-06-02 30.19 41.1%
CBS 16-06-02 55.4 18.2%
CCI 16-06-02 91.8 23.4%
CCL 16-06-02 48.33 27.6%
CELG 16-06-02 108.24 27.2%
CERN 16-06-02 55.61 22.5%
CF 16-06-02 27.98 46.2%
CHD 16-06-02 99.23 36.8%
CHK 16-06-02 4.25 88.5%
CHKP 16-06-02 85.77 24.7%
CHRW 16-06-02 73.79 17.8%
CI 16-06-02 129.57 31.9%
CL 16-06-02 71.42 15.6%
CLX 16-06-02 129.83 16.0%
CMA 16-06-02 47.05 30.1%
CMCSA 16-06-02 63.66 17.7%
CME 16-06-02 97.54 18.7%
CMG 16-06-02 443.49 26.1%
CMI 16-06-02 115.13 21.0%
CMS 16-06-02 42.01 37.5%
CNP 16-06-02 22.6 19.5%
CNX 16-06-02 15.11 68.2%
COF 16-06-02 73.38 19.9%
COG 16-06-02 24.74 55.1%
COH 16-06-02 39.77 26.0%
COL 16-06-02 88.53 24.8%
COP 16-06-02 44.38 31.2%
COST 16-06-02 151.51 16.4%
CPB 16-06-02 60.73 21.0%
CRM 16-06-02 83.24 23.7%
CSCO 16-06-02 29.08 17.2%
CSRA 16-06-02 25.67 36.2%
CSX 16-06-02 26.42 25.7%
CTAS 16-06-02 95.47 24.4%
CTL 16-06-02 27.12 23.7%
CTSH 16-06-02 61.34 18.5%
CTXS 16-06-02 86.49 25.5%
CVC 16-06-02 34.74 43.9%
CVS 16-06-02 96.4 15.5%
CVX 16-06-02 100.53 18.7%
D 16-06-02 71.49 16.7%
DAL 16-06-02 42.45 28.1%
DBC 16-06-02 14.89 18.4%
DD 16-06-02 68.1 16.1%
DE 16-06-02 84.06 31.9%
DFS 16-06-02 57.15 14.4%
DG 16-06-02 90.9 18.2%
DGX 16-06-02 78.22 16.5%
DHI 16-06-02 31.06 24.6%
DHR 16-06-02 98.64 17.0%
DIA 16-06-02 178.28 11.3%
DIS 16-06-02 98.72 16.5%
DISCA 16-06-02 28.3 49.1%
DLPH 16-06-02 68.34 29.6%
DLTR 16-06-02 91.05 23.7%
DNB 16-06-02 127.09 19.9%
DO 16-06-02 24.3 52.9%
DOV 16-06-02 67 26.0%
DOW 16-06-02 52.24 17.3%
DPS 16-06-02 92.04 26.1%
DRI 16-06-02 67.8 23.4%
DTE 16-06-02 91.11 29.6%
DUK 16-06-02 78.94 15.7%
DUST 16-06-02 16.57 152.5%
DVA 16-06-02 77.93 19.5%
DVN 16-06-02 36.81 51.8%
DXJ 16-06-02 42.75 26.1%
EA 16-06-02 76.58 27.4%
EBAY 16-06-02 24.25 23.9%
ECL 16-06-02 118.87 17.7%
ED 16-06-02 73.64 18.0%
EEM 16-06-02 33.37 19.5%
EFA 16-06-02 58.33 17.1%
EFX 16-06-02 126.31 27.5%
EIX 16-06-02 71.76 24.0%
EL 16-06-02 93.2 21.1%
EMC 16-06-02 27.93 26.0%
EMN 16-06-02 73.71 22.4%
EMR 16-06-02 52.24 21.5%
ENDP 16-06-02 17.44 66.9%
EOG 16-06-02 80.49 27.3%
EQIX 16-06-02 367.53 21.4%
EQT 16-06-02 73.79 33.4%
ERX 16-06-02 28.88 62.0%
ESRX 16-06-02 76.26 18.9%
ESS 16-06-02 218.05 35.4%
ESV 16-06-02 9.38 69.1%
ETFC 16-06-02 28.13 29.1%
ETN 16-06-02 61.75 27.4%
ETR 16-06-02 76.89 17.4%
EW 16-06-02 102.1 29.9%
EWA 16-06-02 19.27 30.4%
EWC 16-06-02 24.61 16.6%
EWG 16-06-02 26 26.1%
EWH 16-06-02 19.84 19.3%
EWJ 16-06-02 11.68 24.7%
EWT 16-06-02 13.49 23.9%
EWU 16-06-02 16.1 28.8%
EWY 16-06-02 50.5 22.3%
EWZ 16-06-02 26.44 36.7%
EXC 16-06-02 34.72 19.6%
EXPD 16-06-02 48.46 18.3%
EXPE 16-06-02 111.1 25.6%
EXR 16-06-02 93.41 30.3%
EZU 16-06-02 35.01 17.4%
F 16-06-02 13.21 21.8%
FAS 16-06-02 28.8 40.5%
FAST 16-06-02 46.51 24.3%
FB 16-06-02 118.93 20.5%
FCG 16-06-02 24.73 35.9%
FCX 16-06-02 10.66 66.6%
FDX 16-06-02 164.8 23.3%
FE 16-06-02 33.31 24.4%
FEZ 16-06-02 33.87 27.7%
FIS 16-06-02 75.38 37.9%
FISV 16-06-02 106.65 38.1%
FITB 16-06-02 19.3 30.1%
FLIR 16-06-02 31.23 36.1%
FLR 16-06-02 52.52 16.8%
FMC 16-06-02 48.01 34.0%
FOX 16-06-02 29.86 29.8%
FOXA 16-06-02 29.55 20.9%
FSLR 16-06-02 49.84 36.5%
FTI 16-06-02 26.59 35.6%
FTR 16-06-02 5.16 44.8%
FXI 16-06-02 33.73 26.0%
GD 16-06-02 140.13 17.3%
GDX 16-06-02 22.77 45.1%
GDXJ 16-06-02 33.8 48.4%
GE 16-06-02 30.05 15.3%
GGP 16-06-02 26.73 26.6%
GILD 16-06-02 86.72 22.5%
GIS 16-06-02 63.23 19.7%
GLD 16-06-02 115.67 14.8%
GLW 16-06-02 21.16 21.8%
GM 16-06-02 30.26 20.9%
GME 16-06-02 28.89 36.5%
GOOG 16-06-02 730.4 17.1%
GOOGL 16-06-02 744.27 16.9%
GPC 16-06-02 96.93 19.7%
GPS 16-06-02 18.33 40.0%
GRMN 16-06-02 42.8 26.4%
GS 16-06-02 159.28 22.1%
GT 16-06-02 27.49 25.6%
GWW 16-06-02 229.73 18.7%
HAL 16-06-02 42.13 27.6%
HAR 16-06-02 80.08 31.9%
HBAN 16-06-02 10.56 33.0%
HBI 16-06-02 27.76 29.0%
HCA 16-06-02 78.98 22.7%
HCN 16-06-02 69.47 23.3%
HCP 16-06-02 33.37 29.6%
HD 16-06-02 132.41 15.1%
HEDJ 16-06-02 53.75 36.1%
HES 16-06-02 59.23 41.4%
HIG 16-06-02 44.97 20.0%
HOG 16-06-02 46.15 25.6%
HON 16-06-02 114.53 16.6%
HP 16-06-02 58.87 37.8%
HPE 16-06-02 18.5 26.6%
HPQ 16-06-02 13.54 29.0%
HRB 16-06-02 21.72 48.2%
HRL 16-06-02 34.28 27.3%
HRS 16-06-02 79.77 20.2%
HSIC 16-06-02 176.16 25.1%
HST 16-06-02 15.77 28.7%
HSY 16-06-02 92.76 17.0%
HUM 16-06-02 187.36 24.7%
HYG 16-06-02 83.36 9.9%
IAU 16-06-02 11.66 28.0%
IBM 16-06-02 153.5 15.3%
ICE 16-06-02 267.24 19.5%
IEFA 16-06-02 54.25 32.9%
IEMG 16-06-02 40.79 27.7%
IFF 16-06-02 128.71 19.9%
ILMN 16-06-02 147.1 29.9%
INCY 16-06-02 87.71 121.1%
INTC 16-06-02 31.76 17.5%
INTU 16-06-02 108.12 21.1%
IP 16-06-02 42.9 21.0%
IPG 16-06-02 23.97 29.6%
IR 16-06-02 66.57 27.2%
IRM 16-06-02 36.62 25.3%
ISRG 16-06-02 639.44 19.5%
ITB 16-06-02 27.61 19.8%
ITW 16-06-02 107.12 26.5%
IVV 16-06-02 212.06 11.9%
IVZ 16-06-02 30.83 24.1%
IWD 16-06-02 102.88 16.4%
IWF 16-06-02 101.34 18.1%
IWM 16-06-02 116.67 15.5%
IYR 16-06-02 78.72 15.5%
JBHT 16-06-02 81.9 28.8%
JCI 16-06-02 44.97 28.6%
JD 16-06-02 23.66 38.2%
JEC 16-06-02 50.78 24.4%
JNJ 16-06-02 114.49 12.6%
JNK 16-06-02 35.07 10.5%
JNPR 16-06-02 23.46 26.3%
JPM 16-06-02 65.81 19.6%
JWN 16-06-02 39.3 30.7%
K 16-06-02 74.53 16.9%
KBE 16-06-02 33.64 31.2%
KEY 16-06-02 12.96 24.6%
KHC 16-06-02 84.78 18.9%
KLAC 16-06-02 73.27 36.2%
KMB 16-06-02 128 17.0%
KMI 16-06-02 17.96 28.7%
KMX 16-06-02 52.09 33.6%
KO 16-06-02 44.72 13.3%
KORS 16-06-02 47.51 31.1%
KR 16-06-02 36.44 30.5%
KSS 16-06-02 37.38 30.8%
KSU 16-06-02 91.77 24.7%
L 16-06-02 40.55 37.5%
LABU 16-06-02 39.89 92.6%
LB 16-06-02 71.33 25.3%
LBTYA 16-06-02 38.43 34.8%
LBTYK 16-06-02 37.17 47.4%
LEN 16-06-02 45.78 25.0%
LH 16-06-02 129.56 18.3%
LLL 16-06-02 139.86 18.9%
LLTC 16-06-02 47.44 20.8%
LLY 16-06-02 75.46 24.3%
LM 16-06-02 33.95 28.0%
LMT 16-06-02 237.83 14.4%
LNC 16-06-02 46.05 30.6%
LOW 16-06-02 80.76 17.1%
LQD 16-06-02 119.38 6.5%
LRCX 16-06-02 83.63 26.0%
LUK 16-06-02 18.03 28.8%
LUV 16-06-02 42.17 27.7%
LVLT 16-06-02 53.75 25.0%
LVNTA 16-06-02 38.44 66.5%
LYB 16-06-02 80.58 29.7%
M 16-06-02 34.35 29.0%
MA 16-06-02 96.88 16.6%
MAR 16-06-02 68.52 20.9%
MAS 16-06-02 32.13 23.1%
MAT 16-06-02 31.67 25.8%
MCD 16-06-02 121.17 14.5%
MCHP 16-06-02 51.72 21.8%
MCK 16-06-02 187.79 30.2%
MCO 16-06-02 99.59 20.0%
MDLZ 16-06-02 45.07 20.7%
MDT 16-06-02 82.99 11.2%
MET 16-06-02 45.71 22.2%
MHK 16-06-02 199.11 27.7%
MJN 16-06-02 83.22 27.4%
MKC 16-06-02 97.18 22.7%
MLM 16-06-02 187.9 26.4%
MNK 16-06-02 65.9 49.6%
MNST 16-06-02 152.46 28.9%
MO 16-06-02 64.31 13.5%
MON 16-06-02 110.36 34.4%
MOS 16-06-02 25.65 38.3%
MPC 16-06-02 36.68 28.2%
MRK 16-06-02 56.82 15.3%
MRO 16-06-02 13.38 59.0%
MS 16-06-02 27.28 24.0%
MSFT 16-06-02 52.48 17.7%
MSI 16-06-02 68.8 21.1%
MU 16-06-02 13.11 50.8%
MUR 16-06-02 30.47 57.5%
MYL 16-06-02 44.96 25.5%
NAVI 16-06-02 13.63 75.5%
NBL 16-06-02 35.44 40.4%
NDAQ 16-06-02 65.15 21.7%
NEE 16-06-02 119.81 16.8%
NEM 16-06-02 32.35 50.6%
NFLX 16-06-02 101.25 30.3%
NFX 16-06-02 40.31 41.3%
NI 16-06-02 23.99 22.3%
NKE 16-06-02 54.53 28.2%
NOC 16-06-02 213.38 16.3%
NOV 16-06-02 32 39.4%
NRG 16-06-02 17.15 47.4%
NSC 16-06-02 83.17 26.5%
NTAP 16-06-02 24.99 29.9%
NTRS 16-06-02 74.35 21.5%
NUE 16-06-02 49.16 20.5%
NUGT 16-06-02 74.94 149.4%
NVDA 16-06-02 47.14 28.7%
NWL 16-06-02 48 41.5%
NWSA 16-06-02 12.14 31.9%
NXPI 16-06-02 93.5 28.1%
O 16-06-02 61.55 32.8%
OI 16-06-02 19.22 33.8%
OIH 16-06-02 27.64 36.1%
OIL 16-06-02 6.46 48.3%
OKE 16-06-02 43.73 38.2%
OMC 16-06-02 83.04 22.5%
ORCL 16-06-02 38.66 25.9%
ORLY 16-06-02 262.69 20.8%
OXY 16-06-02 75.21 19.8%
PAYX 16-06-02 54.94 15.8%
PBI 16-06-02 18.94 24.8%
PCAR 16-06-02 56.25 26.1%
PCG 16-06-02 60.6 21.6%
PCLN 16-06-02 1290 18.1%
PDCO 16-06-02 49.3 19.0%
PEP 16-06-02 102 14.5%
PFE 16-06-02 34.87 16.1%
PFG 16-06-02 43.93 23.8%
PG 16-06-02 81.95 16.3%
PGR 16-06-02 33.17 19.1%
PH 16-06-02 115.88 21.2%
PHM 16-06-02 18.89 24.2%
PKI 16-06-02 54.92 22.7%
PLD 16-06-02 48.01 16.4%
PM 16-06-02 99.26 15.2%
PNC 16-06-02 90.01 19.6%
PNR 16-06-02 60.75 31.9%
PNW 16-06-02 74.26 18.7%
PPG 16-06-02 108.2 19.1%
PPL 16-06-02 38.57 17.2%
PRGO 16-06-02 98.15 33.2%
PRU 16-06-02 78.73 24.6%
PSA 16-06-02 257.98 22.1%
PSX 16-06-02 80.83 23.8%
PVH 16-06-02 97.33 29.2%
PWR 16-06-02 23.63 31.0%
PX 16-06-02 110.56 17.6%
PXD 16-06-02 159.4 32.4%
PYPL 16-06-02 38.56 24.3%
QCOM 16-06-02 54.88 17.9%
QID 16-06-02 28.81 29.0%
QQQ 16-06-02 110.58 13.3%
QRVO 16-06-02 53.49 37.7%
QVCA 16-06-02 27.01 29.0%
R 16-06-02 68.99 32.6%
RAI 16-06-02 49.92 19.6%
RCL 16-06-02 77.63 30.5%
REGN 16-06-02 407.13 30.1%
RHT 16-06-02 78.23 32.6%
RIG 16-06-02 9.74 63.4%
RL 16-06-02 96.61 32.8%
ROK 16-06-02 117.47 25.7%
ROP 16-06-02 171.65 20.9%
ROST 16-06-02 53.69 23.5%
RRC 16-06-02 43.26 49.9%
RSG 16-06-02 48.68 14.3%
RSX 16-06-02 16.77 36.4%
RTN 16-06-02 132.16 15.5%
SBAC 16-06-02 101.75 23.7%
SBUX 16-06-02 54.62 17.1%
SCHW 16-06-02 30.84 31.2%
SDS 16-06-02 17.91 21.8%
SE 16-06-02 32.45 28.2%
SEE 16-06-02 46.72 25.3%
SH 16-06-02 19.86 16.2%
SHW 16-06-02 292.03 20.7%
SIG 16-06-02 92.23 45.5%
SJM 16-06-02 130.4 23.7%
SLB 16-06-02 75.45 22.6%
SLG 16-06-02 102.06 34.6%
SLV 16-06-02 15.22 22.5%
SMH 16-06-02 57.12 18.9%
SNA 16-06-02 162.29 18.6%
SNI 16-06-02 65.37 41.0%
SO 16-06-02 49.36 15.4%
SPG 16-06-02 197.4 19.4%
SPLS 16-06-02 8.83 33.6%
SPXS 16-06-02 14.11 36.6%
SPXU 16-06-02 26.58 36.8%
SPY 16-06-02 210.91 11.3%
SQQQ 16-06-02 17.47 40.1%
SRCL 16-06-02 98.73 32.2%
SSO 16-06-02 66.9 21.6%
STI 16-06-02 44.04 24.8%
STJ 16-06-02 78.4 32.3%
STT 16-06-02 63 23.6%
STX 16-06-02 23.75 39.2%
STZ 16-06-02 154.15 22.9%
SVXY 16-06-02 64.07 73.2%
SWK 16-06-02 113.98 16.8%
SWKS 16-06-02 66.58 34.4%
SWN 16-06-02 14.42 72.8%
SYF 16-06-02 31.28 22.8%
SYK 16-06-02 112.66 17.0%
SYMC 16-06-02 17.37 16.7%
SYY 16-06-02 48.76 16.9%
T 16-06-02 38.84 13.3%
TAP 16-06-02 101.94 25.0%
TDC 16-06-02 28.96 39.3%
TGNA 16-06-02 23.3 39.0%
TGT 16-06-02 68.32 19.3%
TIF 16-06-02 63.23 27.5%
TJX 16-06-02 77 18.8%
TLT 16-06-02 131.36 12.0%
TMO 16-06-02 153.55 17.2%
TNA 16-06-02 66.97 34.0%
TQQQ 16-06-02 105.13 35.6%
TRIP 16-06-02 68.63 31.0%
TROW 16-06-02 76.94 24.9%
TRV 16-06-02 114.87 15.2%
TSLA 16-06-02 218.96 35.4%
TSN 16-06-02 62.6 23.7%
TSO 16-06-02 81.51 27.4%
TWX 16-06-02 76.75 18.5%
TXN 16-06-02 60.76 18.4%
TXT 16-06-02 38.51 26.5%
TYC 16-06-02 43.44 21.7%
UA 16-06-02 36.56 28.8%
UAL 16-06-02 45.17 35.4%
UCO 16-06-02 12.88 75.5%
UHS 16-06-02 137.37 27.0%
UNG 16-06-02 7.25 41.7%
UNH 16-06-02 136.04 17.3%
UNM 16-06-02 36.85 83.5%
UNP 16-06-02 84.61 17.8%
UPRO 16-06-02 67.8 29.9%
UPS 16-06-02 103.05 15.9%
URBN 16-06-02 29.29 35.4%
URI 16-06-02 71.09 34.1%
USB 16-06-02 43.06 15.5%
USO 16-06-02 11.86 34.1%
UTX 16-06-02 100.79 15.5%
UVXY 16-06-02 10.1 125.6%
V 16-06-02 79.95 16.7%
VEA 16-06-02 36.59 17.6%
VEU 16-06-02 43.72 39.4%
VFC 16-06-02 62.74 22.7%
VGK 16-06-02 49.68 20.6%
VIAB 16-06-02 45.09 49.1%
VIP 16-06-02 3.85 66.3%
VIXY 16-06-02 8.66 67.9%
VLO 16-06-02 55.72 24.3%
VMC 16-06-02 115.51 24.4%
VNO 16-06-02 96.32 22.2%
VNQ 16-06-02 84.17 16.3%
VOD 16-06-02 33.79 23.4%
VOO 16-06-02 193.48 24.5%
VRSK 16-06-02 79.98 16.4%
VRSN 16-06-02 85.32 21.5%
VRTX 16-06-02 95.82 51.3%
VTI 16-06-02 107.99 13.0%
VTR 16-06-02 65.99 22.5%
VWO 16-06-02 34.04 20.8%
VXX 16-06-02 13.09 62.8%
VZ 16-06-02 50.77 14.9%
WAT 16-06-02 139.76 18.1%
WBA 16-06-02 79.1 24.2%
WDC 16-06-02 48.38 40.6%
WFC 16-06-02 51.11 16.6%
WFM 16-06-02 34.32 28.6%
WLTW 16-06-02 128.75 18.3%
WM 16-06-02 61.41 14.3%
WMB 16-06-02 22.6 91.6%
WMT 16-06-02 70.95 14.6%
WRK 16-06-02 39.87 36.8%
WU 16-06-02 19.48 29.7%
WY 16-06-02 31.33 18.3%
WYN 16-06-02 68.54 22.7%
WYNN 16-06-02 99.41 36.3%
XBI 16-06-02 59.84 31.2%
XEC 16-06-02 117.23 37.8%
XEL 16-06-02 41.4 42.0%
XHB 16-06-02 34.39 17.1%
XL 16-06-02 33.94 18.2%
XLB 16-06-02 47.26 15.9%
XLE 16-06-02 66.8 19.7%
XLF 16-06-02 23.85 14.9%
XLI 16-06-02 56.04 16.5%
XLK 16-06-02 44.04 12.6%
XLNX 16-06-02 47.12 25.7%
XLP 16-06-02 53.22 11.8%
XLU 16-06-02 49.3 11.8%
XLV 16-06-02 72.53 9.4%
XLY 16-06-02 79.63 13.1%
XOM 16-06-02 88.53 16.3%
XOP 16-06-02 36.02 30.3%
XRAY 16-06-02 63 44.6%
XRT 16-06-02 42.95 21.2%
XRX 16-06-02 10.14 36.8%
YHOO 16-06-02 37.15 37.5%
YUM 16-06-02 82.46 20.4%
ZBH 16-06-02 122.91 24.5%
ZION 16-06-02 28.67 28.2%
ZTS 16-06-02 48.13 19.7%
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.