权翼

金融产品的量化分析
正文

个股波动率指数(测试版) - March 18, 2016

(2016-03-18 21:18:17) 下一个
个股波动率指数
股票代码 交易日 股票收盘价 IV Short Term Index
     A   2016-03-18  40.19 33.1%
    AA   2016-03-18  10.03 47.0%
   AAL   2016-03-18  43.44 35.8%
   AAP   2016-03-18  157.47 24.7%
  AAPL   2016-03-18  105.92 20.9%
   ABC   2016-03-18  87.48 18.8%
   ABT   2016-03-18  40.79 18.1%
   ACN   2016-03-18  107.77 32.1%
  ACWI   2016-03-18  56 20.3%
  ADBE   2016-03-18  93.42 22.2%
   ADI   2016-03-18  59.01 29.1%
   ADP   2016-03-18  88.64 15.3%
   ADS   2016-03-18  208.7 26.9%
  ADSK   2016-03-18  57.81 31.2%
   ADT   2016-03-18  41.08 13.8%
   AEE   2016-03-18  48.98 19.3%
   AEP   2016-03-18  64.79 15.0%
   AES   2016-03-18  11.62 33.7%
   AET   2016-03-18  112.61 25.2%
   AFL   2016-03-18  63.52 15.5%
   AGN   2016-03-18  269.43 32.1%
   AIG   2016-03-18  53.71 18.5%
   AIV   2016-03-18  40.26 17.7%
  AKAM   2016-03-18  55.95 28.6%
   ALL   2016-03-18  67.23 14.4%
  ALLE   2016-03-18  64.56 22.4%
  AMAT   2016-03-18  20.49 29.5%
   AME   2016-03-18  50.16 27.7%
   AMG   2016-03-18  160 45.3%
  AMGN   2016-03-18  145.51 25.3%
   AMJ   2016-03-18  27.5 34.0%
  AMLP   2016-03-18  11.12 32.0%
   AMP   2016-03-18  94.36 23.3%
    AN   2016-03-18  48.51 26.3%
  ANTM   2016-03-18  142.68 25.3%
   AON   2016-03-18  101.47 17.5%
   APC   2016-03-18  48.76 58.1%
   APD   2016-03-18  141.59 31.2%
   AVB   2016-03-18  187.04 16.2%
  AVGO   2016-03-18  152.49 29.5%
   AVY   2016-03-18  70.46 18.3%
   AXP   2016-03-18  61.22 21.8%
   AZO   2016-03-18  780.21 17.0%
    BA   2016-03-18  133.96 30.2%
   BAC   2016-03-18  13.79 29.9%
   BAX   2016-03-18  39.72 21.5%
  BBBY   2016-03-18  50.5 36.2%
   BCR   2016-03-18  196.81 16.7%
   BDX   2016-03-18  150.24 15.6%
   BEN   2016-03-18  39.09 26.2%
  BIDU   2016-03-18  183.44 36.3%
    BK   2016-03-18  37.38 29.3%
   BLK   2016-03-18  342.56 21.2%
   BLL   2016-03-18  70.37 21.7%
   BMY   2016-03-18  62.83 20.6%
   BSX   2016-03-18  18.12 20.2%
   BWA   2016-03-18  37.97 26.7%
  BXLT   2016-03-18  39.06 26.3%
   BXP   2016-03-18  126.66 16.8%
   CAG   2016-03-18  43.26 21.9%
   CAH   2016-03-18  80.86 18.6%
   CAT   2016-03-18  75.9 26.7%
    CB   2016-03-18  122.47 20.7%
   CBG   2016-03-18  28.62 26.6%
   CBS   2016-03-18  54.71 31.3%
   CCE   2016-03-18  49.55 18.7%
   CCI   2016-03-18  86.42 15.5%
   CCL   2016-03-18  49.63 26.3%
  CERN   2016-03-18  53.48 21.8%
    CF   2016-03-18  34.99 44.4%
   CHD   2016-03-18  91.73 16.6%
  CHRW   2016-03-18  74.34 18.0%
  CHTR   2016-03-18  201.02 38.4%
    CI   2016-03-18  137.8 22.0%
    CL   2016-03-18  70.48 17.6%
   CLX   2016-03-18  127.41 14.1%
 CMCSA   2016-03-18  59.76 18.7%
   CMG   2016-03-18  455.37 37.1%
   CMI   2016-03-18  110.09 33.9%
   CNP   2016-03-18  20.73 21.8%
   CNX   2016-03-18  11.74 70.9%
   COF   2016-03-18  70.57 32.9%
   COG   2016-03-18  22.77 43.7%
   COH   2016-03-18  39.27 24.4%
   COL   2016-03-18  91.63 18.4%
   COP   2016-03-18  43.02 53.4%
  CPGX   2016-03-18  24.84 7.8%
   CRM   2016-03-18  72.65 29.2%
  CSCO   2016-03-18  28.33 19.8%
  CSRA   2016-03-18  24.51 39.9%
   CSX   2016-03-18  27.02 25.7%
  CTAS   2016-03-18  90.49 20.3%
   CTL   2016-03-18  31.7 25.2%
  CTXS   2016-03-18  77.07 29.9%
   CVC   2016-03-18  32.79 80.6%
   CVS   2016-03-18  101.58 16.8%
   CVX   2016-03-18  97.69 23.2%
     D   2016-03-18  73.46 13.7%
   DAL   2016-03-18  48.62 32.3%
   DBC   2016-03-18  13.58 18.6%
  DBEF   2016-03-18  25.76 19.8%
    DD   2016-03-18  64.86 29.7%
    DE   2016-03-18  82.63 21.5%
   DFS   2016-03-18  50.59 26.7%
    DG   2016-03-18  84.04 19.3%
   DGX   2016-03-18  70.11 19.3%
   DHI   2016-03-18  30.21 33.6%
   DHR   2016-03-18  95.29 14.4%
   DIA   2016-03-18  175.69 16.6%
   DIS   2016-03-18  99.2 16.6%
 DISCK   2016-03-18  28 41.2%
  DLPH   2016-03-18  72.64 39.9%
  DLTR   2016-03-18  80.02 22.7%
   DNB   2016-03-18  103.27 29.9%
    DO   2016-03-18  23.62 48.8%
   DOV   2016-03-18  66.02 27.0%
   DPS   2016-03-18  90.35 17.6%
   DRI   2016-03-18  67.29 22.8%
   DTE   2016-03-18  88.91 16.5%
   DUK   2016-03-18  79.67 13.3%
  DUST   2016-03-18  3.14 140.6%
    EA   2016-03-18  64.32 27.2%
    ED   2016-03-18  75.25 15.6%
   EFA   2016-03-18  57.5 15.4%
   EFX   2016-03-18  112.51 19.7%
   EIX   2016-03-18  71.43 18.4%
    EL   2016-03-18  94.18 16.3%
   EMC   2016-03-18  26.5 16.1%
   EMN   2016-03-18  73.49 28.2%
   EMR   2016-03-18  54.64 20.5%
  ENDP   2016-03-18  29.84 83.1%
   EOG   2016-03-18  75.63 39.1%
   EPI   2016-03-18  19.11 26.5%
  EQIX   2016-03-18  315.76 23.0%
   EQT   2016-03-18  65.74 35.5%
   ERX   2016-03-18  25.36 75.6%
    ES   2016-03-18  57.19 17.7%
  ESRX   2016-03-18  69.47 26.8%
   ESV   2016-03-18  11.27 70.8%
  ETFC   2016-03-18  25.16 37.7%
   ETN   2016-03-18  63.47 29.3%
   ETR   2016-03-18  77.93 18.8%
    EW   2016-03-18  85.81 35.2%
   EWA   2016-03-18  19.83 20.0%
   EWC   2016-03-18  23.71 20.7%
   EWG   2016-03-18  25.55 23.2%
   EWH   2016-03-18  19.48 19.3%
   EWJ   2016-03-18  11.45 18.6%
   EWT   2016-03-18  14.01 17.6%
   EWY   2016-03-18  52.14 16.7%
   EWZ   2016-03-18  26.8 53.8%
   EXC   2016-03-18  34.91 19.5%
  EXPD   2016-03-18  48.48 17.7%
  EXPE   2016-03-18  110.19 32.3%
   EXR   2016-03-18  89.61 19.2%
   EZU   2016-03-18  34.66 25.1%
   FAS   2016-03-18  24.99 61.2%
  FAST   2016-03-18  49.05 28.1%
    FB   2016-03-18  111.45 25.6%
   FCG   2016-03-18  4.44 56.7%
   FCX   2016-03-18  10.76 92.2%
   FDX   2016-03-18  163.71 44.0%
    FE   2016-03-18  35.76 20.3%
   FEZ   2016-03-18  33.62 22.9%
  FFIV   2016-03-18  102.31 31.1%
   FIS   2016-03-18  62.54 20.6%
  FITB   2016-03-18  17.36 25.4%
   FLR   2016-03-18  55.21 43.2%
   FLS   2016-03-18  46.81 31.1%
   FMC   2016-03-18  40.89 33.0%
   FOX   2016-03-18  28.19 20.9%
  FOXA   2016-03-18  28.23 19.9%
  FSLR   2016-03-18  72.44 55.3%
   FTI   2016-03-18  27.54 36.0%
   FTR   2016-03-18  5.28 41.5%
   FXI   2016-03-18  33.68 29.8%
   GAS   2016-03-18  64.5 12.8%
   GDX   2016-03-18  20.61 45.6%
  GDXJ   2016-03-18  28.4 50.8%
    GE   2016-03-18  30.92 14.8%
   GGP   2016-03-18  29.54 25.9%
  GILD   2016-03-18  90.27 23.2%
   GIS   2016-03-18  61.79 15.1%
   GLD   2016-03-18  119.8 16.8%
   GLW   2016-03-18  20.02 29.5%
    GM   2016-03-18  31.96 22.8%
   GME   2016-03-18  30.83 50.4%
  GOOG   2016-03-18  737.6 29.5%
 GOOGL   2016-03-18  755.41 28.1%
   GPC   2016-03-18  98.05 28.1%
   GPS   2016-03-18  30.39 33.3%
  GRMN   2016-03-18  39.63 22.5%
    GS   2016-03-18  157.6 26.9%
    GT   2016-03-18  32.41 25.3%
   HAL   2016-03-18  36.3 31.4%
   HAR   2016-03-18  88.81 30.2%
   HAS   2016-03-18  78.61 28.2%
  HBAN   2016-03-18  9.67 23.4%
   HBI   2016-03-18  29.52 25.4%
   HCA   2016-03-18  73.72 35.2%
   HCN   2016-03-18  67.14 19.3%
   HCP   2016-03-18  32.93 21.8%
    HD   2016-03-18  131.35 17.5%
  HEDJ   2016-03-18  52.06 34.3%
   HES   2016-03-18  53.9 57.2%
  HEZU   2016-03-18  24.73 29.2%
   HIG   2016-03-18  46.13 39.2%
   HOG   2016-03-18  49.6 26.1%
   HON   2016-03-18  112.1 17.9%
   HOT   2016-03-18  80.57 66.5%
    HP   2016-03-18  60.83 43.8%
   HPE   2016-03-18  17.33 51.8%
   HPQ   2016-03-18  12.18 38.7%
   HRB   2016-03-18  27.37 22.0%
   HRL   2016-03-18  43.7 22.1%
   HRS   2016-03-18  78.9 20.6%
  HSIC   2016-03-18  167.62 16.3%
   HST   2016-03-18  16.97 26.7%
   HSY   2016-03-18  90.98 18.2%
   HYG   2016-03-18  82.21 11.6%
   IAU   2016-03-18  12.13 17.4%
   IBM   2016-03-18  147.09 29.9%
   ICE   2016-03-18  237.5 21.4%
  ILMN   2016-03-18  150.24 41.6%
  INTC   2016-03-18  32.68 21.2%
  INTU   2016-03-18  102.01 21.0%
    IP   2016-03-18  41.27 32.6%
   IPG   2016-03-18  21.46 19.8%
    IR   2016-03-18  61.69 23.1%
   IRM   2016-03-18  32.78 23.4%
  ISRG   2016-03-18  583.05 27.3%
   ITW   2016-03-18  101.32 22.1%
   IVV   2016-03-18  206.57 20.4%
   IVZ   2016-03-18  31.01 23.3%
   IWD   2016-03-18  99.49 21.2%
   IWF   2016-03-18  98.95 16.9%
   IWM   2016-03-18  109.61 31.7%
  JBHT   2016-03-18  86.71 25.2%
   JCI   2016-03-18  38.86 20.6%
   JEC   2016-03-18  44.08 21.1%
   JNJ   2016-03-18  107.5 13.8%
   JNK   2016-03-18  34.54 10.5%
   JPM   2016-03-18  60.48 21.2%
     K   2016-03-18  76.16 15.1%
   KBE   2016-03-18  31.04 21.6%
   KEY   2016-03-18  11.39 25.0%
   KHC   2016-03-18  77.31 17.0%
   KIM   2016-03-18  29.05 43.7%
  KLAC   2016-03-18  71.18 25.4%
   KMB   2016-03-18  135.54 14.4%
   KMI   2016-03-18  18.73 42.9%
   KMX   2016-03-18  50.24 39.1%
    KO   2016-03-18  45.6 13.2%
  KORS   2016-03-18  56.97 28.1%
   KRE   2016-03-18  38.5 26.6%
   KSS   2016-03-18  48.17 24.1%
   KSU   2016-03-18  87.51 34.2%
     L   2016-03-18  39.37 31.9%
  LABU   2016-03-18  6.2 120.9%
 LBTYA   2016-03-18  37.93 29.0%
   LEG   2016-03-18  48.13 21.8%
   LEN   2016-03-18  47.66 25.8%
    LH   2016-03-18  114.67 20.7%
   LLL   2016-03-18  118.74 17.6%
  LLTC   2016-03-18  44.56 21.0%
    LM   2016-03-18  34.66 29.1%
  LMCA   2016-03-18  38.65 22.2%
   LMT   2016-03-18  220.91 13.9%
   LNC   2016-03-18  41.67 27.1%
   LOW   2016-03-18  74.93 17.1%
   LQD   2016-03-18  117.71 7.9%
  LRCX   2016-03-18  79.42 23.4%
   LUK   2016-03-18  16.62 35.7%
   LUV   2016-03-18  44.5 31.9%
  LVLT   2016-03-18  52.66 31.2%
 LVNTA   2016-03-18  37.53 28.4%
   LYB   2016-03-18  87.62 26.6%
     M   2016-03-18  44.87 24.1%
    MA   2016-03-18  91.41 26.3%
   MAC   2016-03-18  79.89 21.1%
   MAR   2016-03-18  73.16 24.4%
   MAS   2016-03-18  30.77 21.2%
   MAT   2016-03-18  32.78 31.4%
  MCHP   2016-03-18  49.11 25.6%
   MCK   2016-03-18  158.31 24.0%
   MCO   2016-03-18  97.06 26.8%
  MDLZ   2016-03-18  40.74 21.1%
   MDT   2016-03-18  76.26 16.6%
   MET   2016-03-18  44.73 31.3%
  MHFI   2016-03-18  97.79 31.9%
   MHK   2016-03-18  188.48 22.0%
   MJN   2016-03-18  83.27 39.3%
   MKC   2016-03-18  94.43 17.6%
   MLM   2016-03-18  156.83 25.8%
   MMC   2016-03-18  59.8 13.6%
   MMM   2016-03-18  165.33 14.0%
  MNST   2016-03-18  136.53 28.3%
    MO   2016-03-18  61.54 16.4%
   MON   2016-03-18  93.01 34.0%
   MOS   2016-03-18  29.72 41.3%
   MPC   2016-03-18  38.23 45.7%
   MRK   2016-03-18  52.25 16.2%
   MRO   2016-03-18  11.63 69.7%
    MS   2016-03-18  26.28 33.2%
   MSI   2016-03-18  72.59 18.4%
   MTB   2016-03-18  111.08 22.7%
    MU   2016-03-18  11.14 55.6%
   MYL   2016-03-18  45.05 37.0%
  NAVI   2016-03-18  12.42 34.1%
   NBL   2016-03-18  34.47 41.6%
  NDAQ   2016-03-18  64.51 20.5%
   NEE   2016-03-18  118.5 15.0%
   NEM   2016-03-18  27.79 46.7%
  NFLX   2016-03-18  101.12 49.2%
   NFX   2016-03-18  33.82 44.9%
    NI   2016-03-18  22.8 18.0%
   NKE   2016-03-18  62.99 41.9%
  NLSN   2016-03-18  52.27 25.1%
   NOC   2016-03-18  193.99 15.8%
   NOV   2016-03-18  32.58 40.6%
   NRG   2016-03-18  13.7 51.5%
  NTAP   2016-03-18  27.24 26.9%
  NTRS   2016-03-18  66.04 22.3%
   NUE   2016-03-18  46.7 23.9%
  NUGT   2016-03-18  66.32 154.0%
  NVDA   2016-03-18  33.81 35.4%
   NWL   2016-03-18  42.98 45.3%
   NWS   2016-03-18  12.91 47.8%
  NWSA   2016-03-18  12.31 26.4%
   OIH   2016-03-18  27.16 35.1%
   OIL   2016-03-18  5.66 47.3%
   OKE   2016-03-18  30.82 39.5%
   OMC   2016-03-18  80.98 20.9%
  ORCL   2016-03-18  41.48 31.3%
  ORLY   2016-03-18  268.53 21.0%
   OXY   2016-03-18  71.3 26.4%
  PBCT   2016-03-18  16.02 19.1%
   PBI   2016-03-18  21.26 20.7%
  PCAR   2016-03-18  55.18 24.4%
   PCG   2016-03-18  59 19.8%
  PCLN   2016-03-18  1344.22 24.7%
  PDCO   2016-03-18  45.25 17.0%
   PEP   2016-03-18  101.29 13.4%
   PFE   2016-03-18  29.45 18.6%
   PFG   2016-03-18  40.66 23.2%
    PG   2016-03-18  83.15 12.2%
   PGR   2016-03-18  34.61 27.9%
    PH   2016-03-18  112.38 25.8%
   PHM   2016-03-18  18.65 27.9%
   PKI   2016-03-18  48.93 27.1%
   PLD   2016-03-18  42.75 24.1%
    PM   2016-03-18  98.17 15.2%
   PNC   2016-03-18  86.16 20.2%
   PNR   2016-03-18  53.8 43.5%
   PNW   2016-03-18  72.7 16.8%
   POM   2016-03-18  21.97 48.4%
   PPG   2016-03-18  108.9 19.4%
   PPL   2016-03-18  37.06 15.4%
  PRGO   2016-03-18  128.46 34.0%
   PRU   2016-03-18  74.94 22.9%
   PSA   2016-03-18  269.45 16.7%
   PSX   2016-03-18  89.41 29.3%
   PVH   2016-03-18  88.28 35.1%
   PWR   2016-03-18  22.67 29.7%
    PX   2016-03-18  112.88 16.7%
  PYPL   2016-03-18  39.41 31.3%
  QCOM   2016-03-18  51.59 26.1%
   QID   2016-03-18  30.87 30.3%
   QQQ   2016-03-18  107.37 15.6%
  QRVO   2016-03-18  50.69 47.2%
     R   2016-03-18  65.06 45.2%
   RAI   2016-03-18  50.69 18.1%
   RCL   2016-03-18  77.62 29.0%
  REGN   2016-03-18  364.51 46.1%
    RF   2016-03-18  8.23 30.8%
   RHI   2016-03-18  43.32 30.6%
   RHT   2016-03-18  74.09 32.9%
   RIG   2016-03-18  10.78 71.9%
    RL   2016-03-18  98.12 24.9%
   ROK   2016-03-18  113.51 21.5%
   ROP   2016-03-18  181.85 30.1%
   RRC   2016-03-18  33.95 56.9%
   RSG   2016-03-18  48.19 20.3%
   RSX   2016-03-18  16.47 40.6%
   RTN   2016-03-18  124.46 15.7%
  SBUX   2016-03-18  59.7 21.3%
   SCG   2016-03-18  68.19 16.4%
  SCHW   2016-03-18  28.37 31.0%
   SDS   2016-03-18  19.17 25.4%
    SE   2016-03-18  31.01 24.0%
   SEE   2016-03-18  47.09 21.1%
    SH   2016-03-18  20.55 13.1%
   SHW   2016-03-18  288.69 21.1%
   SIG   2016-03-18  117.43 38.6%
   SJM   2016-03-18  128.85 15.3%
   SLB   2016-03-18  73.52 25.4%
   SLG   2016-03-18  94.75 22.2%
   SLV   2016-03-18  15.03 25.9%
   SMH   2016-03-18  54.88 17.7%
   SNA   2016-03-18  155.33 20.7%
  SNDK   2016-03-18  76.57 21.9%
   SNI   2016-03-18  64.99 24.5%
    SO   2016-03-18  50.76 17.7%
   SPG   2016-03-18  204.96 16.5%
  SPLS   2016-03-18  9.89 51.3%
  SPXS   2016-03-18  15.71 35.4%
  SPXU   2016-03-18  29.51 36.8%
   SPY   2016-03-18  204.38 12.3%
  SQQQ   2016-03-18  19.45 46.6%
  SRCL   2016-03-18  122.1 25.7%
   SRE   2016-03-18  103.23 16.5%
   SSO   2016-03-18  62.74 31.0%
   STI   2016-03-18  37.19 22.6%
   STJ   2016-03-18  54.71 21.1%
   STT   2016-03-18  59.05 23.0%
   STZ   2016-03-18  147.04 22.4%
  SVXY   2016-03-18  46.45 64.0%
   SWK   2016-03-18  101.76 19.0%
  SWKS   2016-03-18  77.02 54.0%
   SWN   2016-03-18  7.93 93.9%
   SYF   2016-03-18  28.46 29.7%
   SYK   2016-03-18  104.95 17.2%
  SYMC   2016-03-18  18.6 28.8%
   SYY   2016-03-18  46.11 15.7%
     T   2016-03-18  38.56 14.5%
   TAP   2016-03-18  93.46 18.9%
   TDC   2016-03-18  26.76 33.0%
    TE   2016-03-18  27.55 48.6%
   TEL   2016-03-18  62.23 22.1%
  TGNA   2016-03-18  24.14 27.3%
   TGT   2016-03-18  83.02 17.0%
   THC   2016-03-18  28.14 59.0%
   TIF   2016-03-18  72.19 30.3%
   TJX   2016-03-18  77.92 16.0%
   TLT   2016-03-18  129.06 12.3%
   TMK   2016-03-18  55.71 23.1%
   TMO   2016-03-18  140 18.1%
   TNA   2016-03-18  56.16 40.6%
  TRIP   2016-03-18  64.31 32.9%
  TROW   2016-03-18  73.21 18.2%
   TRV   2016-03-18  115.83 13.5%
  TSCO   2016-03-18  89.31 20.9%
   TSN   2016-03-18  67.18 25.1%
   TSO   2016-03-18  89.76 51.1%
   TSS   2016-03-18  45.32 24.3%
   TWC   2016-03-18  203.31 26.5%
   TWX   2016-03-18  72.36 38.0%
   TXN   2016-03-18  57.09 18.6%
   TXT   2016-03-18  34.97 22.5%
   TYC   2016-03-18  36.56 20.4%
   TZA   2016-03-18  44.81 53.8%
    UA   2016-03-18  83.14 35.4%
   UAL   2016-03-18  58.84 49.3%
   UCO   2016-03-18  10.57 97.9%
   UHS   2016-03-18  116.65 24.7%
   UNG   2016-03-18  6.68 47.6%
   UNH   2016-03-18  126.72 20.0%
   UNM   2016-03-18  32.38 33.6%
   UNP   2016-03-18  83.08 17.7%
  UPRO   2016-03-18  62.3 60.8%
   UPS   2016-03-18  104.99 21.6%
  URBN   2016-03-18  33.61 28.8%
   URI   2016-03-18  62.91 52.6%
   USB   2016-03-18  41.32 18.4%
   USO   2016-03-18  10.48 41.7%
   UTX   2016-03-18  99.05 16.1%
     V   2016-03-18  73.78 19.0%
   VAR   2016-03-18  78.97 21.0%
   VEA   2016-03-18  36.02 13.8%
   VGK   2016-03-18  48.76 14.3%
  VIAB   2016-03-18  41.46 44.7%
   VIP   2016-03-18  4.09 55.7%
  VIXY   2016-03-18  12.8 62.8%
   VLO   2016-03-18  65.16 31.6%
   VMC   2016-03-18  105.42 25.3%
   VNQ   2016-03-18  83.02 23.1%
   VOO   2016-03-18  188.45 11.9%
  VRSK   2016-03-18  77.48 20.2%
  VRSN   2016-03-18  88.56 23.5%
  VRTX   2016-03-18  82.52 58.7%
   VTI   2016-03-18  104.13 12.1%
   VTR   2016-03-18  61.85 21.0%
   VWO   2016-03-18  34.4 30.3%
    VZ   2016-03-18  53.24 15.1%
   WAT   2016-03-18  129.95 24.4%
   WBA   2016-03-18  83.94 33.7%
   WDC   2016-03-18  46 43.8%
   WEC   2016-03-18  58.5 24.9%
   WFC   2016-03-18  50.54 19.5%
    WM   2016-03-18  58.6 12.8%
   WMB   2016-03-18  18.15 102.3%
   WMT   2016-03-18  66.95 16.3%
   WRK   2016-03-18  39.43 38.8%
    WU   2016-03-18  19 24.9%
  WYNN   2016-03-18  88.8 47.3%
   XHB   2016-03-18  33.46 16.7%
   XLE   2016-03-18  63.49 23.7%
   XLF   2016-03-18  22.73 19.3%
   XLI   2016-03-18  55.63 22.0%
   XLK   2016-03-18  43.59 18.8%
  XLNX   2016-03-18  47.04 26.6%
   XLP   2016-03-18  52.65 12.7%
   XLU   2016-03-18  48.63 16.9%
   XLV   2016-03-18  66.84 16.0%
   XLY   2016-03-18  78.09 17.9%
   XOM   2016-03-18  84.2 20.0%
  XRAY   2016-03-18  60.72 19.2%
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.