SUMMARY:今天(04月05日, 星期二) ,开盘时的固定利率和昨天相比全面上涨。
30万左右的购房贷款:
30年固定的利率上涨至4.500%
15年固定的利率上涨至3.750%
30万左右的重新贷款:
30年固定的利率上涨至4.875%
15年固定的利率上涨至4.250%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 4.875% | 4.625% | 4.250% | 4.000% |
APR | 4.875% | 4.625% | 4.250% | 4.000% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 5.000% | 4.750% | 4.375% | 4.125% |
APR | 5.000% | 4.750% | 4.375% | 4.125% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 4.500% | 4.375% | 3.750% | 3.500% |
APR | 4.576% | 4.411% | 3.788% | 3.529% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
180K | 5.125% | 4.875% | 4.500% | 4.375% |
APR | 5.176% | 4.907% | 4.523% | 4.411% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage