SUMMARY:今天(03月03日, 星期四) ,开盘时的固定利率和昨天相比继续上涨。
30万左右的购房贷款:
30年固定的利率上涨至3.750%
15年固定的利率上涨至3.000%
30万左右的无费用重新贷款:
30年固定的利率上涨至4.000%
15年固定的利率上涨至3.375%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 4.000% | 3.750% | 3.375% | 3.250% |
APR | 4.000% | 3.750% | 3.375% | 3.250% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 4.125% | 3.875% | 3.500% | 3.375% |
APR | 4.125% | 3.875% | 3.500% | 3.375% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 3.750% | 3.625% | 3.000% | 2.875% |
APR | 3.802% | 3.673% | 3.076% | 2.904% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
180K | 4.250% | 4.125% | 3.750% | 3.625% |
APR | 4.287% | 4.176% | 3.801% | 3.690% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage