SUMMARY:今天(02月22日, 星期二) ,开盘时的固定利率和昨天相比基本持平。
50万左右的购房贷款:
30年固定的利率保持在3.750%
15年固定的利率保持在3.000%
50万左右的无费用重新贷款:
30年固定的利率保持在4.000%
15年固定的利率保持在3.375%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 4.000% | 3.750% | 3.375% | 3.250% |
APR | 4.000% | 3.750% | 3.375% | 3.250% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 4.125% | 3.875% | 3.500% | 3.375% |
APR | 4.125% | 3.875% | 3.500% | 3.375% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 3.625% | 3.500% | 2.875% | 2.750% |
APR | 3.643% | 3.511% | 2.905% | 2.802% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 4.250% | 4.125% | 3.875% | 3.750% |
APR | 4.292% | 4.167% | 4.023% | 3.804% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage