SUMMARY:今天(01月07日, 星期五) 开盘时的固定利率和昨天相比基本持平。
50万左右的购房贷款:
30年固定的利率保持在3.125%
15年固定的利率保持在2.250%
50万左右的无费用重新贷款:
30年固定的利率保持在3.250%
15年固定的利率保持在2.625%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 3.250% | 3.000% | 2.625% | 2.500% |
APR | 3.250% | 3.000% | 2.625% | 2.500% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 3.375% | 3.125% | 2.875% | 2.750% |
APR | 3.375% | 3.125% | 2.875% | 2.750% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 3.125% | 2.875% | 2.250% | 2.125% |
APR | 3.174% | 2.912% | 2.283% | 2.179% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.625% | 3.500% | 3.000% | 2.875% |
APR | 3.702% | 3.512% | 3.065% | 2.923% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage