SUMMARY:今天(10月18日, 星期一)开盘时的固定利率和上周五相比稍微变差。
30万左右的购房贷款:
30年固定的利率保持在2.750%
15年固定的利率上涨至2.000%
30万左右的无费用重新贷款:
30年固定的利率上涨至3.000%
15年固定的利率保持在2.250%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 3.000% | 2.750% | 2.250% | 2.125% |
APR | 3.000% | 2.750% | 2.250% | 2.125% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.125% | 2.990% | 2.490% | 2.375% |
APR | 3.125% | 2.990% | 2.490% | 2.375% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 2.750% | 2.500% | 2.000% | 1.875% |
APR | 2.794% | 2.518% | 2.079% | 1.971% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
180K | 3.375% | 3.250% | 2.750% | 2.625% |
APR | 3.404% | 3.272% | 2.801% | 2.672% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage