SUMMARY:今天(06月09日, 星期三)开盘时的固定利率和昨天相比下降0.125%。
30万左右的购房贷款:
30年固定的利率下降至2.625%
15年固定的利率下降至1.875%
30万左右的无费用重新贷款:
30年固定的利率下降至3.000%
15年固定的利率下降至2.250%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 3.000% | 2.875% | 2.250% | 2.125% |
APR | 3.000% | 2.875% | 2.250% | 2.125% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.250% | 3.125% | 2.500% | 2.375% |
APR | 3.250% | 3.125% | 2.500% | 2.375% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 2.625% | 2.500% | 1.875% | 1.750% |
APR | 2.703% | 2.534% | 1.964% | 1.821% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.250% | 3.125% | 2.625% | 2.500% |
APR | 3.301% | 3.190% | 2.711% | 2.587% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage