SUMMARY:今天(04月27日, 星期二)开盘时的固定利率和昨天相比全面上涨。
30万左右的购房贷款:
30年固定的利率上涨至2.750%
15年固定的利率上涨至2.000%
30万左右的无费用重新贷款:
30年固定的利率上涨至3.125%
15年固定的利率上涨至2.375%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 3.125% | 2.990% | 2.375% | 2.375% |
APR | 3.125% | 2.990% | 2.375% | 2.375% |
自住房CASH-OUT | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.375% | 3.250% | 2.750% | 2.625% |
APR | 3.375% | 3.250% | 2.750% | 2.625% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 2.750% | 2.625% | 2.000% | 2.000% |
APR | 2.802% | 2.653% | 2.076% | 2.087% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.375% | 3.250% | 2.750% | 2.500% |
APR | 3.412% | 3.301% | 2.802% | 2.587% |
Rates are based on the following assumptions, and may be different depends
on conditions. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. Loan Amount>=$300K
6. 30 days lock in period.
7. With Escrow / impound account