SUMMARY:今天(04月19日, 星期一)开盘时的固定利率和上周五相比基本持平。
30万左右的购房贷款:
30年固定的利率保持在2.750%
15年固定的利率保持在2.000%
30万左右的无费用重新贷款:
30年固定的利率保持在3.250%
15年固定的利率保持在2.375%
----------------------------------------
贷款利率查询电话:713-899-6700
电邮:[email protected]
微信: UnionMae
----------------------------------------
自住房重新贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 3.250% | 2.990% | 2.375% | 2.375% |
APR | 3.250% | 2.990% | 2.375% | 2.375% |
自住房CASH-OUT | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.375% | 2.750% | 3.250% | 2.625% |
APR | 3.375% | 2.750% | 3.250% | 2.625% |
自住房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 2.750% | 2.000% | 2.625% | 2.000% |
APR | 2.802% | 2.076% | 2.653% | 2.087% |
投资房购房贷款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 4.125% | 4.125% | 3.625% | 3.625% |
APR | 4.201% | 4.221% | 3.729% | 3.722% |
Rates are based on the following assumptions, and may be different depends
on conditions. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. Loan Amount>=$300K
6. 30 days lock in period.
7. With Escrow / impound account