E-minis are futures contracts for the S&P 500 index. Each E-mini contract represents a fraction of the value of a normal S&P 500 futures contract. E-minis are traded primarily on the Chicago Mercantile Exchange's Globex electronic trading platform and on the New York Board of Trade. E-mini contracts were first launched in 1997 with great success,[1] and are now available on a wide range of stock market indexes, commodities and currencies. As of April, 2011, CME lists 44 unique E-mini contracts,[2] of which approximately 10 have average daily trading volumes of over 1,000 contracts.[3]
Some E-mini contracts provide trading advantages, including high liquidity (and therefore tight spread), greater affordability for individual investors due to lower margin requirements than the full-size contracts, and round-the-clock trading 23.25 hours a day from Sunday afternoon to Friday afternoon. Under U.S. tax law, E-minis may qualify as 1256 Contracts, and benefit from several tax advantages as well.
The risk of loss is also amplified by the higher leverage.
Most E-mini futures expire quarterly (with the exception of agricultural products), in March, June, September, and December. An E-mini future symbol is formed by starting with the root symbol and adding the expiration month letter (the same as for futures) and the last digit of the expiration year. For example, the E-mini S&P 500 expiring in December 2012 has the symbol ESZ2.
The table below lists some of the more popular E-mini contracts, with the initial and maintenance margins required by CME.[2] Note that individual brokers may require different margin amounts (also called performance bonds).
E-mini contract | Exchange | Ticker symbol | Multiplier | Tick size | Tick value | Initial margin | Maintenance margin | Average Daily Volume in 2010[3] |
---|---|---|---|---|---|---|---|---|
E-Mini S&P 500 (Dollar) | CME | ES | $50 | 0.25 | $12.50[4] | $5,625 | $4,500 | 2,194,975 |
E-Mini S&P 500 (Euro) | CME | EME | 50€ | 0.25 | 12.50€[5] | 6,188€ | 4,950€ | 18 |
E-mini Dow ($5) Futures | CME | YM | $5 | 1 | $5[6] | $6,500 | $5,200 | 134,623 |
E-mini S&P MidCap 400 Futures | CME | EMD | $100 | 0.10 | $10[7] | $7,500 | $6,000 | 30,266 |
E-mini S&P SmallCap 600 Futures | CME | SMC | $100 | 0.10 | $10[8] | $3,250 | $2,600 | 127 |
E-mini NASDAQ-100 Futures | CME | NQ | $20 | 0.25 | $5[9] | $3,500 | $2,800 | 314,773 |
E-mini NASDAQ Composite Futures | CME | QCN | $20 | 0.50 | $10[10] | $4,000 | $3,200 | |
E-mini NASDAQ Biotechnology Futures | CME | BIO | $50 | 0.10 | $5[11] | $3,750 | $3,000 | |
E-mini S&P CNX Nifty (Nifty 50) futures | CME | EMF | $10 | 0.5 | $5[12] | $3,125 | $2,500 | 23 |
E-mini FTSE/XINHUA China 25 Futures | CME | FXN | $5 | 5 | $25[13] | $13,750 | $11,000 | |
E-mini JPY/USD Futures | CME | J7 | 6,250,000 Japanese yen | $.000001 | $6.25[14] | $3,038 | $2,250 | 266 |
E-mini EUR/USD Futures | CME | E7 | 62,500 euro | $.0001 | $6.25[15] | $2,025 | $1,500 | 4,922 |
E-mini Consumer Discretionary Select Sector Futures | CME | XAY | $100 | 0.10 | $10[16] | $3,125 | $2,500 | |
E-mini Consumer Staples Select Sector Futures | CME | XAP | $100 | 0.10 | $10[17] | $1,750 | $1,400 | |
E-mini Energy Select Sector Futures | CME | XAF | $250 | 0.05 | $12.50[18] | $6,500 | $5,200 | |
E-mini Health Care Select Sector Futures | CME | XAV | $100 | 0.10 | $10[19] | $2,500 | $2,000 | |
E-mini Industrial Select Sector Futures | CME | XAI | $100 | 0.10 | $10[20] | $3,125 | $2,500 | |
E-mini Materials Select Sector Futures | CME | XAB | $100 | 0.10 | $10[21] | $3,125 | $2,500 | |
E-mini Technology Select Sector Futures | CME | XAK | $100 | 0.10 | $10[22] | $1,750 | $1,400 | |
E-mini Utilities Select Sector Futures | CME | XAU | $100 | 0.10 | $10[23] | $2,500 | $2,000 | |
Mini-Sized Corn Futures | CME (formerly CBOT) | YC | 1,000 bushels (~ 25 Metric Tons) | $0.00125 | $1.25[24] | $473 | $350 | 938 |
Mini-sized Soybean Futures | CME (formerly CBOT) | YK | 1,000 bushels (~ 27 metric tons) | $0.00125 | $1.25[25] | $945 | $700 | 1,632 |
Mini-sized Wheat Futures | CME (formerly CBOT) | YW | 1,000 bushels (~ 27 metric tons) | $0.00125 | $1.25[26] | $810 | $600 | 362 |
E-mini Light Sweet Crude Oil (Financial) | CME (formerly NYMEX) | QM | 500 barrels | $0.025 | $12.50[27] | $3,375 | $2,500 | 12,481 |
E-mini Natural Gas Futures | CME (formerly NYMEX) | QG | 2,500 million BTUs | $0.005 | $12.50[28] | $1,013 | $750 | 2,649 |
E-mini Heating Oil - Financial Futures | CME (formerly NYMEX) | QH | 21,000 gallons | $0.001 | $21[29] | $3,206 | $2,375 | 2 |
E-mini New York Harbor RBOB Gasoline Futures | CME (formerly NYMEX) | QU | 21,000 gallons | $0.0001 | $2.10[30] | $3,881 | $2,875 | 1 |
COMEX miNY Gold Futures | CME (formerly COMEX) | QO | 50 troy ounces | $0.25 | $12.5[31] | $3,376 | $2,500 | 416 |
E-mini Silver Futures | CME (formerly COMEX) | 6Q | 1,000 troy ounces | $0.005 | $5[32] | $2,349 | $1,740 | 98 |
E-mini Copper Futures | CME (formerly COMEX) | QC | 12,500 pounds | $0.002 | $25[33] | $2,869 | $2,125 | 42 |
Russell 1000® Index Mini Futures | ICE (formerly NYBOT) | RF | $100 | $0.10 | $10[34] | |||
Russell 2000® Index Mini Futures | ICE (formerly NYBOT) | TF | $100 | $0.10 | $10[35] |
Options on E-minis exist for the E-mini S&P 500[36] and the E-mini NASDAQ-100.[37]