正文

美国商学院生均endowment$排名: 一个角度反映各商学院资源

(2023-02-03 14:16:36) 下一个

学生数包括每所商学院所有本科生,MBA, 其他硕士生和博士生总和

可以看出商学院资源向名校集中非常明显

有些二线名校资源其实也还不错

 

School Endowment Per Student Total Endowment Total Students
Harvard $1,651,590 $3,323,000,000 2,012
Stanford $1,392,000 $1,392,000,000 1,000
Yale SOM $968,709 $743,000,000 767
Dartmouth (Tuck) $585,538 $332,000,000 567
Vanderbilt (Owen) $527,915 $299,327,811 567
Virginia (Darden) $511,737 $436,000,000 852
MIT (Sloan) $505,823 $812,858,178 1,607
Columbia $443,705 $680,200,000 1,533
Northwestern (Kellogg) $365,247 $866,000,000 2,500
UPenn (Wharton) $259,774 $1,289,000,000 4,962
Chicago (Booth) $222,627 $734,000,000 3,297
Duke (Fuqua) $183,620 $266,800,000 1,453
Cornell (Johnson) $174,603 $209,000,00 1,197
Washington (Olin) $147,779 $326,000,000 2,206
UC-Berkeley (Haas) $137,758 $307,200,000 2,230
Michigan (Ross) $132,018 $435,000,000 3,295
Babson College $116,911 $348,628,929 2,982
UCLA (Anderson) $105,882 $216,000,000 2,040
Carnegie Mellon (Tepper) $99,260 $161,595,000 1,628
Rennselaer (Lally) $92,784 $45,000,000 485
Rochester (Simon) $88,725 $96,000,000 1,082
Emory (Goizueta) $71,633 $125,000,000 1,745
UNC (Kenan-Flagler) $71,106 $173,000,000 2,433
William & Mary (Mason) $69,018 $67,500,000 978
Wisconsin-Madisom $64,808 $200,127,487 3,088
Brigham Young (Marriott) $64,641 $194,700,000 3,012
NYU (Stern) $59,306 $347,000,000 5,851
Washington (Foster) $57,000 $160,000,000 2,807
Georgia Tech (Scheller) $56,125 $115,000,000 2,049
USC (Marshall) $52,293 $309,000,000 5,602
Bentley $45,810 $256,630,000 5,909
UC-Davis $44,304 $24,500,000 553
Texas-Austin (McCombs) $42,232 $272,900,000 6,462
Minnesota (Carlson) $40,906 $179,250,077 4,382
Michigan State (Broad) $38,932 $124,347,918 3,194
Oklahoma (Price) $37,753 $130,436,099 3,455
Georgetown (McDonough) $35,968 $91,322,374 2,539
Texas Christian (Neeley) $31,604 $77,430,000 2,450
Rochester Tech (Saunders) $29,482 $31,221,846 1,059
Purdue (Krannert) $28,069 $91,000,000 3,242
Florida (Warrington) $27,696 $178,000,000 6,427
Louisville $26,645 $58,300,000 2,188
Tulane (Freeman) $25,352 $73,900,000 2,905
Missouri (Trulaske) $22,866 $116,550,219 5,097
Iowa (Tippie) $21,495 $75,553,711 3,515
Virginia Tech (Pamplin) $20,664 $90,030,628 4,357
Syracuse (Whitman) $20,275 $57,541,601 2,838
Ohio State (Fisher) $17,530 $134,000,000 7,644
Oregon (Lundquist) $17,235 $71,422,013 4,144
Hawaii (Shidler) $17,401 $26,000,000 1,494
Texas A&M (Mays) $17,134 $103,881,030 6,603
Univ. of Miami $16,580 $53,571,000 3,231
Utah (Eccles) $15,306 $75,000,000 4,900
Univ. of San Diego $14,952 $28,199,040 1,886
USC (Moore) $14,385 $83,435,502 5,800
Indiana (Kelley) $13,863 $107,990,841 7,790
UC-Irvine (Merage) $13,191 $21,000,000 1,592
Alabama (Culverhouse) $12,193 $101,102,876 8,292
Delaware (Lerner) $11,658 $46,633,787 4,000
New Mexico (Anderson) $11,348 $20,426,571 1,800
Connecticut-Storrs $9,989 $35,000,000 3,504
George Washington $9,397 $32,973,683 3,509
Arizona (Eller) $9,377 $61,421,000 6,550
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.