SUMMARY:今天(06月30日 星期五)开盘时的房贷利率价格和上个工作日相比略微下降
。目前重新贷款40万左右的利率,30年固定利率稳定在3.875%,15年固定利率稳定在3.
125%,5/1 ARM稳定在3.375%。购房贷款40万左右,30年固定的利率下降在3.750%,
15年固定利率稳定在3.000%,5/1 ARM稳定在3.125%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.125 | 3.375 | 3.500 |
>$417K | 4.125 | 3.250 | 4.000 | 3.250 | 3.625 | 3.625 |
Jumbo | 4.000 | 3.625 | 4.375 | ------ | 3.500 | 3.500 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.750 | 3.990 |
>$417K | 4.250 | 3.750 | 4.375 | ------ | 3.625 | 3.625 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 3.000 | 3.625 | 2.875 | 3.125 | 3.250 |
APR | 3.806 | 3.080 | 3.644 | 3.017 | 3.169 | 3.294 |
>$417K | 3.875 | 3.125 | 3.750 | 3.250 | 3.500 | 3.500 |
APR | 3.923 | 3.206 | 3.817 | 3.224 | 3.516 | 3.519 |
Jumbo | 3.875 | 3.500 | 4.250 | ------ | 3.375 | 3.375 |
APR | 3.917 | 3.538 | 4.276 | ------ | 3.395 | 3.404 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 4.000 | 3.375 | 3.500 | 3.750 |
APR | 4.182 | 3.581 | 4.035 | 3.519 | 3.537 | 3.787 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.750 | 3.990 |
>$417K | 4.250 | 4.000 | 4.500 | ------ | 3.625 | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.000 | 3.625 | ------ | 4.375 |
>$417K | 4.250 | 4.125 | 4.500 | ------ | 3.750 | 3.750 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.750 | 3.000 | 3.500 | 2.875 | 3.125 | 3.250 |
APR | 3.775 | 3.045 | 3.577 | 2.966 | 3.169 | 3.295 |
>$417K | 4.000 | 3.500 | 4.250 | ------ | 3.375 | 3.375 |
APR | 3.976 | 3.533 | 4.247 | ------ | 3.376 | 3.380 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 4.000 | 3.375 | 3.500 | 3.750 |
APR | 4.151 | 3.545 | 4.007 | 3.467 | 3.557 | 3.808 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959