SUMMARY:今天(03月01日 星期三)开盘时的房贷利率价格和上个工作日相比上涨
。目前重新贷款40万左右的利率,30年固定利率上涨在4.125%,15年固定利率稳定至3.
250%,5/1 ARM上涨在3.250%。购房贷款40万左右,30年固定的利率上涨在4.000%,
15年固定利率上涨在3.250%,5/1 ARM上升至3.000%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 3.875 | 3.250 | 3.250 | 3.500 |
>$417K | 4.250 | 3.375 | 4.125 | 3.625 | 3.750 | 3.875 |
Jumbo | 4.375 | 3.875 | 4.375 | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.000 | 3.375 | 3.625 | 3.875 |
>$417K | 4.500 | 3.875 | 4.375 | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | 3.000 | 3.250 |
APR | 4.036 | 3.240 | 3.875 | 3.248 | 3.049 | 3.300 |
>$417K | 4.200 | 3.375 | 4.000 | 3.250 | 3.625 | 3.750 |
APR | 4.220 | 3.389 | 4.049 | 3.349 | 3.649 | 3.774 |
Jumbo | 4.250 | 3.625 | 4.250 | ------ | 3.625 | 3.750 |
APR | 4.259 | 3.690 | 4.272 | ------ | 3.646 | 3.768 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.500 | 3.625 | 3.750 |
APR | 4.422 | 3.706 | 4.256 | 3.644 | 3.657 | 3.782 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.000 | 3.375 | 3.625 | 3.750 |
>$417K | 4.500 | 4.125 | 4.500 | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.250 | 3.750 | ------ | 4.375 |
>$417K | 4.625 | 4.125 | 4.500 | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | 3.000 | 3.250 |
APR | 4.005 | 3.205 | 3.860 | 3.209 | 3.049 | 3.300 |
>$417K | 4.250 | 3.750 | 4.250 | ------ | 3.625 | 3.750 |
APR | 4.256 | 3.751 | 4.241 | ------ | 3.623 | 3.742 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.125 | 3.500 | 3.625 | 3.750 |
APR | 4.308 | 3.670 | 4.190 | 3.592 | 3.672 | 3.798 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959