SUMMARY:今天(02月15日 星期三)开盘时的房贷利率价格和上个工作日相比上涨
。目前重新贷款40万左右的利率,30年固定利率上涨在4.125%,15年固定利率稳定至3.
250%,5/1 ARM稳定至3.250%。购房贷款40万左右,30年固定的利率上涨至4.000%,
15年固定利率稳定在3.250%,5/1 ARM上涨在3.125%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 3.950 | 3.250 | 3.250 | 3.500 |
>$417K | 4.375 | 3.375 | 4.125 | 3.375 | 3.625 | 3.990 |
Jumbo | 4.375 | 3.875 | 4.375 | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.000 | 3.375 | 3.625 | 3.875 |
>$417K | 4.500 | 3.875 | 4.375 | ------ | 3.750 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | 3.125 | 3.250 |
APR | 4.036 | 3.240 | 3.890 | 3.240 | 3.149 | 3.304 |
>$417K | 4.200 | 3.375 | 4.000 | 3.250 | 3.500 | 3.750 |
APR | 4.226 | 3.380 | 4.054 | 3.323 | 3.538 | 3.777 |
Jumbo | 4.250 | 3.625 | 4.250 | ------ | 3.625 | 3.750 |
APR | 4.261 | 3.697 | 4.272 | ------ | 3.646 | 3.771 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.500 | 3.625 | 3.875 |
APR | 4.422 | 3.706 | 4.267 | 3.617 | 3.657 | 3.907 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.000 | 3.375 | 3.625 | 3.875 |
>$417K | 4.500 | 4.250 | 4.500 | ------ | 3.875 | 4.125 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.125 | 3.750 | ------ | 4.375 |
>$417K | 4.625 | 4.250 | 4.500 | ------ | 3.875 | 4.125 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.125 | 3.125 | 3.250 |
APR | 4.005 | 3.205 | 3.875 | 3.201 | 3.149 | 3.305 |
>$417K | 4.250 | 3.750 | 4.250 | ------ | 3.625 | 3.750 |
APR | 4.258 | 3.756 | 4.241 | ------ | 3.624 | 3.752 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.500 | 4.125 | 3.500 | 3.625 | 3.875 |
APR | 4.391 | 3.600 | 4.190 | 3.566 | 3.672 | 3.923 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959