SUMMARY:今天(1月5日 星期四)开盘时的房贷利率价格和上个工作日相比趋于下降
。目前重新贷款40万左右的利率,30年固定利率下降在4.000%,15年固定利率稳定至
3.250%,5/1 ARM下降在3.375%。购房贷款40万左右,30年固定的利率稳定在3.950%,
15年固定利率下降在3.125%,5/1 ARM稳定至2.990%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.375 | 3.625 |
>$417K | 4.200 | 3.500 | 4.000 | 3.500 | 3.750 | 3.875 |
Jumbo | 4.375 | 4.000 | ------ | ------ | 3.625 | 3.750 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.625 | 3.875 |
>$417K | 4.500 | 4.250 | 4.375 | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.950 | 3.125 | 3.750 | 3.125 | 2.990 | 3.250 |
APR | 3.992 | 3.223 | 3.809 | 3.268 | 3.021 | 3.292 |
>$417K | 4.050 | 3.375 | 4.000 | 3.625 | 3.500 | 3.750 |
APR | 4.084 | 3.453 | 4.003 | 3.696 | 3.531 | 3.772 |
Jumbo | 4.250 | 3.750 | ------ | ------ | 3.375 | 3.625 |
APR | 4.260 | 3.809 | ------ | ------ | 3.402 | 3.651 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.125 | 3.625 | 4.000 | 3.990 |
APR | 4.297 | 3.688 | 4.189 | 3.716 | 4.050 | 4.032 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.750 | 3.875 |
>$417K | ------ | ------ | ------ | ------ | 3.750 | 4.000 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.750 | 4.125 | 3.750 | 4.125 | 4.250 |
>$417K | ------ | ------ | ------ | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.125 | 2.990 | 3.250 |
APR | 3.921 | 3.188 | 3.799 | 3.216 | 3.014 | 3.285 |
>$417K | 4.250 | 3.875 | ------ | ------ | 3.375 | 3.625 |
APR | 4.234 | 3.897 | ------ | ------ | 3.377 | 3.625 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.500 | 4.000 | 3.990 |
APR | 4.266 | 3.600 | 4.161 | 3.645 | 4.043 | 4.024 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959