SUMMARY:今天(01月18日 星期三)开盘时的房贷利率价格和上个工作日相比持平
。目前重新贷款40万左右的利率,30年固定利率稳定在4.000%,15年固定利率稳定在3.
250%,5/1 ARM下降至3.375%。购房贷款40万左右,30年固定的利率稳定在3.875%,
15年固定利率稳定在3.125%,5/1 ARM稳定在2.990%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.375 | 3.500 |
>$417K | 4.200 | 3.375 | 4.000 | 3.500 | 3.750 | 3.875 |
Jumbo | 4.250 | 3.625 | ------ | ------ | 3.625 | 3.750 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.625 | 3.750 |
>$417K | 4.375 | 3.875 | 4.375 | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.125 | 2.990 | 3.375 |
APR | 3.931 | 3.205 | 3.804 | 3.177 | 3.038 | 3.402 |
>$417K | 4.050 | 3.250 | 4.000 | 3.375 | 3.500 | 3.625 |
APR | 4.088 | 3.295 | 3.997 | 3.431 | 3.530 | 3.664 |
Jumbo | 4.125 | 3.500 | ------ | ------ | 3.375 | 3.500 |
APR | 4.131 | 3.539 | ------ | ------ | 3.401 | 3.538 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.500 | 4.125 | 3.990 |
APR | 4.286 | 3.599 | 4.175 | 3.644 | 4.177 | 4.049 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.625 | 3.750 |
>$417K | 4.375 | 4.000 | ------ | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.125 | 3.625 | ------ | 4.375 |
>$417K | 4.500 | 4.000 | ------ | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 2.990 | 3.250 |
APR | 3.901 | 3.170 | 3.785 | 3.125 | 3.031 | 3.301 |
>$417K | 4.125 | 3.500 | ------ | ------ | 3.375 | 3.625 |
APR | 4.128 | 3.534 | ------ | ------ | 3.376 | 3.615 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.500 | 4.125 | 3.990 |
APR | 4.255 | 3.564 | 4.146 | 3.592 | 4.157 | 4.042 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
方圆贷款NMLS ID: 231959