今日房贷利率(CA、MD、VA) | ||||||
SUMMARY:今天(8月31日星期三)的利率和昨天相比基本持平。重新贷款41万7以下30年固定为4.125%,15年固定仍维持在 3.375%,5/1 ARM为3.000%。购房贷款41万7以下30年固定利率为4.000%,15年固定仍为3.25%,5/1 ARM为2.625%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.250 | 3.000 | 3.500 |
<=$729K | 4.250 | 3.500 | 3.375 | |||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.125 | 3.250 | 3.250 | 3.750 |
<=$729K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 2.625 | 3.125 |
APR: | 4.106 | 3.434 | 4.021 | 3.518 | 2.723 | 3.225 |
<=$729K | 4.125 | 3.375 | 2.875 | |||
APR: | 4.212 | 3.526 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.500 | 4.250 | 3.375 | ||
APR: | 4.483 | 3.686 | 4.398 | 3.643 | ||
********************** MARYLAND ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.250 | 3.000 | 3.500 |
>$417K | 4.250 | 3.500 | 3.375 | |||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.250 | 3.250 | 3.750 |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 2.750 | 3.125 |
APR: | 4.106 | 3.434 | 4.021 | 3.518 | 2.848 | 3.225 |
>$417K | 4.125 | 3.375 | 2.875 | |||
APR: | 4.212 | 3.526 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.500 | 4.250 | 3.375 | ||
APR: | 4.483 | 3.686 | 4.398 | 3.643 | ||
********************** VIRGINIA ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.250 | 3.250 | 3.750 |
>$417K | 4.250 | 3.500 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.125 | 3.250 | ||
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 2.625 | 3.125 |
APR: | 4.106 | 3.434 | 4.021 | 3.518 | 2.723 | 3.225 |
>$417K | 4.125 | 3.250 | 2.875 | |||
APR: | 4.212 | 3.401 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.250 | ||
APR: | 4.357 | 3.686 | 4.272 | 3.518 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |