短评:今天(6月9日星期四)的利率和昨天相比重新贷款30年固定的利率微涨!重新贷款41万7以下30年固定涨为4.5%,15年固定仍维持在3.75%,5/1 ARM仍为2.75%。 购房贷款41万7以下30年固定利率仍为4.375%,购房贷款41万7以下5/1 ARM仍为2.5%! | ||||||
********************* CALIFORNIA ********************* | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.375 | 3.625 | 2.750 | 3.250 |
<=$729K | 4.500 | 3.750 | 2.875 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.375 | 3.625 | 2.875 | 3.375 |
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.500 | 2.500 | 3.000 |
APR: | 4.483 | 3.811 | 4.398 | 3.769 | 2.597 | 3.100 |
<=$729K | 4.375 | 3.750 | 2.750 | |||
APR: | 4.463 | 3.903 | 2.830 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.625 | 4.000 | 4.500 | 3.750 | ||
APR: | 4.735 | 4.188 | 4.649 | 4.020 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.750 | 4.375 | 3.500 | 2.750 | 3.250 |
>$417K | 4.500 | 3.750 | 2.875 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.375 | 3.625 | 2.875 | 3.375 |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.500 | 2.625 | 3.000 |
APR: | 4.483 | 3.811 | 4.398 | 3.769 | 2.723 | 3.100 |
>$417K | 4.375 | 3.750 | 2.750 | |||
APR: | 4.463 | 3.903 | 2.830 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.625 | 4.000 | 4.500 | 3.750 | ||
APR: | 4.735 | 4.188 | 4.649 | 4.020 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.375 | 3.625 | 2.875 | 3.500 |
>$417K | 4.500 | 3.750 | 3.000 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.375 | 3.625 | 3.000 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.375 | 2.625 | 3.000 |
APR: | 4.483 | 3.811 | 4.398 | 3.643 | 2.723 | 3.100 |
>$417K | 4.375 | 3.625 | 2.750 | |||
APR: | 4.463 | 3.778 | 2.830 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.625 | 3.875 | 4.500 | 3.750 | ||
APR: | 4.735 | 4.062 | 4.649 | 4.020 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |