短评:今天(4月21日星期四)的利率和前两天相比基本持平。重新贷款,41万7以下为4.75%。购房贷款,41万7以下30年固定仍维持在4.75%,15年固定为3.875%,5/1 ARM仍保持在低水平的2.625%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.000 | 4.750 | 3.750 | 2.875 | 3.375 |
<=$729K | 4.875 | 4.250 | 3.250 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 3.875 | 3.125 | 3.500 |
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 3.875 | 4.500 | 3.750 | 2.625 | 3.000 |
APR: | 4.860 | 4.062 | 4.649 | 4.020 | 2.723 | 3.100 |
<=$729K | 4.875 | 4.125 | 2.750 | |||
APR: | 4.966 | 4.280 | 2.830 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.125 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.397 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.000 | 4.750 | 3.750 | 3.000 | 3.375 |
>$417K | 4.875 | 4.250 | 3.250 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 3.875 | 3.250 | 3.625 |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 3.875 | 4.500 | 3.750 | 2.750 | 3.000 |
APR: | 4.860 | 4.062 | 4.649 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.125 | 2.875 | |||
APR: | 4.966 | 4.280 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.125 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.397 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.000 | 4.625 | 3.750 | 3.000 | 3.375 |
>$417K | 4.875 | 4.250 | 3.375 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.750 | 3.875 | 3.250 | 3.625 |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.625 | 3.875 | 4.500 | 3.750 | 2.750 | 3.000 |
APR: | 4.735 | 4.062 | 4.649 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.125 | 2.875 | |||
APR: | 4.966 | 4.280 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.000 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.271 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 |