短评:今天(3月14日星期一)的利率和上星期五相比大体持平,个别program的利率稍有下降。购房贷款30年固定仍然维持在4.75%,15年固定略降为3.875%,5/1 ARM保持在2.75%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.750 | 3.875 | 3.125 | 3.625 |
<=$729K | 4.875 | 4.250 | 3.500 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 3.875 | 3.375 | 3.875 |
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 3.875 | 4.625 | 3.750 | 2.750 | 3.000 |
APR: | 4.860 | 4.062 | 4.775 | 4.020 | 2.848 | 3.100 |
<=$729K | 4.875 | 4.125 | 2.875 | |||
APR: | 4.966 | 4.280 | 2.956 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.125 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.397 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.750 | 3.875 | 3.250 | 3.750 |
>$417K | 4.875 | 4.250 | 3.500 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 3.875 | 3.500 | 4.000 |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 3.875 | 4.625 | 3.750 | 2.750 | 3.000 |
APR: | 4.860 | 4.062 | 4.775 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.125 | 3.000 | |||
APR: | 4.966 | 4.280 | 3.082 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.125 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.397 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 4.125 | 4.750 | 3.875 | 3.250 | 3.750 |
>$417K | 4.875 | 4.250 | 3.625 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 3.875 | 3.500 | 4.000 |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.750 | 3.875 | 4.625 | 3.750 | 2.750 | 3.000 |
APR: | 4.860 | 4.062 | 4.775 | 4.020 | 2.848 | 3.100 |
>$417K | 4.875 | 4.125 | 3.000 | |||
APR: | 4.966 | 4.280 | 3.082 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.000 | ||
APR: | 4.986 | 4.439 | 5.027 | 4.271 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 **************************************************** 方圆贷款目前可以从事加利福尼亚、马里兰、维吉尼亚、佛罗里达州等四州的贷款业务。查询当前最新利率,请电949-829-3863或发email至[email protected]。 |