短评:今天(2月8日星期二)上午银行连续两次上调贷款利率,<$417K的购房贷款30年固定涨到到5.000%了!但愿已买房交定金的朋友们利率已经锁定了,否则银行有可能根据最新的利率来重新计算DTI(Debt-To-Income)Ratio来决定是否要重新审核已批准的贷款。 | ||||||
********************** CALIFORNIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.125 | 4.500 | 5.000 | 4.375 | ||
<=$729K | 5.375 | 4.625 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.500 | 5.125 | 4.375 | ||
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 |
APR: | 5.112 | 4.439 | 5.027 | 4.523 | 3.854 | 4.231 |
<=$729K | 5.250 | 4.500 | 4.250 | |||
APR: | 5.343 | 4.656 | 4.338 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.375 | 4.625 | 5.250 | 4.500 | ||
APR: | 5.490 | 4.816 | 5.404 | 4.774 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.125 | 4.500 | 5.000 | 4.375 | ||
>$417K | 5.250 | 4.625 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.500 | 5.125 | 4.375 | ||
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 |
APR: | 5.112 | 4.439 | 5.027 | 4.523 | 3.854 | 4.231 |
>$417K | 5.250 | 4.500 | ||||
APR: | 5.343 | 4.656 | ||||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.375 | 4.625 | 5.250 | 4.500 | ||
APR: | 5.490 | 4.816 | 5.404 | 4.774 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.125 | 4.375 | 5.000 | 4.250 | ||
>$417K | 5.250 | 4.625 | ||||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.125 | 4.500 | 5.000 | 4.375 | ||
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.875 | 4.125 | 3.750 | 4.125 |
APR: | 4.986 | 4.439 | 5.027 | 4.397 | 3.854 | 4.231 |
>$417K | 5.125 | 4.500 | ||||
APR: | 5.217 | 4.656 | ||||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.625 | 5.125 | 4.500 | ||
APR: | 5.364 | 4.816 | 5.278 | 4.774 | ||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=80% for Primary Residence Conforming Purchase & Refinance; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款,需要收point才能做。 | ||||||
**************************************************** 方圆贷款目前可以从事马里兰、维吉尼亚、加利福尼亚、佛罗里达州等四州的贷款业务。查询当前最新利率,请电949-829-3863或发email至[email protected]。 |