正文

BAC量走低。

(2009-07-01 23:05:03) 下一个
Date Open High Low Close Volume
1-Jul-09 13.27 13.45 13.04 13.05 243,363,574
30-Jun-09 13.26 13.48 12.94 13.20 306,341,479
29-Jun-09 12.79 13.19 12.52 13.19 333,302,204
26-Jun-09 12.34 12.78 12.27 12.75 341,830,530
25-Jun-09 12.09 12.36 12.01 12.35 329,563,019
24-Jun-09 12.45 12.67 12.18 12.35 334,262,828
23-Jun-09 12.11 12.44 11.93 12.23 358,378,135
22-Jun-09 12.88 13.05 11.94 11.94 433,445,236
19-Jun-09 13.10 13.35 12.83 13.22 433,963,579
18-Jun-09 12.40 12.95 12.34 12.90 341,091,752
17-Jun-09 12.56 12.76 12.02 12.30 444,130,492
16-Jun-09 13.40 13.40 12.72 12.73 370,863,818
15-Jun-09 13.62 13.69 13.16 13.33 345,381,568
[ 打印 ]
阅读 ()评论 (0)
评论
目前还没有任何评论
登录后才可评论.