新博客http://blog.hutong9.net/space.php?uid=3438
(0/) 2009-03-18 18:15:34
(0/) 2008-11-10 12:23:26
(0/) 2008-09-11 22:39:25
(0/) 2008-09-10 21:33:02
(0/) 2008-09-06 00:42:53
(1/) 2008-09-05 01:06:41
(0/) 2008-09-05 00:16:00
(2/) 2008-09-04 04:58:44
(0/) 2008-09-02 21:10:49
TWIN girls born 9/1/2008 4:30pm
(1/) 2008-09-02 12:32:44
(0/) 2008-08-31 22:17:28
(0/) 2008-08-30 22:32:48
(0/) 2008-08-27 23:13:45
(0/) 2008-08-26 22:33:29
(0/) 2008-08-25 22:20:13
(0/) 2008-08-25 22:19:03
(5/) 2008-08-23 17:23:30
(1/) 2008-08-21 22:43:50
(0/) 2008-08-19 22:45:17
(2/) 2008-08-18 22:17:10
(0/) 2008-08-18 22:14:54
(0/) 2008-08-16 21:56:22
PTEC D 11.08, AMZN UP 88.03 to 95
(0/) 2008-08-14 22:40:54
ntes 25.08 gmkt 24.63 both down
(1/) 2008-08-14 22:29:10
(0/) 2008-08-14 22:16:03
cat 69.83 down,ACOR 28.77 DOWN
(0/) 2008-08-13 23:17:21
(1/) 2008-08-13 23:01:45
(0/) 2008-08-12 22:28:30
PCLN 100.82 QCOM 54.21 both down trend
(0/) 2008-08-12 22:04:08
HK 26.53 down, DMLP 28.64 down
(1/) 2008-08-11 22:50:20
TWI 40.49 down, MHP 43.70 down..
(0/) 2008-08-11 22:38:46
EMS 32.26 down, ISTA 1.89 up ?
(0/) 2008-08-10 11:37:10
(3/) 2008-08-10 11:20:57
(1/) 2008-08-09 14:47:58
(0/) 2008-08-09 14:24:13
(0/) 2008-08-09 13:50:25
TGIC 1.80 up CHC 2.90 short qlty
(2/) 2008-08-08 22:00:49
ATHX 3.22 d., ULU 1.95 d,TRLG 28.61 down
(0/) 2008-08-08 07:53:55
(0/) 2008-08-07 20:55:50
SOHU 77.20 UP, GS 179 down , UTX 66.55 up
(0/) 2008-08-07 00:00:25
(0/) 2008-08-06 22:40:27
(0/) 2008-08-06 22:25:13
(17/) 2008-08-06 21:02:00
(1/) 2008-08-05 22:24:19
(0/) 2008-08-05 21:56:37
(0/) 2008-08-05 21:29:24
(3/) 2008-08-04 23:01:30
(1/) 2008-08-04 22:25:13
(0/) 2008-08-04 08:18:37
ABB 25.79 down trend in wave 5, to 24.xx
(0/) 2008-08-03 15:13:42
(1/) 2008-08-03 00:25:11
(0/) 2008-07-31 23:17:46
(0/) 2008-07-29 22:36:48
(0/) 2008-07-26 22:15:28
(0/) 2008-07-25 22:50:43
(0/) 2008-07-25 21:44:24
(0/) 2008-07-24 22:20:05
PGR down 19.59 ENER 61.08 down EDU up EZCH d
(0/) 2008-07-24 21:13:35
(0/) 2008-07-23 19:29:38
(1/) 2008-07-22 11:40:27