Rondo 博客

谢谢来到Rondo的博客。
个人资料
rondo (热门博主)
  • 博客访问:
文章分类
正文

2010年美国最佳高中名单 (2)

(2010-06-14 11:16:20) 下一个
806 Peachtree Ridge Suwanee GA 1.794 23 33.9
807 Glenbrook North Northbrook IL 1.794 3 48.7
808 Bob Jones Madison AL 1.794 13 32.6
809 Brea Olinda Brea CA 1.794 15 36.6
810 Green Valley ** Henderson NV 1.792 17 28
811 Renaissance at Olympic Charlotte NC 1.792 40 14.1
812 Somers Somers NY 1.79 2.89 46.4
813 American ** Miami FL 1.789 69 15.3
814 Lewis & Clark Spokane WA 1.789 28 35.6
815 Greenwich Greenwich CT 1.788 17 46
816 Elwood-John H. Glenn East Northport NY 1.788 9 35.6
817 Clovis West Clovis CA 1.787 21
818 Newport Harbor Newport Beach CA 1.787 29 39.1
819 Bronx Prep Bronx NY 1.786 83 34.5
820 James Bowie Austin TX 1.785 15 37.2
821 Wilson Long Beach CA 1.784 48 31.4
822 Hillsboro ** Nashville TN 1.783 45 15.8
823 Stephen F. Austin Sugar Land TX 1.783 8 36.3
824 Glen Rock Glen Rock NJ 1.781 30
825 McKinney North McKinney TX 1.78 27 50
826 Aloha Beaverton OR 1.779 48 32.3
827 Irondale New Brighton MN 1.779 26 37.8
828 Gulf Coast Naples FL 1.778 15 33.5
829 Dripping Springs Dripping Springs TX 1.777 7 38.5
830 Stonewall Jackson ** Manassas VA 1.777 39 38.1
832 Mill Creek Hoschton GA 1.774 23 29.4
833 Patrick Henry Minneapolis MN 1.774 74 30.5
834 Rose Greenville NC 1.772 32 30.9
835 East Aurora East Aurora NY 1.772 5 30
836 Glen Ridge Glen Ridge NJ 1.77 0 61.8
837 Theodore Roosevelt San Antonio TX 1.77 61.5 12.2
838 Legacy Broomfield CO 1.77 9 30.9
839 Riverside Durham NC 1.77 34 29.6
840 Mercer Island Mercer Island WA 1.768 2 43.6
841 Wichita East ** Wichita KS 1.767
842 Sparks Sparks NV 1.765 49 10.9
843 Homewood-Flossmoor Flossmoor IL 1.764 16 84
843 Lake Hamilton Pearcy AR 1.764 54 18
845 Hampton ** Hampton VA 1.763 43 53
846 Lake Oswego Lake Oswego OR 1.763 7 53.2
847 Highlands Ranch Highlands Ranch CO 1.76 5 40.8
848 West Bend West West Bend WI 1.759 22 34.2
849 Oak Ridge Oak Ridge TN 1.757 32 35.3
850 Brookfield East Brookfield WI 1.755 8 48.1
851 Hanover Mechanicsville VA 1.755 4 44.6
852 Krop ** Miami FL 1.754 44 33.1
853 Ocean Lakes Virginia Beach VA 1.752 17 30.5
854 Oceanside Oceanside CA 1.752 48
855 Hall West Hartford CT 1.751 14 50.6
856 Bartram Trail Jacksonville FL 1.748 1 41
857 Blackhawk Beaver Falls PA 1.748 20 36.4
858 Plano East ** Plano TX 1.747 26 29.1
859 Hugh C. Williams Canton NY 1.747 34 40.7
860 South Gate South Gate CA 1.744 78 14
861 Buffalo Grove Buffalo Grove IL 1.744 14 40.6
862 Lake Travis Austin TX 1.74 11.63 45
863 Eastside Greenville SC 1.739 34 39.8
864 Riverside Poly Riverside CA 1.739 43 21
865 Greenville Greenville ME 1.737 52 100
866 Cypress Bay Weston FL 1.732 15 53
867 Kettle Moraine Kettle Moraine WI 1.732 8 39.1
868 Midwood Brooklyn NY 1.732 31 40.8
869 Ames Ames IA 1.73 17 33.2
870 Wekiva Apopka FL 1.727 45 16.8
871 Hebron Carrolton TX 1.725 14 37.4
872 Round Rock Round Rock TX 1.724 24 30.1
873 Northern Owings MD 1.724 9 33.8
873 Clinton Clinton NY 1.724 9 41.1
875 Central ** Philadelphia PA 1.723 45 30.6
876 Sleepy Hollow Sleepy Hollow NY 1.723 26 38.6
877 Grafton Yorktown VA 1.723 6 43.8
878 Penfield Penfield NY 1.723 11 40.6
879 Glenelg Glenelg MD 1.722 2 31.3
880 Menchville Newport News VA 1.722 33 29.4
881 Skyline Oakland CA 1.719 53.5
882 Jensen Beach Jensen Beach FL 1.719 21 31.7
883 W. Tresper Clarke Westbury NY 1.719 10 30.5
884 Southside Fort Smith AR 1.718 29 33
885 Shawnee Mission East ** Prairie Village KS 1.718 7 26
886 Buford Buford GA 1.718 41 20.6
887 Carlsbad Carlsbad CA 1.718 18
888 Dacula Dacula GA 1.715 33 19.8
889 Arrowhead Hartland WI 1.715 2 44
890 Leonardtown Leonardtown MD 1.712 13 34.4
891 Springstead Spring Hill FL 1.711 45 22.9
892 West Orange Winter Garden FL 1.711 29 19.8
893 Chaparral Temecula CA 1.71 17 26.1
894 Mission Hills San Marcos CA 1.709 27
895 Westside Omaha NE 1.708 16 19.8
896 Morgan Park ** Chicago IL 1.707 77 13.2
897 Neuqua Valley Naperville IL 1.705 2 39.2
898 Great Mills Great Mills MD 1.705 32 37
899 Claremont Claremont CA 1.703 23 30
900 Glenbard West Glen Ellyn IL 1.698 11 29.3
901 Carlmont Belmont CA 1.698 20 33.8
902 Steele Canyon El Cajon CA 1.697 10 31.3
903 North Hagerstown ** Hagerstown MD 1.696 36 24
904 Wayzata Plymouth MN 1.696 12 39.6
905 Upper St Clair ** Pittsburgh PA 1.694 5 44.2
906 Miramar ** Hollywood FL 1.694 56 10.4
907 Blue Valley West Overland Park KS 1.694 3 32.8
908 Tenafly Tenafly NJ 1.693
909 Corcoran ** Syracuse NY 1.691 63 25
910 Clover Hill Midlothian VA 1.688 12 30.7
911 Centennial Frisco TX 1.687 11 32.3
912 Montville Township Montville NJ 1.686
913 Los Angeles HS for the Arts Los Angeles CA 1.683 23
914 Jamesville-Dewitt Dewitt NY 1.683 14 35.4
915 Lake Howell Winter Park FL 1.681 31 40.9
916 Elkins Missouri City TX 1.681 42 24.8
917 Crooms Academy of Information Technology Sanford FL 1.68 39 27.5
918 Irmo ** Columbia SC 1.68 44 27
919 Williamsville South Williamsville NY 1.68 8.8 42.7
920 Iowa City West Iowa City IA 1.679 21 30.9
921 Rappahannock County Washington VA 1.678 19 30
922 Apopka Apopka FL 1.678 39 19.8
923 Westfield Westfield NJ 1.678 3 47.5
924 Cooperstown Central Cooperstown NY 1.678 24 37.6
925 Mission Viejo ** Mission Viejo CA 1.673 7.9 30
926 Wilsonville Wilsonville OR 1.673 21.7 38.4
927 Holmes ** Covington KY 1.67 84 16
928 Forest Park Woodbridge VA 1.669 19 27.2
929 McCallum Austin TX 1.669 38 27.7
930 Wylie E. Groves Beverly Hills MI 1.668 7 38.3
931 Academy of American Studies Long Island City NY 1.667 62 49.5
932 Lone Peak Highland UT 1.666 7 43.8
933 Jenks Jenks OK 1.665 22 34.4
934 Dayton Springfield NJ 1.664 7 29.5
935 Oak Mountain Birmingham AL 1.661 6 28
936 Irvine Irvine CA 1.66 10 35.2
937 Watchung Hills Warren NJ 1.659
938 Lawrence D Bell ** Hurst TX 1.658 31 21.8
939 Woodford County Versailles KY 1.658 27 20.9
940 Webster Thomas Webster NY 1.657 9 30.6
941 Simsbury Simsbury CT 1.657 17 45.3
942 1.657
943 John Foster Dulles Sugar Land TX 1.657 11 31
944 Venice Venice FL 1.656 29 22.7
945 Milwaukee School of Languages Milwaukee WI 1.654 57 23.7
946 Hudson Hudson MA 1.654 15 35
947 Williamsport Williamsport MD 1.653 32 19
948 Mount Pleasant ** Wilmington DE 1.652 40 15.2
949 Mark Keppel Alhambra CA 1.649 55 36.5
950 Walled Lake Northern Commerce MI 1.646 10 39.3
951 Catonsville Catonsville MD 1.645 22 41.6
951 Flanagan Pembroke Pines FL 1.645 35 20.4
953 Andrews High Point NC 1.644 70 8.5
954 Aliso Niguel Aliso Viejo CA 1.643 8 35.4
955 East Rochester East Rochester NY 1.643 32 31
956 Eagle's Landing McDonough GA 1.64 35 21.4
957 Oxon Hill Oxon Hill MD 1.639 35 12.1
958 Scotts Valley ** Scotts Valley CA 1.639 12 42
959 North Oconee County Bogart GA 1.637 18 42.9
960 Robert Fulton College Prep Los Angeles CA 1.636 87 35
961 M.J. McDonough Pomfret MD 1.635 22 16.8
962 Beaverton ** Beaverton OR 1.633 34 20.8
963 Pleasant Grove Sacramento CA 1.633 26 29.3
964 Albany Albany CA 1.632 14 42.5
965 Atlee ** Mechanicsville VA 1.631 3 28
966 Elizabeth Learning Center Los Angeles CA 1.629 82 40
967 Satellite Satellite Beach FL 1.629 11 36.9
968 Kinnelon Kinnelon NJ 1.627 40
969 Mount Sinai Mount Sinai NY 1.624 5 36.4
970 A&M Consolidated College Station TX 1.624 24 37.1
971 Freeman Richmond VA 1.624 16 34.1
972 Henrico ** Henrico VA 1.621 65 12.1
973 Voorhees Glen Gardner NJ 1.62
974 Stillwater Area Stillwater MN 1.62 10 35.4
975 Athens Troy MI 1.619 11 29.1
976 Albany ** Albany NY 1.618 55 20
977 Bell Gardens Bell Gardens CA 1.617 87 17.7
978 International Studies Learning Center Los Angeles CA 1.615 71 19
979 Iroquois Elma NY 1.613 9 29.7
980 Livingston Livingston NJ 1.611 45
981 Rowland ** Rowland Heights CA 1.611 36 28.3
982 James E. Taylor Katy TX 1.611 13 35.4
983 North Farmington Farmington Hills MI 1.61 11 38.6
984 Spain Park Hoover AL 1.609 13 31.4
985 Dwyer Palm Beach Gardens FL 1.608 31 17.1
986 Chesapeake Pasadena MD 1.607 9 27.9
987 Wellesley Wellesley Hills MA 1.606 4 58.5
988 Newton South Newton MA 1.603 5 66
989 Diamond Ranch Pomona CA 1.603 31 23
990 Montclair Montclair NJ 1.601 20 32.9
991 Walkersville Walkersville MD 1.601 13 39.9
992 Davis Kaysville UT 1.6 10 49.9
993 Manteo Manteo NC 1.6 31 37.6
994 Quaker Valley Leetsdale PA 1.598 16 40.5
995 Monacan Richmond VA 1.596 17 21.8
996 Carson Carson CA 1.595 47 15
997 Long Beach Polytechnic Long Beach CA 1.593 63 29.7
998 Sachem North Lake Ronkonkoma NY 1.591 12 24.6
999 Edmonds Woodway ** Edmonds WA 1.591 19 36
1000 Fairport ** Fairport NY 1.591 8 42.5
1001 Northridge Academy Los Angeles CA 1.588 57 15
1002 Mainland Regional Linwood NJ 1.588 23 26
1003 Franklin ** Franklin TN 1.586 9 74
1004 Creekview Carrolton TX 1.585 38 45
1005 Hamilton Chandler AZ 1.585 19 31.5
1006 South St. Paul South St. Paul MN 1.585 30 33.3
1007 Greenville Greenville SC 1.584 47 22
1007 Merritt Island Merritt Island FL 1.584 11 21.2
1009 Boone Orlando FL 1.584 25 25.9
1010 Highland Salt Lake City UT 1.583
1011 Scarsdale Scarsdale NY 1.583 0 45
1012 Hershey Hershey PA 1.582 10 44.8
1013 Nashoba Regional Bolton MA 1.582 12 54.7
1014 Northeast Pasadena MD 1.581 18 19.5
1015 Edinburg Edinburg TX 1.579 81 25.8
1016 Cosby Chesterfield VA 1.578 5 34.8
1017 Pioneer San Jose CA 1.578 7 37
1018 Hollywood Hollywood CA 1.577 68 15
1019 Century Sykesville MD 1.576 6 35
1020 Pine-Richland Gibsonia PA 1.576 6 35.3
1021 Long Island City Long Island City NY 1.574 65 15.5
1022 Haddonfield Haddonfield NJ 1.574 50
1023 Simi Valley Simi Valley CA 1.571 16.6
1024 Libertyville Libertyville IL 1.569 0.5 44.5
1025 Ernest W. Seaholm Birmingham MI 1.568 4 45.9
1026 El Camino Real Woodland Hills CA 1.567 22 45
1027 Vestal ** Vestal NY 1.566 12 41.6
1028 Canandaigua Academy ** Canandaigua NY 1.563 22 26.5
1029 Timberline Lacey WA 1.563 43 86.3
1030 Alfred-Almond Almond NY 1.561 31 40.7
1031 Miami Miami FL 1.56 85.2 25
1032 Lincoln San Jose CA 1.559 60 34
1033 Catoctin Thurmont MD 1.558 17 29.3
1034 Elk Grove Elk Grove CA 1.556 26 33.1
1035 San Ramon Valley Danville CA 1.555 1 45
1036 Ashland Ashland MA 1.553 9 46.2
1037 Conway Conway AR 1.552 42 21.4
1038 G. Holmes Braddock ** Miami FL 1.55 64 17.9
1039 Kenston Chagrin Falls OH 1.55 8 31.1
1040 Grand Island Grand Island NY 1.547 13 37.8
1041 Overfelt San Jose CA 1.546 61
1042 Scarborough Houston TX 1.545 82 48.4
1043 North Point Waldorf MD 1.545 10 20.9
1044 Sharon Sharon MA 1.545 6 58.1
1045 Fair Lawn Fair Lawn NJ 1.544 40
1046 Jackson Massillon OH 1.544 9 32.7
1047 Fauquier Warrenton VA 1.543 15 32.1
1048 Bethlehem Central Delmar NY 1.542 4 42.6
1049 Fort Worth Academy of Fine Arts Fort Worth TX 1.541 14 67.6
1050 Alexis I. duPont Wilmington DE 1.539 30 23
1051 McIntosh Peachtree City GA 1.537 8 36.6
1052 Lower Moreland Huntingdon Valley PA 1.537 2 39.3
1053 Granada Hills Granada Hills CA 1.536 32 44.9
1054 Pembroke Pines Charter Pembroke Pines FL 1.535 22 24.6
1055 San Dimas San Dimas CA 1.534 23 22.5
1056 Northern Durham NC 1.534 14.4
1057 Trinity ** Euless TX 1.533 37 23.8
1058 Kamiakin Kennewick WA 1.532 18 28.8
1059 Johnson Frederick MD 1.528 21 31.1
1060 Male Traditional Louisville KY 1.526 22.7 33.6
1061 Ryle Union KY 1.524 18 36
1062 First Flight Kill Devil Hills NC 1.524 21 32.3
1063 Eden Prairie Eden Prairie MN 1.524 11 29.4
1064 Maine Township East Park Ridge IL 1.523 37 30.4
1065 Mammoth Mammoth Lakes CA 1.523 38 27.3
1066 Medway Medway MA 1.522 4 31.2
1067 Olympia Olympia WA 1.521 13 32
1068 Millard West Omaha NE 1.518 3.4 27.5
1069 Grayslake North Grayslake IL 1.516 11 24.6
1070 Radnor Radnor PA 1.515 1 13
1071 Collins Hill Suwanee GA 1.515 23.5 29.3
1072 Marina Huntington Beach CA 1.512 11.5
1073 Saline Saline MI 1.512 5 52.1
1074 Woods Cross Woods Cross UT 1.512 15 38.7
1075 Silver Creek San Jose CA 1.511 35 33.5
1076 East Grand Rapids East Grand Rapids MI 1.511 9 38.6
1077 Rio Americano Sacramento CA 1.51 14.97
1078 Clairemont San Diego CA 1.51 52 27.4
1079 Cajon ** San Bernardino CA 1.505 60 23.4
1080 Englewood Jacksonville FL 1.505 46 9.5
1081 Killeen ** Killeen TX 1.505 48 44.7
1082 Perry Perry OH 1.5 13 24.6
1083 Munster Munster IN 1.499 15 26.9
1084 Southeast Guilford Greensboro NC 1.497 30 16.7
1085 Miami Edison Miami FL 1.497 82
1086 Madison Madison NJ 1.495 11 49.3
1087 Riverbend Fredericksburg VA 1.495 15 28.1
1088 Rush-Henrietta Henrietta NY 1.494 28 32.4
1089 Howard Ellicott City MD 1.494 7 18.5
1090 Edinburg North North Edinburg TX 1.492 85 43
1091 Portage Central ** Portage MI 1.49 20 45
1092 West Knoxville TN 1.489 43 29
1093 Kempner Sugar Land TX 1.489 30 21.5
1094 Hanford Richland WA 1.488 17 25.6
1095 Columbia-Rock Bridge Columbia MO 1.487 19.5 38.9
1096 Millis Millis MA 1.487 9 37.8
1097 South Tahoe South Lake Tahoe CA 1.486 39 26.5
1098 Foothill ** Santa Ana CA 1.486 18 46.5
1099 Fishers Fishers IN 1.482 13 26.3
1100 Woodside Woodside CA 1.482 45 29.2
1101 Northern Highlands Allendale NJ 1.481 1 43.9
1102 Cypress Cypress CA 1.48 22 26.9
1103 Douglas Macarthur San Antonio TX 1.48 26 21.9
1104 Allen ** Allen TX 1.479 14.7 41
1105 Issaquah Issaquah WA 1.478 7 39.1
1106 T.C. Williams Alexandria VA 1.477 53 28
1107 Spring Valley Spring Valley NY 1.475 52 8.9
1108 Rumson-Fair Haven Rumson NJ 1.475
1109 Sequoyah Canton GA 1.473 19.6 30
1110 Riverside Greer SC 1.472 16 34.1
1111 North North St. Paul MN 1.472 29 19.8
1112 Oxford Oxford MS 1.472 49 27.2
1113 Grosse Pointe North Grosse Pointe Woods MI 1.468 9 41.3
1114 Hamilton Southeastern Fishers IN 1.468 9 28.9
1115 Webster Schroeder Webster NY 1.467 14 34.8
1116 Eau Claire Memorial Eau Claire WI 1.467 20 36.6
1116 Lynnfield High Lynnfield MA 1.467 3 40.9
1118 Olentangy Lewis Center OH 1.463 9.5 46.7
1119 Reservoir Fulton MD 1.462 16 29
1120 Starr's Mill Fayetteville GA 1.461 6 35
1121 Liberty Eldersburg MD 1.46 5 38.1
1122 Andover Andover MA 1.458 5 45.1
1123 Kellam Virginia Beach VA 1.456 6 22.1
1124 Atholton Columbia MD 1.456 6 27.2
1125 Johnson ** Savannah GA 1.454 54 15.1
1126 West Bend East West Bend WI 1.453 22 31.3
1127 Renaissance High School for the Arts Long Beach CA 1.453 59 24.4
1128 Collierville Collierville TN 1.453 9.8 35.1
1129 Westerville North Westerville OH 1.451 18.5 38.2
1130 Novi Novi MI 1.45 6 40
1131 Lincoln Sioux Falls SD 1.449 27 38.3
1132 First Colonial Virginia Beach VA 1.447 20 28.6
1133 Hopkins Minnetonka MN 1.446 29 36.8
1134 Freedom Orlando FL 1.445 44 18.5
1135 Horizon Scottsdale AZ 1.443 1 26.4
1136 Wakefield Raleigh NC 1.443 25 25.5
1137 Sherman Sherman TX 1.442 63 21.7
1138 Central Keller TX 1.442 13 18.6
1139 Frisco Frisco TX 1.442 17.2 35
1140 Mauldin Greenville SC 1.442 25 32.9
1141 Robert E. Lee ** Springfield VA 1.441 39 39
1142 Palmer ** Colorado Springs CO 1.44 31.5 17.7
1143 Valley Sacramento CA 1.44 78 17.3
1144 Frederick Frederick MD 1.44 26 29.7
1145 Gateway San Francisco CA 1.439 43
1146 Pelham Memorial Pelham NY 1.439 7 48.4
1147 Fitch ** Groton CT 1.438 27 22.1
1148 Rogers Rogers AR 1.438 50 26
1149 Eagan Eagan MN 1.437 8 31.2
1150 Paramus Paramus NJ 1.437
1151 Jenison Jenison MI 1.436 17 35.8
1152 Santa Fe Alachua FL 1.435 27.8 23.5
1153 Thousand Oaks Thousand Oaks CA 1.435 14 33.4
1154 Moreno Valley Angel Fire NM 1.435 25 45.8
1155 Hollis/Brookline Hollis NH 1.433 4 38
1155 Animo Inglewood Charter Inglewood CA 1.433 76 7
1157 Farmington Farmington MI 1.433 17 34.9
1158 High School of Telecommunication Arts & Tech Brooklyn NY 1.432 80 13.3
1159 James I. O'Neill Highland Falls NY 1.431 11 39.6
1160 Sachem East Farmingville NY 1.431 11 26.5
1161 Sprayberry Marietta GA 1.43 32 22.5
1162 South Brunswick Monmouth Junction NJ 1.429
1163 Fayetteville-Manlius Manlius NY 1.427 6 50.8
1164 Avon Lake Avon Lake OH 1.426 2 27.9
1165 Valhalla El Cajon CA 1.424 16 25.5
1166 Huron Ann Arbor MI 1.423 13 36.9
1167 Stafford Falmouth VA 1.423 15 22.6
1168 Bridgewater-Raritan Bridgewater NJ 1.423 6 33.6
1169 New Berlin Eisenhower New Berlin WI 1.423 4 37.4
1169 River Dell Oradell NJ 1.423 1 36.2
1171 Basha Chandler AZ 1.423 7 23.2
1172 Plantation Plantation FL 1.421 51 13.5
1173 Bowie Bowie MD 1.42 18 48.4
1174 West Genesee Camillus NY 1.42 14 35.4
1175 Balboa San Francisco CA 1.42 56 38.1
1176 Crenshaw Los Angeles CA 1.42 80 20
1177 St. Charles East St. Charles IL 1.418 8 33
1178 Edmond Santa Fe Edmond OK 1.417 20 29.2
1179 Western School of Technology and Environmental Science Baltimore MD 1.413 34 32.7
1180 Homestead Ft. Wayne IN 1.412 9 24
1181 Grissom Huntsville AL 1.412 7 29.3
1182 Sam Houston Math, Science & Technology Center Houston TX 1.412 88 4.8
1183 Hampton Allison Park PA 1.41 6 36.5
1184 Orange Park Orange Park FL 1.408 25 27.7
1185 Santiago Corona CA 1.408 29
1186 Greenbrier Greenbrier AR 1.407 31 18.2
1187 Tahoma Covington WA 1.407 14 31.4
1189 Franklin Elk Grove CA 1.405 27 24.1
1190 Lower Dauphin Hummelstown PA 1.403 10 27.5
1191 Waubonsie Valley Aurora IL 1.402 11 31.3
1192 Naperville Central Naperville IL 1.402 7 35.5
1193 Peninsula Gig Harbor WA 1.399 24.1 29
1194 Sequoia ** Redwood City CA 1.399 43 89
1195 Inglemoor ** Kenmore WA 1.396 9.9 35
1196 Corning Painted Post West ** Painted Post NY 1.394 28 22
1197 Narbonne Harbor City CA 1.392 52 22
1198 Waukesha West Waukesha WI 1.391 9 28
1199 Stockdale Bakersfield CA 1.391 17 26
1200 Annandale ** Annandale VA 1.391 43 41
1201 Miami Coral Park Miami FL 1.386 62
1202 Joel E Ferris Spokane WA 1.385 32 29.1
1203 Murrah Jackson MS 1.385 67 16
1204 West Lafayette West Lafayette IN 1.383 9 40.5
1205 Miami Central Miami FL 1.382 78.9 3
1206 North Davidson Lexington NC 1.38 24 19.5
1207 Amherst Central Amherst NY 1.38 16 41.6
1208 Northeast Guilford McLeansville NC 1.38 52 31.6
1208 Hilton Central ** Hilton NY 1.38 19 25
1210 Montpelier Montpelier VT 1.379 22 34.5
1211 Kenwood Academy Chicago IL 1.377 73 14.5
1212 Shoreham-Wading River Shoreham NY 1.376 1 19.8
1213 Park Vista Lake Worth FL 1.371 20 25.2
1214 Monte Vista Spring Valley CA 1.371 49 18.3
1215 Cactus Shadows ** Cave Creek AZ 1.37 7 20
1216 Escondido Escondido CA 1.37 51 24.6
1217 El Segundo El Segundo CA 1.368 10 32.9
1218 Timberline Boise ID 1.367 15 56.4
1219 West Orange West Orange NJ 1.365 34 28.7
1220 Farragut Knoxville TN 1.365 13 30.8
1221 West Linn West Linn OR 1.362 7 31.7
1222 Denison Denison TX 1.361 47 11
1223 Corning Painted Post East ** Corning NY 1.36 35 16.3
1224 Mounds View Arden Hills MN 1.359 8 40.4
1225 Hillgrove Powder Springs GA 1.359 19 17
1226 New Canaan New Canaan CT 1.359 2 33
1227 Thurgood Marshall Academy Washington DC 1.358 72 5.1
1228 Thornton ** Thornton CO 1.357 23 20.3
1229 Bayport-Blue Point Bayport NY 1.357 3 30.7
1230 Verdugo Hills Tujunga CA 1.356 62 30
1231 East Valley Los Angeles CA 1.356 80 15
1232 Desert Mountain ** Scottsdale AZ 1.355 6 29.4
1233 Tri Central Sharpsville IN 1.354 23 15.4
1234 Lubbock ** Lubbock TX 1.351 65 20
1235 James B. Conant Hoffman Estates IL 1.351 13 84.6
1236 Edward Reed Sparks NV 1.35 17 15.8
1237 Lakewood Long Beach CA 1.349 46 21.5
1238 Kennesaw Mountain Kennesaw GA 1.346 19 29.3
1239 Homestead Mequon WI 1.346 9 36.2
1240 Owings Mills High Owings Mills MD 1.345 46 20.4
1241 Brooke Point Stafford VA 1.343 14 16.4
1242 Forest Hills Central Grand Rapids MI 1.343 9.9 39.8
1243 Robert E Lee Tyler TX 1.342 38 18.3
1244 Laguna Hills ** Laguna Hills CA 1.34 12 35.1
1245 School of International Studies and Global Economics at Olympic Charlotte NC 1.339 61 4
1246 Lafayette Lexington KY 1.337 38 27.9
1247 Dobyns-Bennett Kingsport TN 1.337 28 27.4
1248 HS for Law Enforcement and Criminal Justice Houston TX 1.336 76 16.1
1249 Plainedge North Massapequa NY 1.336 9 22.8
1250 Burris Laboratory Muncie IN 1.333 26 33.3
1251 Naperville North Naperville IL 1.331 9 34.6
1252 Greendale Greendale WI 1.33 15 42
1253 Marcus Flower Mound TX 1.33 3.6 38.5
1254 Cardozo Queens NY 1.329 12.1 45
1255 Hillcrest Midvale UT 1.326
1256 Spartanburg Spartanburg SC 1.326 59 24
1257 Mountain View ** Stafford VA 1.324 8 17.3
1258 Bell Bell CA 1.324 86 20
1259 Otay Ranch Chula Vista CA 1.324 24.8
1260 East Lansing East Lansing MI 1.323 29.2 45.1
1261 Emerald Ridge Puyallup WA 1.323 17 23.5
1262 Turpin Cincinnati OH 1.323 8 44
1263 Franklin ** Stockton CA 1.322 67.8
1264 Wheaton North Wheaton IL 1.321 23.6 34.6
1265 Wilson Los Angeles CA 1.321 75 15
1266 Avalon Avalon CA 1.321 61 25.9
1267 Robbinsdale Cooper ** New Hope MN 1.32 43 34
1268 Graham-Kapowsin Graham WA 1.319 25 10.4
1269 Moorhead Moorhead MN 1.319 76 26.6
1269 Schurr Montebello CA 1.319 76 17.5
1271 Mona Shores Norton Shores MI 1.317 25 28
1272 St Charles North St. Charles IL 1.317 4 40.2
1273 Langham Creek Houston TX 1.317 35 24.5
1274 St. Michaels St. Michaels MD 1.317 30 16.4
1274 Middle College High Los Angeles CA 1.317 76 20
1276 Lawrence Central ** Indianapolis IN 1.316 37 18.9
1277 Tucker Tucker GA 1.313 53 11
1278 George F. Baker Tuxedo Park NY 1.311 15 18.4
1279 Portage Northern ** Portage MI 1.31 18 39
1280 Shorewood Shoreline WA 1.309 18 37.4
1281 Massaponax Fredericksburg VA 1.309 23 25.5
1282 Hoover North Canton OH 1.305 12 24.8
1283 Arcata Arcata CA 1.305 10 23.2
1284 Magnolia Science Academy Reseda CA 1.304 81 6.8
1284 W. Charles Akins Austin TX 1.304 65 13.3
1286 Waukesha South Waukesha WI 1.304 23 21
1287 Melrose Melrose MA 1.302 12 20.2
1288 North Reading High North Reading MA 1.301 6 35.3
1289 Brownsburg Brownsburg IN 1.3 13 22.9
1290 Pioneer Ann Arbor MI 1.299 20 36.2
1291 Miami Jackson Miami FL 1.299 83.1 5
1292 Flour Bluff Corpus Christi TX 1.298 36 18
1293 Oconee County Watkinsville GA 1.298 16 33.7
1294 Joel Barlow Redding CT 1.295 1 44
1295 Williamsville North Williamsville NY 1.294 7.7 37.6
1296 Ramsey Ramsey NJ 1.294
1297 West Bloomfield West Bloomfield MI 1.294 17 32.7
1298 Southern Guilford Greensboro NC 1.294 58 26.5
1299 Challenge Early College Houston TX 1.292 58 50.7
1300 Harrison Kennesaw GA 1.292 5 37
1301 Blaine Blaine WA 1.291 40 17.1
1302 Loch Raven Baltimore County MD 1.291 21 22.8
1303 James Madison San Antonio TX 1.289 38 16.7
1304 Lyons Township LaGrange IL 1.289 7 36.3
1305 Glenbard East Lombard IL 1.286 24 18.8
1306 Ramapo Franklin Lakes NJ 1.286
1307 Overland Aurora CO 1.285 56 22.4
1308 Curtis ** Staten Island NY 1.284 56 20
1309 Sonora ** La Habra CA 1.283 30 26.3
1310 Roosevelt Los Angeles CA 1.283 84 12
1311 Olympic Heights Boca Raton FL 1.277 29 44.6
1312 San Bernardino San Bernadino CA 1.277 89 13.8
1313 Millard South Omaha NE 1.276 19 20
1314 East Irondequoit Eastridge ** Rochester NY 1.274 41 15.6
1315 Martin Luther King Riverside CA 1.272 21 23
1316 Valencia Valencia CA 1.267 6.1 34.5
1317 Hamburg Hamburg NY 1.267 10 36.4
1318 Shiloh Snellville GA 1.267 56 18.4
1319 West Salt Lake City UT 1.267
1320 Galileo Magnet ** Danville VA 1.267 64 17.5
1320 Springfield Delaware County PA 1.267 9.8 33.6
1322 Thompson Valley Loveland CO 1.266 22 27.2
1323 La Habra La Habra CA 1.266 35 19.1
1324 Ocoee Ocoee FL 1.266 36 11.1
1325 Cazenovia Cazenovia NY 1.266 10 43.1
1326 Division Avenue Levittown NY 1.265 9 25.2
1327 Downers Grove North Downers Grove IL 1.263 15 24.8
1328 Earl Warren San Antonio TX 1.262 38 18.5
1329 Sehome Bellingham WA 1.261 28 23.5
1330 Lowell Lowell MI 1.261 23 71.9
1331 North Hills Pittsburgh PA 1.26 14 25.7
1332 Los Alamitos Los Alamitos CA 1.259 10 30
1333 Hackensack Hackensack NJ 1.258 20
1334 Manhattan Manhattan KS 1.258 26 25.9
1335 Mid-Prairie Wellman IA 1.256 28 20
1336 Easton Easton MD 1.256 25 18.6
1337 Rhinebeck Rhinebeck NY 1.256 5 35.3
1338 Alta Sandy UT 1.255
1339 Tustin Tustin CA 1.254 56 22.3
1340 Central Bucks East Doylestown PA 1.253 2.9 38.6
1341 University Normal IL 1.253 3 45.4
1342 New Providence New Providence NJ 1.252 3 47.7
