2009 (222)
2010 (195)
2011 (196)
2012 (154)
2013 (140)
2018 (1)
2021 (1)
2024 (2)
新泽西州又出贪官了,几个市长和政府官员一起被抓,让新泽西州居民都不知道该说什么好。
也有不贪的,但公开自己给自己长年薪的,比如上届Edison市长,上台后就给自己加了两万多年薪,结果这次就没选上。遗留下来的问题是,今后所有新上任的Edison市长都会按新的高薪上任。
中文学校校长还发email,为这位韩裔市长落选抱不平,真不知道想什么呢。
住新泽西州最痛苦还是全美最高的地产税问题。下面的表格,为证。
如果住在学区差一点的地方还行。比如说6000平方尺的房子,地产税为2万多美元一年。这还说的过去,毕竟你住的宽敞。
但是如果你住在较好的学区,接近6000平方尺的房子地产税可达到5万美元一年。
为什么新泽西州的地产税如此之高?有人说,因为汽油税很低等等。这是个太复杂的问题,包括公共产业免地产税比例太高, 政府特别能花钱(42%政府用款来源于地产税,远远高于平均其它州平均29%,其它州都有为每个孩子建立特别的fund,用于教育,而新州的 Court’s Abbott decisions 把多数钱都卷走用于很少数的贫困地区的学前班,造成地方政府没钱给自己学校的局面,所以只能增加地产税.这些所谓的Abbott Districts贫困区吸走了60%的资金,给20%的孩子。贫困区孩子每人几乎可以得到$25,000。而其它地区只有其一半都不到),等等。
也比较一下美国总统和政府高官所居住的马里兰州,中等收入和NJ差不多,但交税比例少了100%之上。到哪做京官都有好处。
Property tax burdens by state | ||||||||
---|---|---|---|---|---|---|---|---|
State | Median tax | Rank | Median value | Tax as % of home value | Rank | Median owner income | Tax as % of Income | Rank |
Alabama | $302 | 49 | $97,500 | 0.31% | 48 | $45,927 | 0.66% | 49 |
Alaska | $2,241 | 12 | $197,100 | 1.14% | 17 | $71,644 | 3.13% | 18 |
Arizona | $1,133 | 32 | $185,400 | 0.61% | 37 | $53,950 | 2.10% | 31 |
Arkansas | $459 | 46 | $87,400 | 0.53% | 42 | $43,785 | 1.05% | 46 |
California | $2,278 | 10 | $477,700 | 0.48% | 45 | $71,855 | 3.17% | 17 |
Colorado | $1,297 | 30 | $223,300 | 0.58% | 38 | $63,806 | 2.03% | 32 |
Connecticut | $3,865 | 3 | $271,500 | 1.42% | 10 | $77,247 | 5.00% | 4 |
Delaware | $806 | 39 | $203,800 | 0.40% | 47 | $63,361 | 1.27% | 45 |
Florida | $1,495 | 22 | $189,500 | 0.79% | 28 | $50,601 | 2.95% | 19 |
Georgia | $1,050 | 35 | $147,500 | 0.71% | 32 | $57,841 | 1.82% | 37 |
Hawaii | $924 | 38 | $453,600 | 0.20% | 49 | $72,275 | 1.28% | 44 |
Idaho | $1,226 | 31 | $134,900 | 0.91% | 24 | $49,712 | 2.47% | 28 |
Illinois | $2,904 | 7 | $183,900 | 1.58% | 7 | $62,061 | 4.68% | 6 |
Indiana | $1,079 | 34 | $114,400 | 0.94% | 23 | $53,459 | 2.02% | 33 |
Iowa | $1,355 | 26 | $106,600 | 1.27% | 12 | $52,237 | 2.59% | 26 |
Kansas | $1,337 | 27 | $107,800 | 1.24% | 13 | $53,667 | 2.49% | 27 |
Kentucky | $693 | 43 | $103,900 | 0.67% | 36 | $46,390 | 1.49% | 40 |
Louisiana | $175 | 50 | $101,700 | 0.17% | 50 | $46,933 | 0.37% | 50 |
Maine | $1,742 | 19 | $155,300 | 1.12% | 18 | $51,692 | 3.37% | 15 |
Maryland | $2,159 | 13 | $280,200 | 0.77% | 29 | $77,349 | 2.79% | 21 |
Massachusetts | $2,974 | 6 | $361,500 | 0.82% | 25 | $75,213 | 3.95% | 9 |
Michigan | $1,846 | 18 | $149,300 | 1.24% | 14 | $56,029 | 3.29% | 16 |
Minnesota | $1,618 | 20 | $198,800 | 0.81% | 27 | $62,118 | 2.60% | 25 |
Mississippi | $416 | 47 | $82,700 | 0.50% | 44 | $40,656 | 1.02% | 47 |
Missouri | $1,012 | 36 | $123,100 | 0.82% | 26 | $51,678 | 1.96% | 35 |
Montana | $1,309 | 29 | $131,600 | 0.99% | 20 | $46,973 | 2.79% | 23 |
Nebraska | $1,889 | 17 | $113,200 | 1.67% | 3 | $54,344 | 3.48% | 13 |
Nevada | $1,445 | 23 | $283,400 | 0.51% | 43 | $60,890 | 2.37% | 29 |
New Hampshire | $3,920 | 2 | $240,100 | 1.63% | 5 | $66,840 | 5.86% | 2 |
New Jersey | $5,352 | 1 | $333,900 | 1.60% | 6 | $79,234 | 6.75% | 1 |
New Mexico | $707 | 42 | $125,500 | 0.56% | 40 | $45,435 | 1.56% | 39 |
New York | $3,076 | 4 | $258,900 | 1.19% | 16 | $67,029 | 4.59% | 7 |
North Carolina | $966 | 37 | $127,600 | 0.76% | 30 | $50,656 | 1.91% | 36 |
North Dakota | $1,326 | 28 | $88,600 | 1.50% | 8 | $50,233 | 2.64% | 24 |
Ohio | $1,598 | 21 | $129,600 | 1.23% | 15 | $54,522 | 2.93% | 20 |
Oklahoma | $635 | 45 | $89,100 | 0.71% | 31 | $46,215 | 1.37% | 42 |
Oregon | $1,910 | 16 | $201,200 | 0.95% | 22 | $55,588 | 3.44% | 14 |
Pennsylvania | $1,937 | 14 | $131,900 | 1.47% | 9 | $54,282 | 3.57% | 10 |
Rhode Island | $3,071 | 5 | $281,300 | 1.09% | 19 | $68,935 | 4.45% | 8 |
South Carolina | $642 | 44 | $113,100 | 0.57% | 39 | $48,210 | 1.33% | 43 |
South Dakota | $1,404 | 25 | $101,700 | 1.38% | 11 | $50,317 | 2.79% | 22 |
Tennessee | $794 | 40 | $114,000 | 0.70% | 33 | $48,689 | 1.63% | 38 |
Texas | $1,926 | 15 | $106,000 | 1.82% | 2 | $54,610 | 3.53% | 12 |
Utah | $1,130 | 33 | $167,200 | 0.68% | 34 | $57,529 | 1.96% | 34 |
Vermont | $2,835 | 8 | $173,400 | 1.63% | 4 | $55,892 | 5.07% | 3 |
Virginia | $1,418 | 24 | $212,300 | 0.67% | 35 | $66,473 | 2.13% | 30 |
Washington | $2,250 | 11 | $227,700 | 0.99% | 21 | $63,331 | 3.55% | 11 |
West Virginia | $389 | 48 | $84,400 | 0.46% | 46 | $40,088 | 0.97% | 48 |
Wisconsin | $2,777 | 9 | $152,600 | 1.82% | 1 | $57,975 | 4.79% | 5 |
Wyoming | $737 | 41 | $135,000 | 0.55% | 41 | $52,829 | 1.40% | 41 |
District of Columbia | $1,444 | $384,400 | 0.38% | $77,820 | 1.86% |
Rendo, what're your thoughts on the current governor? Deserve another term?