States with statistically significant unemployment rate changes
from December 2007 to December 2008, seasonally adjusted
-------------------------------------------------------------------------
State | DEC 2007 | DEC2008(p) |rate change(p)
-------------------------------------------------------------------------
Alabama ........................| 3.7 | 6.7 | 3.0
Alaska .........................| 6.3 | 7.5 | 1.2
Arizona ........................| 4.2 | 6.9 | 2.7
Arkansas .......................| 5.5 | 6.2 | .7
California .....................| 5.9 | 9.3 | 3.4
Colorado .......................| 4.0 | 6.1 | 2.1
Connecticut ....................| 4.8 | 7.1 | 2.3
Delaware .......................| 3.5 | 6.2 | 2.7
District of Columbia ...........| 5.7 | 8.8 | 3.1
Florida ........................| 4.5 | 8.1 | 3.6
| | |
Georgia ........................| 4.5 | 8.1 | 3.6
Hawaii .........................| 3.1 | 5.5 | 2.4
Idaho ..........................| 2.7 | 6.4 | 3.7
Illinois .......................| 5.3 | 7.6 | 2.3
Indiana ........................| 4.5 | 8.2 | 3.7
Iowa ...........................| 3.8 | 4.6 | .8
Kansas .........................| 4.2 | 5.2 | 1.0
Kentucky .......................| 5.3 | 7.8 | 2.5
Louisiana ......................| 4.0 | 5.9 | 1.9
Maine ..........................| 4.9 | 7.0 | 2.1
| | |
Maryland .......................| 3.6 | 5.8 | 2.2
Massachusetts ..................| 4.3 | 6.9 | 2.6
Michigan .......................| 7.4 | 10.6 | 3.2
Minnesota ......................| 4.7 | 6.9 | 2.2
Mississippi ....................| 6.3 | 8.0 | 1.7
Missouri .......................| 5.3 | 7.3 | 2.0
Montana ........................| 3.2 | 5.4 | 2.2
Nebraska .......................| 2.8 | 4.0 | 1.2
Nevada .........................| 5.2 | 9.1 | 3.9
New Hampshire ..................| 3.4 | 4.6 | 1.2
| | |
New Jersey .....................| 4.2 | 7.1 | 2.9
New Mexico .....................| 3.2 | 4.9 | 1.7
New York .......................| 4.6 | 7.0 | 2.4
North Carolina .................| 4.7 | 8.7 | 4.0
North Dakota ...................| 3.2 | 3.5 | .3
Ohio ...........................| 5.8 | 7.8 | 2.0
Oklahoma .......................| 4.1 | 4.9 | .8
Oregon .........................| 5.4 | 9.0 | 3.6
Pennsylvania ...................| 4.4 | 6.7 | 2.3
Rhode Island ...................| 5.2 | 10.0 | 4.8
| | |
South Carolina .................| 6.2 | 9.5 | 3.3
South Dakota ...................| 2.9 | 3.9 | 1.0
Tennessee ......................| 5.0 | 7.9 | 2.9
Texas ..........................| 4.2 | 6.0 | 1.8
Utah ...........................| 2.9 | 4.3 | 1.4
Vermont ........................| 3.9 | 6.4 | 2.5
Virginia .......................| 3.2 | 5.4 | 2.2
Washington .....................| 4.6 | 7.1 | 2.5
Wisconsin ......................| 4.8 | 6.2 | 1.4
-------------------------------------------------------------------------
p = preliminary.
http://www.bls.gov/news.release/archives/laus_01272009.htm