VOLKSWAGEN REPORTS NOVEMBER 2007 SALES INCREASE
Audi Reports November Sales
American Honda November Sales Up 4.7 Percent to New Record
BMW Group (BMW And MINI) Reports 4.2 Percent Increase in November Sales
Sales BMW of North America, LLC, January through November 2007
YTD YTD
Nov 07 Nov 06 % Nov 07 Nov06 %
3 Series 11,579 10,114 14.5% 129,549 107,016 21.1%
Z4 Roadster and Coupe 665 774 -14.1% 9,068 10,820 -16.2%
5 Series 4,617 5,954 -22.5% 47,455 49,296 -3.7%
7 Series 1,056 1,209 -12.7% 13,267 16,222 -18.2%
6/8 Series 710 766 -7.3% 8,132 8,454 -3.8%
BMW passenger cars 18,627 18,817 -1.0% 207,471 191,808 8.2%
X3 1,975 2,336 -15.5% 25,864 27,485 -5.9%
X5 3,206 1,449 121.3% 30,261 24,194 25.1%
BMW light trucks (SAVs) 5,181 3,785 36.9% 56,125 51,679 8.6%
BMW brand 23,808 22,602 5.3% 263,596 243,487 8.3%
Cooper 1,222 1,319 -7.4% 15,058 12,316 22.3%
Cooper S 1,490 1,471 1.3% 16,154 14,720 9.7%
Conv (Cooper, Cooper S) 465 497 -6.4% 7,271 9,663 -24.8%
MINI brand 3,177 3,287 -3.3% 38,483 36,699 4.9%
TOTAL BMW of North
America, LLC 26,985 25,889 4.2% 302,079 280,186 7.8%
SOURCE BMW of North America, LLC
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
November, 2007
- CURRENT MONTH - - CALENDAR YEAR TO DATE -DSR% DSR%
2007 2006 CHG 2007 2006 CHGYARIS 5,448 5,936 -8.2 79,322 64,082 23.3
COROLLA 25,012 27,015 -7.4 342,808 358,010 -4.6
CAMRY 35,409 34,189 3.6 434,277 408,906 5.8
AVALON 6,523 7,054 -7.5 67,251 80,983 -17.3
PRIUS 16,737 8,008 109.0 167,009 97,680 70.4
SCION xA 20 2,204 -99.1 9,533 30,603 -69.0
SCION xB 3,842 3,481 10.4 42,049 57,976 -27.7
SCION tC 3,845 5,084 -24.4 60,345 74,129 -18.9
SCION xD 1,912 0 - 9,310 0 -
TOTAL TOYOTA DIV.
PASS. CAR 98,749 92,970 6.2 1,211,910 1,172,402 3.0
ES 350 5,902 6,678 -11.6 74,862 67,251 10.9
LS 460/600h L 2,668 3,613 -26.2 31,969 15,681 103.1
SC 430 268 406 -34.0 3,579 5,361 -33.5
GS 350 1,989 1,664 19.5 19,060 21,676 -12.4
GS 460/450h 216 196 10.2 1,742 3,426 -49.3
IS 250/350 3,849 3,599 6.9 49,282 48,729 0.8
TOTAL LEXUS PASS.
CAR 14,892 16,156 -7.8 180,494 162,124 10.9
TOTAL TOYOTA PASS.
CAR 113,641 109,126 4.1 1,392,404 1,334,526 4.0
SIENNA 10,290 13,535 -24.0 125,812 147,179 -14.8
RAV4 12,354 11,425 8.1 158,936 138,263 14.5
FJ CRUISER 3,699 5,459 -32.2 51,091 50,376 1.1
4RUNNER 6,117 7,415 -17.5 80,297 94,191 -15.1
HIGHLANDER 12,312 11,100 10.9 113,164 118,094 -4.5
LAND CRUISER 614 282 117.7 2,603 3,026 -14.3
SEQUOIA 1,233 2,860 -56.9 20,706 30,938 -33.3
TOTAL SUV 36,329 38,541 -5.7 426,797 434,888 -2.2
4X2 TACOMA 7,053 8,201 -14.0 94,838 96,087 -1.7
4X4 TACOMA 4,932 6,260 -21.2 65,111 66,407 -2.3
TOTAL TACOMA 11,985 14,461 -17.1 159,949 162,494 -1.9
TUNDRA 14,988 10,469 43.2 177,336 112,040 57.7
TOTAL PICKUP 26,973 24,930 8.2 337,285 274,534 22.4
TOTAL TOYOTA DIV.
LT TRUCK 73,592 77,006 -4.4 889,894 856,601 3.5
LX 470 71 434 -83.6 2,337 5,081 -54.2
GX 470 1,847 2,077 -11.1 20,287 22,425 -9.9
RX 350/400h 8,038 8,052 -0.2 91,505 95,569 -4.6
TOTAL LEXUS LIGHT
TRUCK 9,956 10,563 -5.7 114,129 123,075 -7.6
TOTAL TOYOTA LIGHT
TRUCK 83,548 87,569 -4.6 1,004,023 979,676 2.1
TOTAL TOYOTA DIV. 172,341 169,976 1.4 2,101,804 2,029,003 3.2
TOTAL LEXUS 24,848 26,719 -7.0 294,623 285,199 2.9
TOTAL TOYOTA 197,189 196,695 0.3 2,396,427 2,314,202 3.2
MBUSA Sales Up 3.4 Percent for the Month; 2.8 Percent for the Year-to-Date
Model Nov. '07 Nov. '06 Monthly % YTD 2007 YTD 2006 Yearly %SOURCE Mercedes-Benz USAC-CLASS 6,920 4,435 56.0% 56,802 44,990 26.3%
E-CLASS 4,464 4,918 -9.2% 42,824 43,079 -0.6%
S-CLASS 2,106 2,780 -24.2% 23,707 27,899 -15.0%
CL-CLASS 329 391 -15.9% 3,319 965 243.9%
SL-CLASS 488 456 7.0% 5,594 7,923 -29.4%
CLK-CLASS 1,016 1,007 0.9% 13,777 14,906 -7.6%
SLK-CLASS 353 536 -34.1% 6,742 9,746 -30.8%
CLS-CLASS 584 778 -24.9% 7,147 9,797 -27.0%
R-CLASS 1,086 1,275 -14.8% 11,691 16,622 -29.7%
M-CLASS 3,015 3,183 -5.3% 29,917 27,743 7.8%
GL-CLASS 2,349 2,285 2.8% 23,370 15,439 51.4%
G-CLASS 109 35 211.4% 1,014 569 78.2%
GRAND TOTAL 22,819 22,079 3.4% 225,904 219,678 2.8%
Nissan North America Announces November Sales
NISSAN DIVISION SALES
Monthly
November November DSR CYTD CYTD CYTD DSR
2007 2006 % Change 2007 2006 % Change
Nissan Division
Total 70,079 65,633 6.8 864,300 819,440 5.1
Versa 5,561 3,324 67.3 73,229 17,897 307.7
Sentra 8,180 7,975 2.6 99,643 110,611 -10.2
Altima 19,811 18,203 8.8 259,611 207,625 24.6
Maxima 4,327 4,514 -4.1 48,527 64,595 -25.1
350Z 1,285 1,023 25.6 17651 23,243 -24.3
Total Car 39,164 35,039 11.8 498,661 423,971 17.2
Frontier 3,993 4,819 -17.1 59,689 71,782 -17.1
Titan 5,001 4,867 2.8 60,961 66,617 -8.8
Xterra 3,925 4,928 -20.4 47,444 56,503 -16.3
Pathfinder 4,131 5,635 -26.7 58,243 67,147 -13.6
Armada 2,413 2,560 -5.7 28,976 29,738 -2.9
Rogue 5,650 NA NA 11,520 NA NA
Murano 3,976 5,601 -29.0 72,159 74,531 -3.5
Quest 1,826 2,184 -16.4 26,647 29,151 -8.9
Total Truck 30,915 30,594 1.0 365,639 395,469 -7.9
North American 59,168 59,009 0.3 762,970 721,663 5.3
Produced
Car 37,879 34,016 11.4 481,010 400,728 19.6
Truck 21,289 24,993 -14.8 281,960 320,935 -12.5
Import 10,911 6,624 64.7 101,330 97,777 3.3
Car 1,285 1,023 25.6 17,651 23,243 -24.3
Truck 9,626 5,601 71.9 83,679 74,534 11.9INFINITI DIVISION SALES
Monthly
November November DSR CYTD CYTD CYTD DSR
2007 2006 % Change 2007 2006 % Change
Infiniti Division
Total 10,604 10,382 2.1 114,383 108,034 5.5
G Sedan 4,399 4,229 4.0 49,532 33,802 46.0
G Coupe 1,849 1,069 73.0 15,719 19,206 -18.4
M 1,474 2,015 -26.8 19,422 23,475 -17.6
Q45 -1 9 0.0 22 386 -94.3
QX56 1,062 1,081 -1.8 10,972 10,543 3.7
FX 1,821 1,979 -8.0 18,711 20,616 -9.6
Total Car 7,721 7,322 5.4 84,697 76,872 9.8
Total Truck 2,883 3,060 -5.8 29,686 31,162 -5.1COMBINED NISSAN AND INFINITI SALES
Monthly
November November DSR CYTD CYTD CYTD DSR
2007 2006 % Change 2007 2006 % Change
TOTAL VEHICLE 80,683 76,015 6.1 978,683 927,474 5.1
Total Car 46,885 42,361 10.6 583,358 500,843 16.1
Total Truck 33,798 33,654 0.4 395,325 426,631 -7.7
Selling Days 25 25 281 280* All numbers include Hawaii.
* Two I35 units were sold in CY07 and two in CY06, year-to-date.
* 2006 sales for QX4 resulted in 3 units for calendar year to date. Three
QX4 units were sold CYTD in CY07.
SOURCE Nissan North America, Inc.Volvo Cars Sales Report for November in North AmericaVOLVO CARS OF NORTH AMERICA, LLC
Retail Sales by ModelUNITED STATES
November* Year-to-Date*
2007 2006 % 2007 2006 %
Volvo Model
C30 389 n/a n/a 1,740 n/a n/a
S40 1,247 2,243 -44.4% 17,066 23,138 -26.2%
V50 243 332 -26.8% 2,672 3,871 -31.0%
S60 1,576 2,230 -29.3% 17,052 24,361 -30.0%
V70 326 325 0.3% 3,428 5,316 -35.5%
XC70 1,153 891 29.4% 11,181 12,237 -8.6%
C70 298 419 -28.9% 4,227 3,476 21.6%
S80 765 37 1967.6% 11,621 5,254 121.2%
XC90 2,246 2,781 -19.2% 28,018 29,876 -6.2%USA TOTAL 8,243 9,258 -11.0% 97,005 107,529 -9.8%
CANADA
November Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 93 n/a n/a 1,084 n/a n/a
S40 62 104 -40.4% 1,037 1,331 -22.1%
V50 25 53 -52.8% 586 661 -11.3%
S60 26 78 -66.7% 1,390 1,893 -26.6%
V70 8 41 -80.5% 343 851 -59.7%
XC70 111 71 56.3% 1,321 1,795 -26.4%
C70 7 10 -30.0% 352 217 62.2%
S80 37 1 3600.0% 514 247 108.1%
XC90 85 179 -52.5% 1,849 2,358 -21.6%CANADA TOTAL 454 537 -15.5% 8,476 9,353 -9.4%
MEXICO
November Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 62 n/a n/a 332 n/a n/a
S40 72 93 -22.6% 1,023 1,142 -10.4%
V50 0 3 -100.0% 8 23 -65.2%
S60 11 32 -65.6% 176 358 -50.8%
V70 0 0 n/a 0 0 n/a
XC70 0 0 n/a 4 7 -42.9%
C70 8 6 33.3% 95 50 90.0%
S80 15 0 n/a 175 16 993.8%
XC90 39 92 -57.6% 729 864 -15.6%MEXICO TOTAL 207 226 -8.4% 2,542 2,460 3.3%NAFTA TOTAL 8,904 10,021 -11.1% 108,023 119,342 -9.5%* U.S. totals include Puerto Rico
SOURCE Volvo Cars of North America, LLC
Kia Motors America Announces Record November SalesMONTH OF NOVEMBER YEAR-TO-DATE
Model 2007 2006 2007 2006SOURCE Chrysler LLCRio 2,591 3,363 30,460 25,545
Spectra 5,342 4,149 66,786 63,282
Optima 3,561 3,364 37,666 34,574
Amanti 138 302 5,397 9,010
Sportage 3,800 3,126 44,284 32,171
Sorento 1,952 4,007 34,664 48,099
Sedona 3,223 3,710 38,000 51,432
Rondo 3,570 182 24,148 185Total 24,177 22,203 281,405 264,298
SOURCE Kia Motors AmericaChrysler LLC Announces Overall November 2007 U.S. Sales Down 2 PercentChrysler LLC U.S. Sales Summary Thru November 2007
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 8,708 7,582 15% 15%
300 11,512 10,772 7% 7%
Crossfire 193 62 211% 211%
PT Cruiser 6,769 13,629 -50% -50%
Aspen 1,515 2,365 -36% -36%
Pacifica 4,184 6,483 -35% -35%
Town & Country 12,629 11,507 10% 10%
CHRYSLER BRAND 45,510 52,400 -13% -13%
Compass 2,683 3,723 -28% -28%
Patriot 4,199 0 0% 0%
Wrangler 8,333 8,735 -5% -5%
Liberty 6,813 7,360 -7% -7%
Grand Cherokee 8,489 7,944 7% 7%
Commander 4,391 8,023 -45% -45%
JEEP BRAND 34,908 35,785 -2% -2%
Caliber 6,313 7,008 -10% -10%
Avenger 10,242 0 0% 0%
Charger 10,341 7,247 43% 43%
Viper 5 76 -93% -93%
Magnum 2,417 2,138 13% 13%
Dakota 3,257 4,538 -28% -28%
Ram P/U 24,488 27,826 -12% -12%
Caravan 13,347 14,240 -6% -6%
Durango 3,190 5,935 -46% -46%
Nitro 5,795 5,489 6% 6%
Sprinter 1,275 1,587 -20% -20%
DODGE BRAND 80,670 76,371 6% 6%TOTAL CHRYSLER LLC 161,088 164,556 -2% -2%TOTAL CAR 47,671 33,760 41% 41%
TOTAL TRUCK 113,417 130,796 -13% -13%
Selling Days 25 25Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 83,856 57,200 46% 47%
300 110,686 127,397 -13% -13%
Crossfire 8,594 8,206 4% 5%
PT Cruiser 89,847 130,435 -31% -31%
Aspen 25,766 4,623 455% 457%
Pacifica 51,938 72,946 -29% -29%
Town & Country 123,940 148,228 -17% -16%
CHRYSLER BRAND 494,627 549,035 -10% -10%
Compass 36,196 13,513 167% 168%
Patriot 35,447 0 0% 0%
Wrangler 110,236 71,648 53% 54%
Liberty 82,164 121,578 -33% -32%
Grand Cherokee 109,184 126,295 -14% -14%
Commander 57,206 80,931 -30% -29%
JEEP BRAND 430,433 413,965 4% 4%
Caliber 92,228 82,799 11% 11%
Avenger 75,658 0 0% 0%
Charger 108,174 103,634 4% 4%
Viper 389 1,387 -72% -72%
Magnum 27,978 37,360 -25% -25%
Dakota 47,829 70,954 -33% -33%
Ram P/U 326,177 331,302 -2% -2%
Caravan 154,824 197,045 -22% -21%
Durango 43,023 66,284 -35% -35%
Nitro 67,475 9,499 608% 610%
Sprinter 14,934 20,653 -28% -28%
DODGE BRAND 960,167 989,090 -3% -3%TOTAL CHRYSLER LLC 1,885,227 1,952,090 -4% -3%TOTAL CAR 491,608 460,536 6% 7%
TOTAL TRUCK 1,393,619 1,491,554 -7% -7%
Selling Days 281 280
Mazda Reports November Sales
Mazda North American Operations -- November 2007Month-To-Date Year-To-Date
November November % November November %
2007 2006 Change 2007 2006 ChangeMazda3 7,461 6,673 11.8% 110,956 87,341 27.0%
Mazda5 468 1,513 (69.1)% 12,089 15,978 (24.3)%
Mazda6 4,566 3,930 16.2% 52,783 60,340 (12.5)%
MX-5 Miata 679 995 (31.8)% 14,306 15,873 (9.9)%
RX-8 314 611 (48.6)% 5,451 8,791 (38.0)%
Protege - - N/A - 1 (100.0)%
CX-7 2,887 3,654 (21.0)% 38,172 18,904 101.9%
CX-9 2,870 - N/A 22,501 - N/A
Tribute 1,202 2,126 (43.5)% 12,304 26,284 (53.2)%
B-Series Truck 133 203 (34.5)% 2,497 3,854 (35.2)%
MPV - 1,087 (100.0)% 122 11,511 (98.9)%Total VehiclesCARS 13,488 13,722 (1.7)% 195,585 188,324 3.9%
TRUCKS 7,092 7,070 0.3% 75,596 60,553 24.8%TOTAL 20,580 20,792 (1.0)% 271,181 248,877 9.0%
MEMO:IMPORT CAR 8,922 9,792 (8.9)% 142,802 127,983 11.6%
IMPORT TRUCK 5,757 4,741 21.4% 60,795 30,415 99.9%
IMPORT TOTAL 14,679 14,533 1.0% 203,597 158,398 28.5%DOMESTIC CAR 4,566 3,930 16.2% 52,783 60,340 (12.5)%
DOMESTIC TRUCK 1,335 2,329 (42.7)% 14,801 30,138 (50.9)%
DOMESTIC TOTALS 5,901 6,259 (5.7)% 67,584 90,478 (25.3)%Note: MPV & Protege are discontinued vehicles.SOURCE Mazda North American Operations
Hyundai Motor America Reports Strong November Sales
CARLINE NOV/2007 NOV/2006 CY2007 CY2006ACCENT 2,238 1,877 34,110 31,976
SONATA 11,831 8,371 120,696 139,364
ELANTRA 3,340 5,307 81,967 91,409
TIBURON 727 935 13,472 16,598
SANTA FE 7,374 5,217 83,319 55,649
AZERA 1,575 1,881 20,351 24,354
TUCSON 3,107 3,788 38,514 48,398
ENTOURAGE 466 1,041 16,726 10,407
VERACRUZ 1,225 0 11,367 0TOTAL 31,883 28,417 420,522 418,155SOURCE Hyundai Motor America
GM November Sales
GM Car Deliveries - (United States)
November 2007
Calendar Year-to-Date
November January - November
%Chg
2007 2006 per S/D 2007 2006 %Chg
Selling Days (S/D) 25 25
Century 0 2 ---.- 5 82 -93.9
LaCrosse 3,134 5,033 -37.7 44,207 66,396 -33.4
LeSabre 0 35 ---.- 121 2,280 -94.7
Lucerne 6,080 8,038 -24.4 77,101 90,821 -15.1
Park Avenue 0 3 ---.- 26 49 -46.9
Regal 0 0 ---.- 0 30 ---.-
Buick Total 9,214 13,111 -29.7 121,460 159,658 -23.9
CTS 5,586 3,601 55.1 50,252 50,024 0.5
DeVille 0 21 ---.- 71 784 -90.9
DTS 3,751 4,358 -13.9 47,231 53,269 -11.3
Seville 0 0 ---.- 0 9 ---.-
STS 1,928 1,651 16.8 18,558 23,226 -20.1
XLR 97 257 -62.3 1,622 2,917 -44.4
Cadillac Total 11,362 9,888 14.9 117,734 130,229 -9.6
Aveo 5,185 3,285 57.8 60,705 54,252 11.9
Cavalier 0 9 ---.- 57 350 -83.7
Classic 0 1 ---.- 17 18 -5.6
Cobalt 13,629 10,514 29.6 183,029 197,844 -7.5
Corvette 2,438 2,773 -12.1 30,771 33,437 -8.0
Impala 22,824 23,411 -2.5 293,328 263,708 11.2
Malibu 7,210 8,240 -12.5 116,140 152,447 -23.8
Monte Carlo 498 2,173 -77.1 15,380 31,697 -51.5
SSR 1 111 -99.1 241 3,698 -93.5
Chevrolet Total 51,785 50,517 2.5 699,668 737,451 -5.1
Alero 0 0 ---.- 0 67 ---.-
Oldsmobile Total 0 0 ---.- 0 67 ---.-
Bonneville 0 25 ---.- 130 1,125 -88.4
G5 2,170 1,458 48.8 25,419 6,281 304.7
G6 11,616 10,925 6.3 132,894 143,840 -7.6
Grand Am 0 33 ---.- 99 811 -87.8
Grand Prix 5,743 5,635 1.9 84,123 99,937 -15.8
GTO 25 735 -96.6 4,184 10,371 -59.7
Solstice 1,360 1,305 4.2 15,493 18,361 -15.6
Sunfire 0 10 ---.- 39 846 -95.4
Vibe 3,128 2,388 31.0 33,825 42,687 -20.8
Pontiac Total 24,042 22,514 6.8 296,206 324,259 -8.7
9-2X 0 65 ---.- 118 1,358 -91.3
9-3 1,432 1,623 -11.8 21,206 21,999 -3.6
9-5 261 412 -36.7 3,974 4,304 -7.7
Saab Total 1,693 2,100 -19.4 25,298 27,661 -8.5
Aura 4,158 4,279 -2.8 54,645 13,905 293.0
ION 2,059 6,626 -68.9 47,197 94,880 -50.3
Saturn L Series 0 0 ---.- 2 20 -90.0
Sky 764 950 -19.6 10,620 7,661 38.6
Saturn Total 6,981 11,855 -41.1 112,464 116,466 -3.4
GM Total 105,077 109,985 -4.5 1,372,830 1,495,791 -8.2
GM Car Deliveries by Production Source
GM North America ^ 98,174 103,865 -5.5 1,282,643 1,403,507 -8.6
GM Import 6,903 6,120 12.8 90,187 92,284 -2.3
GM Total 105,077 109,985 -4.5 1,372,830 1,495,791 -8.2
GM Car Deliveries by Production Source and Marketing Division
Buick Total 9,214 13,111 -29.7 121,460 159,658 -23.9
Cadillac Total 11,362 9,888 14.9 117,734 130,229 -9.6
Chevrolet Total 46,600 47,232 -1.3 638,963 683,199 -6.5
Oldsmobile Total 0 0 ---.- 0 67 ---.-
Pontiac Total 24,017 21,779 10.3 292,022 313,888 -7.0
Saturn Total 6,981 11,855 -41.1 112,464 116,466 -3.4
GM North
America Total^ 98,174 103,865 -5.5 1,282,643 1,403,507 -8.6
Chevrolet Total 5,185 3,285 57.8 60,705 54,252 11.9
Pontiac Total 25 735 -96.6 4,184 10,371 -59.7
Saab Total 1,693 2,100 -19.4 25,298 27,661 -8.5
GM Import Total 6,903 6,120 12.8 90,187 92,284 -2.3
GM Vehicle Deliveries by Marketing Division
Buick Total 13,245 18,089 -26.8 171,391 224,671 -23.7
Cadillac Total 17,041 17,250 -1.2 193,290 204,299 -5.4
Chevrolet Total 151,642 171,003 -11.3 2,080,015 2,221,059 -6.4
GMC Total 34,549 37,440 -7.7 460,243 439,452 4.7
HUMMER Total 4,029 5,795 -30.5 50,653 64,596 -21.6
Oldsmobile Total 0 0 ---.- 0 96 ---.-
Other-Isuzu Total 0 1,138 ---.- 7,906 13,185 -40.0
Pontiac Total 26,040 26,154 -0.4 327,811 377,457 -13.2
Saab Total 2,003 2,497 -19.8 29,963 32,814 -8.7
Saturn Total 15,105 18,190 -17.0 221,895 205,689 7.9
GM Total 263,654 297,556 -11.4 3,543,167 3,783,318 -6.3
^ Includes US/Canada/Mexico
GM Truck Deliveries - (United States)
November 2007
Calendar Year-to-Date
November January - November
% Chg
2007 2006 per S/D 2007 2006 %Chg
Selling Days (S/D) 25 25
Enclave 3,834 0 ---.- 24,560 0 ---.-
Rainier 51 773 -93.4 4,715 11,930 -60.5
Rendezvous 11 3,477 -99.7 15,258 41,853 -63.5
Terraza 135 728 -81.5 5,398 11,230 -51.9
Total Buick 4,031 4,978 -19.0 49,931 65,013 -23.2
Escalade 2,525 3,416 -26.1 33,302 34,228 -2.7
Escalade ESV 1,202 1,624 -26.0 14,837 14,007 5.9
Escalade EXT 507 830 -38.9 7,357 5,928 24.1
SRX 1,445 1,492 -3.2 20,060 19,907 0.8
Total Cadillac 5,679 7,362 -22.9 75,556 74,070 2.0
Astro 0 3 ---.- 25 372 -93.3
C/K Suburban(Chevy) 6,033 8,277 -27.1 76,900 69,087 11.3
Chevy C/T Series 12 24 -50.0 253 285 -11.2
Chevy W Series 197 215 -8.4 2,483 2,617 -5.1
Colorado 5,428 6,526 -16.8 70,306 86,018 -18.3
Equinox 5,261 7,802 -32.6 81,848 104,710 -21.8
Express Cutaway/G
Cut 1,709 1,445 18.3 18,355 18,367 -0.1
Express Panel/G Van 6,657 6,367 4.6 70,132 78,060 -10.2
Express/G Sportvan 1,368 1,932 -29.2 15,176 16,877 -10.1
HHR 7,179 5,553 29.3 95,525 95,720 -0.2
Kodiak 4/5 Series 861 807 6.7 8,834 10,859 -18.6
Kodiak 6/7/8 Series 208 244 -14.8 2,165 3,327 -34.9
S/T Blazer 0 2 ---.- 7 113 -93.8
S/T Pickup 0 0 ---.- 0 4 ---.-
Tahoe 9,195 13,326 -31.0 134,905 146,230 -7.7
Tracker 0 0 ---.- 0 11 ---.-
TrailBlazer 7,794 13,946 -44.1 122,554 162,443 -24.6
Uplander 5,689 3,875 46.8 65,708 54,311 21.0
Venture 0 2 ---.- 25 194 -87.1
Avalanche 4,144 5,777 -28.3 50,449 50,330 0.2
Silverado-C/K
Pickup 38,122 44,363 -14.1 564,697 583,673 -3.3
Chevrolet Fullsize
Pickups 42,266 50,140 -15.7 615,146 634,003 -3.0
Chevrolet Total 99,857 120,486 -17.1 1,380,347 1,483,608 -7.0
Acadia 6,395 0 ---.- 65,372 0 ---.-
Canyon 1,476 1,873 -21.2 19,451 21,979 -11.5
Envoy 3,035 5,772 -47.4 44,649 69,276 -35.5
GMC C/T Series 13 22 -40.9 200 225 -11.1
GMC W Series 294 505 -41.8 3,818 4,946 -22.8
Safari (GMC) 0 0 ---.- 13 56 -76.8
Savana Panel/G
Classic 1,158 1,400 -17.3 13,759 15,917 -13.6
Savana Special/G Cut 212 261 -18.8 8,083 9,769 -17.3
Savana/Rally 191 122 56.6 1,817 2,293 -20.8
Sierra 13,840 15,382 -10.0 188,461 193,195 -2.5
Topkick 4/5 Series 362 612 -40.8 8,448 9,934 -15.0
Topkick 6/7/8 Series 434 431 0.7 6,286 7,100 -11.5
Yukon 4,317 7,242 -40.4 58,266 64,401 -9.5
Yukon XL 2,822 3,818 -26.1 41,620 40,361 3.1
GMC Total 34,549 37,440 -7.7 460,243 439,452 4.7
HUMMER H1 3 24 -87.5 122 336 -63.7
HUMMER H2 958 1,418 -32.4 11,281 15,445 -27.0
HUMMER H3 3,068 4,353 -29.5 39,250 48,815 -19.6
HUMMER Total 4,029 5,795 -30.5 50,653 64,596 -21.6
Bravada 0 0 ---.- 0 19 ---.-
Silhouette 0 0 ---.- 0 10 ---.-
Oldsmobile Total 0 0 ---.- 0 29 ---.-
Other-Isuzu F Series 0 148 ---.- 1,116 1,345 -17.0
Other-Isuzu H Series 0 9 ---.- 61 114 -46.5
Other-Isuzu N Series 0 981 ---.- 6,729 11,726 -42.6
Other-Isuzu Total 0 1,138 ---.- 7,906 13,185 -40.0
Aztek 0 5 ---.- 25 344 -92.7
Montana 0 8 ---.- 26 378 -93.1
Montana SV6 30 235 -87.2 1,331 12,765 -89.6
Torrent 1,968 3,392 -42.0 30,223 39,711 -23.9
Pontiac Total 1,998 3,640 -45.1 31,605 53,198 -40.6
9-7X 310 397 -21.9 4,665 5,153 -9.5
Saab Total 310 397 -21.9 4,665 5,153 -9.5
Outlook 3,340 0 ---.- 31,591 0 ---.-
Relay 96 527 -81.8 1,401 6,755 -79.3
VUE 4,688 5,808 -19.3 76,439 82,468 -7.3
Saturn Total 8,124 6,335 28.2 109,431 89,223 22.6
GM Total 158,577 187,571 -15.5 2,170,337 2,287,527 -5.1
GM TRUCK Deliveries by Production Source
GM North America ^ 158,214 186,130 -15.0 2,159,592 2,271,320 -4.9
GM Import 363 1,441 -74.8 10,745 16,207 -33.7
GM Total 158,577 187,571 -15.5 2,170,337 2,287,527 -5.1
GM Light Duty Truck Deliveries by Production Source
GM North America ^ 156,196 183,573 -14.9 2,129,944 2,235,049 -4.7
GM Import 0 0 ---.- 0 0 ---.-
GM Total 156,196 183,573 -14.9 2,129,944 2,235,049 -4.7
GM TRUCK Deliveries by Production Source and Marketing Division
Buick Total 4,031 4,978 -19.0 49,931 65,013 -23.2
Cadillac Total 5,679 7,362 -22.9 75,556 74,070 2.0
Chevrolet Total 99,726 120,313 -17.1 1,378,608 1,481,692 -7.0
GMC Total 34,317 37,029 -7.3 457,368 435,487 5.0
HUMMER Total 4,029 5,795 -30.5 50,653 64,596 -21.6
Oldsmobile Total 0 0 ---.- 0 29 ---.-
Other-Isuzu Total 0 281 ---.- 1,775 2,859 -37.9
Pontiac Total 1,998 3,640 -45.1 31,605 53,198 -40.6
Saab Total 310 397 -21.9 4,665 5,153 -9.5
Saturn Total 8,124 6,335 28.2 109,431 89,223 22.6
GM North America
Total^ 158,214 186,130 -15.0 2,159,592 2,271,320 -4.9
Chevrolet Total 131 173 -24.3 1,739 1,916 -9.2
GMC Total 232 411 -43.6 2,875 3,965 -27.5
Other-Isuzu Total 0 857 ---.- 6,131 10,326 -40.6
GM Import Total 363 1,441 -74.8 10,745 16,207 -33.7
GM Light Truck Deliveries by Production Source and Marketing Division
Buick Total 4,031 4,978 -19.0 49,931 65,013 -23.2
Cadillac Total 5,679 7,362 -22.9 75,556 74,070 2.0
Chevrolet Total 98,579 119,196 -17.3 1,366,612 1,466,520 -6.8
GMC Total 33,446 35,870 -6.8 441,491 417,247 5.8
HUMMER Total 4,029 5,795 -30.5 50,653 64,596 -21.6
Oldsmobile Total 0 0 ---.- 0 29 ---.-
Pontiac Total 1,998 3,640 -45.1 31,605 53,198 -40.6
Saab Total 310 397 -21.9 4,665 5,153 -9.5
Saturn Total 8,124 6,335 28.2 109,431 89,223 22.6
GM North America
Total^ 156,196 183,573 -14.9 2,129,944 2,235,049 -4.7
GM Light Truck Deliveries by Marketing Division
Buick Total 4,031 4,978 -19.0 49,931 65,013 -23.2
Cadillac Total 5,679 7,362 -22.9 75,556 74,070 2.0
Chevrolet Total 98,579 119,196 -17.3 1,366,612 1,466,520 -6.8
GMC Total 33,446 35,870 -6.8 441,491 417,247 5.8
HUMMER Total 4,029 5,795 -30.5 50,653 64,596 -21.6
Oldsmobile Total 0 0 ---.- 0 29 ---.-
Pontiac Total 1,998 3,640 -45.1 31,605 53,198 -40.6
Saab Total 310 397 -21.9 4,665 5,153 -9.5
Saturn Total 8,124 6,335 28.2 109,431 89,223 22.6
GM Total 156,196 183,573 -14.9 2,129,944 2,235,049 -4.7
^ Includes US/Canada/Mexico
FORD MOTOR COMPANY NOVEMBER 2007 U.S. SALES | |||||||
November Month | % | November CYTD | % | ||||
2007 | 2006 | Change | 2007 | 2006 | Change | ||
Sales By Brand | |||||||
Ford | 147,310 | 147,791 | -0.3 | 1,927,596 | 2,242,172 | -14.0 | |
