2006 (454)
2007 (577)
2008 (735)
2009 (286)
2010 (83)
2012 (1)
Country and Currency | Currency Code | Graphic Image | Font: Code2000 | Font: Tahoma | Font: Arial Unicode MS | Unicode: Decimal | Unicode: Hex | Notes |
America (United States of America), Dollars | USD | $ | $ | $ | 36 | 24 | ||
Argentina, Pesos | ARS | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
Aruba, Guilders (also called Florins) | AWG | ƒ | ƒ | ƒ | 402 | 0192 | ||
Australia, Dollars | AUD | $ | $ | $ | 36 | 24 | ||
Bahamas, Dollars | BSD | $ | $ | $ | 36 | 24 | ||
Barbados, Dollars | BBD | $ | $ | $ | 36 | 24 | ||
Belgium, Francs (obsolete) | BEF | ₣ | ₣ | ₣ | 8355 | 20A3 | ||
Belize, Dollars | BZD | $ | $ | $ | 36 | 24 | ||
Bermuda, Dollars | BMD | $ | $ | $ | 36 | 24 | ||
Bolivia, Bolivianos | BOB | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
Brazil, Reais | BRL | R$ | R$ | R$ | 82,36 | 52,24 | This symbol is composed of two sequential characters: an upper case "R" followed by standard dollar sign "$" | |
Brazil, Cruzeiros (obsolete) | BRC | ₢ | ₢ | ₢ | 8354 | 20A2 | ||
Britain (United Kingdom), Pounds | GBP | £ | £ | £ | 163 | 00A3 | ||
Brunei Darussalam, Dollars | BND | $ | $ | $ | 36 | 24 | ||
Cambodia, Riels | KHR | ៛ | ៛ | ៛ | 6107 | 17DB | ||
Canada, Dollars | CAD | $ | $ | $ | 36 | 24 | ||
Cayman Islands, Dollars | KYD | $ | $ | $ | 36 | 24 | ||
Chile, Pesos | CLP | $ | $ | $ | 36 | 24 | Standard dollar sign is generally used to signify peso amounts. | |
China, Yuan Renminbi | CNY | 元 | 元 | 元 | 20803 | 5143 | ||
Colombia, Pesos | COP | ₱ | ₱ | ₱ | 8369 | 20B1 | ||
Costa Rica, Colón | CRC | ₡ | ₡ | ₡ | 8353 | 20A1 | ||
Cuba, Pesos | CUP | ₱ | ₱ | ₱ | 8369 | 20B1 | ||
Cyprus, Pounds | CYP | £ | £ | £ | 163 | 00A3 | ||
Denmark, Kroner | DKK | kr | kr | kr | 107,114 | 6B,72 | This symbol is composed of two sequential characters: a lower case "k" followed by a lower case "r". | |
Dominican Republic, Pesos | DOP | ₱ | ₱ | ₱ | 8369 | 20B1 | ||
East Caribbean, Dollars | XCD | $ | $ | $ | 36 | 24 | ||
Egypt, Pounds | EGP | £ | £ | £ | 163 | 00A3 | ||
El Salvador, Colón | SVC | ₡ | ₡ | ₡ | 8353 | 20A1 | ||
England (United Kingdom), Pounds | GBP | £ | £ | £ | 163 | 00A3 | ||
Euro | EUR |
评论
目前还没有任何评论
登录后才可评论.
|