2010 (1)
2011 (1)
2013 (42)
2018 (128)
2020 (783)
2021 (1188)
2022 (1546)
General
First-year applications | 33,767 |
First-year admits | 1,337 |
Percentage admitted | 3.96% |
Early Action applicants | 14,781 |
Early Action admits | 697 |
Deferred to Regular Action | 9,488 |
Deferred applicants admitted during Regular Action |
176 |
Regular Action applicants | 18,986 |
Total considered during Regular Action (including deferred students) | 28,474 |
Regular Action admits (including deferred students) |
640 |
Offered a place on the wait list | 763 |
Applicants offered a place on the wait list | 763 |
Number admitted from the wait list | 0 |
Applied | 24,165 |
Admitted | 1,201 |
Applied | 9,602 |
Admitted | 136 |
TEST | RANGE |
---|---|
SAT Math | [790, 800] |
SAT ERW | [730, 780] |
ACT Math | [35, 36] |
ACT Reading | [35, 36] |
ACT English | [35, 36] |
ACT Science | [34, 36] |
ACT Composite | [35, 36] |
SCORE | APPLICANTS | ADMITS | ADMIT RATE |
---|---|---|---|
34-36 | 5,000 | 400 | 8% |
31-33 | 1,508 | 36 | 2% |
28-30 | 514 | 1 | 0% |
25-27 | 285 | 0 | 0% |
<25 | 214 | 0 | 0% |
SCORE | APPLICANTS | ADMITS | ADMIT RATE |
---|---|---|---|
34-36 | 4,921 | 410 | 8% |
31-33 | 1,235 | 24 | 2% |
28-30 | 688 | 2 | 0% |
25-27 | 409 | 0 | 0% |
<25 | 255 | 0 | 0% |
SCORE | APPLICANTS | ADMITS | ADMIT RATE |
---|---|---|---|
34-36 | 5,256 | 376 | 7% |
31-33 | 1,357 | 46 | 3% |
28-30 | 404 | 13 | 3% |
25-27 | 190 | 1 | 1% |
<25 | 300 | 0 | 0% |
SCORE | APPLICANTS | ADMITS | ADMIT RATE |
---|---|---|---|
34-36 | 5,489 | 396 | 7% |
31-33 | 912 | 34 | 4% |
28-30 | 469 | 6 | 1% |
25-27 | 282 | 0 | 0% |
<25 | 355 | 0 | 0% |
https://mitadmissions.org/apply/process/stats/