https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a?
Table 5.6.A. Average Price of Electricity to Ultimate Customers by End-Use Sector, |
by State, July 2021 and 2020 (Cents per Kilowatthour) |
Residential | Commercial | Industrial | Transportation | All Sectors | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Census Division and State | July 2021 | July 2020 | July 2021 | July 2020 | July 2021 | July 2020 | July 2021 | July 2020 | July 2021 | July 2020 |
New England | 21.35 | 20.66 | 16.95 | 15.89 | 13.60 | 12.52 | 8.33 | 8.22 | 18.45 | 17.74 |
Connecticut | 22.04 | 22.05 | 17.52 | 16.89 | 13.27 | 13.72 | 11.01 | 12.57 | 19.38 | 19.31 |
Maine | 16.38 | 16.84 | 12.45 | 12.33 | 9.21 | 8.93 | -- | -- | 13.42 | 13.65 |
Massachusetts | 22.85 | 21.32 | 17.88 | 16.27 | 15.51 | 13.35 | 6.31 | 5.84 | 19.64 | 18.20 |
New Hampshire | 19.05 | 18.33 | 16.15 | 14.43 | 14.10 | 12.26 | -- | -- | 17.17 | 15.97 |
Rhode Island | 20.50 | 19.52 | 14.99 | 15.45 | 15.46 | 15.39 | 18.86 | 25.16 | 17.49 | 17.45 |
Vermont | 18.99 | 19.01 | 16.50 | 16.15 | 11.60 | 11.14 | -- | -- | 16.23 | 16.21 |
Middle Atlantic | 16.76 | 16.17 | 14.67 | 13.17 | 7.17 | 6.46 | 11.89 | 11.91 | 14.15 | 13.36 |
New Jersey | 16.99 | 16.60 | 13.57 | 13.06 | 11.31 | 10.93 | 6.86 | 9.93 | 15.04 | 14.73 |
New York | 19.60 | 18.73 | 18.36 | 15.81 | 7.25 | 5.63 | 13.54 | 12.69 | 17.59 | 16.02 |
Pennsylvania | 13.73 | 13.30 | 8.75 | 8.24 | 6.59 | 6.14 | 6.50 | 8.53 | 10.07 | 9.80 |
East North Central | 14.24 | 13.20 | 10.56 | 10.04 | 7.31 | 6.88 | 6.63 | 6.62 | 10.92 | 10.49 |
Illinois | 13.23 | 12.01 | 9.44 | 8.75 | 7.13 | 6.43 | 6.26 | 6.39 | 10.23 | 9.53 |
Indiana | 13.43 | 12.23 | 11.43 | 10.71 | 7.32 | 6.83 | 10.09 | 10.06 | 10.44 | 9.92 |
Michigan | 17.79 | 16.34 | 12.19 | 11.69 | 8.00 | 7.80 | 12.72 | 10.90 | 13.35 | 12.84 |
Ohio | 13.12 | 12.09 | 9.69 | 9.07 | 6.63 | 5.92 | 9.51 | 7.12 | 10.03 | 9.53 |
Wisconsin | 14.56 | 14.53 | 11.02 | 11.21 | 8.29 | 8.55 | 15.48 | 15.05 | 11.42 | 11.72 |
West North Central | 13.31 | 13.04 | 10.93 | 10.47 | 8.05 | 8.13 | 10.84 | 10.12 | 10.97 | 10.89 |
Iowa | 14.39 | 14.74 | 11.67 | 11.89 | 8.32 | 8.41 | -- | -- | 10.99 | 11.30 |
Kansas | 13.07 | 12.88 | 10.76 | 10.48 | 7.48 | 7.20 | -- | -- | 10.83 | 10.74 |
Minnesota | 13.98 | 13.82 | 11.97 | 10.96 | 8.77 | 8.90 | 10.82 | 9.25 | 11.78 | 11.59 |
Missouri | 13.21 | 12.58 | 10.72 | 10.10 | 8.02 | 7.28 | 10.86 | 11.14 | 11.50 | 11.00 |
Nebraska | 11.63 | 11.67 | 9.41 | 9.55 | 7.65 | 8.28 | -- | -- | 9.47 | 9.88 |
North Dakota | 12.23 | 11.89 | 9.82 | 9.68 | 7.14 | 7.88 | -- | -- | 9.00 | 9.33 |
South Dakota | 12.85 | 12.31 | 10.39 | 9.80 | 8.37 | 8.08 | -- | -- | 10.83 | 10.42 |
South Atlantic | 12.39 | 11.96 | 9.42 | 9.00 | 6.93 | 6.62 | 8.08 | 8.23 | 10.41 | 10.15 |
Delaware | 11.88 | 11.90 | 9.34 | 8.67 | 7.53 | 6.80 | -- | -- | 10.22 | 9.97 |
District of Columbia | 12.91 | 11.81 | 12.87 | 11.30 | 7.79 | 7.85 | 9.26 | 9.82 | 12.63 | 11.37 |
Florida | 11.89 | 11.71 | 9.31 | 9.11 | 7.71 | 7.46 | 8.35 | 7.63 | 10.64 | 10.53 |
Georgia | 13.55 | 12.64 | 10.97 | 9.59 | 7.43 | 6.58 | 7.64 | 6.59 | 11.40 | 10.51 |
Maryland | 12.98 | 12.24 | 9.94 | 9.29 | 8.23 | 7.77 | 7.43 | 7.64 | 11.30 | 10.72 |
North Carolina | 11.56 | 11.25 | 8.83 | 8.85 | 6.79 | 6.65 | 7.50 | 7.35 | 9.68 | 9.66 |
South Carolina | 12.90 | 12.35 | 10.36 | 10.08 | 6.42 | 6.32 | -- | -- | 10.14 | 10.09 |
Virginia | 12.71 | 12.28 | 7.90 | 7.62 | 6.53 | 6.37 | 8.19 | 9.51 | 9.59 | 9.53 |
West Virginia | 12.11 | 11.69 | 8.85 | 8.71 | 6.21 | 6.17 | -- | -- | 8.85 | 8.80 |
East South Central | 11.96 | 11.26 | 11.35 | 10.57 | 6.29 | 5.73 | -- | -- | 10.11 | 9.62 |
Alabama | 13.35 | 12.68 | 12.76 | 11.66 | 6.90 | 6.39 | -- | -- | 10.98 | 10.48 |
Kentucky | 11.60 | 10.55 | 10.74 | 9.76 | 6.06 | 5.16 | -- | -- | 9.36 | 8.65 |
Mississippi | 11.65 | 10.90 | 10.73 | 9.98 | 6.10 | 5.65 | -- | -- | 9.71 | 9.18 |
Tennessee | 11.26 | 10.77 | 11.08 | 10.54 | 5.85 | 5.51 | -- | -- | 10.11 | 9.81 |
West South Central | 11.56 | 11.23 | 8.49 | 7.70 | 5.63 | 5.18 | 6.58 | 6.63 | 8.88 | 8.59 |
Arkansas | 11.42 | 10.74 | 9.52 | 8.73 | 6.84 | 6.39 | 13.04 | 15.02 | 9.35 | 8.87 |
Louisiana | 10.91 | 9.34 | 9.72 | 8.36 | 6.30 | 4.80 | 10.78 | 9.12 | 8.88 | 7.62 |
Oklahoma | 11.23 | 10.11 | 9.34 | 7.86 | 5.94 | 4.76 | -- | -- | 9.11 | 8.04 |
Texas | 11.75 | 11.81 | 8.09 | 7.48 | 5.20 | 5.18 | 6.31 | 6.47 | 8.80 | 8.84 |
Mountain | 12.21 | 12.20 | 10.32 | 10.17 | 7.47 | 6.90 | 10.66 | 9.31 | 10.37 | 10.20 |
Arizona | 12.64 | 12.70 | 11.13 | 11.21 | 7.81 | 7.20 | 11.65 | 11.00 | 11.48 | 11.51 |
Colorado | 13.44 | 12.84 | 11.73 | 10.88 | 8.57 | 7.60 | 10.41 | 8.35 | 11.61 | 10.82 |
Idaho | 10.41 | 10.81 | 8.00 | 8.11 | 6.92 | 7.24 | -- | -- | 8.31 | 8.53 |
Montana | 11.56 | 12.09 | 10.57 | 10.81 | 7.76 | 5.12 | -- | -- | 10.08 | 9.33 |
Nevada | 10.86 | 10.72 | 8.41 | 7.57 | 7.97 | 7.06 | 7.43 | 8.64 | 9.41 | 8.88 |
New Mexico | 14.49 | 13.83 | 11.82 | 11.54 | 6.34 | 5.98 | -- | -- | 10.71 | 10.53 |
Utah | 11.00 | 11.09 | 8.33 | 8.90 | 7.05 | 6.23 | 11.41 | 10.65 | 9.07 | 9.01 |
Wyoming | 11.72 | 11.89 | 9.63 | 9.74 | 6.77 | 6.96 | -- | -- | 8.22 | 8.51 |
Pacific Contiguous | 18.99 | 17.25 | 17.75 | 16.93 | 12.80 | 12.46 | 10.73 | 10.53 | 17.24 | 16.13 |
California | 22.45 | 20.10 | 20.88 | 19.71 | 17.41 | 16.47 | 11.01 | 10.69 | 20.93 | 19.26 |
Oregon | 11.49 | 11.30 | 9.06 | 9.02 | 6.51 | 6.42 | 9.69 | 9.49 | 9.17 | 9.20 |
Washington | 10.24 | 9.85 | 9.25 | 8.72 | 6.49 | 5.35 | 9.64 | 9.89 | 8.93 | 8.32 |
Pacific Noncontiguous | 29.74 | 27.05 | 26.02 | 23.99 | 24.23 | 21.27 | -- | -- | 26.63 | 24.11 |
Alaska | 23.42 | 23.99 | 19.97 | 20.34 | 16.53 | 17.44 | -- | -- | 20.25 | 20.82 |
Hawaii | 33.24 | 28.87 | 30.99 | 27.09 | 26.99 | 22.78 | -- | -- | 30.23 | 26.09 |
U.S. Total | 13.90 | 13.25 | 11.57 | 10.90 | 7.53 | 7.17 | 10.19 | 10.24 | 11.57 | 11.14 |
See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors. Notes: - See Glossary for definitions. - Values are preliminary estimates based on a cutoff model sample. See Technical Notes for a discussion of the sample design for the Form EIA-826. Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule. Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. Totals may not equal sum of components because of independent rounding. Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report. |