| Triple Moment | MACD | TRIPLE MA | PRICE relative |
$INDU | 6% | BEARISH | BULLISH | BEARISH |
$SPX | 11% | Neutral | BULLISH | |
$NDX | 17% | Neutral | BULLISH | BULLISH |
SMH | 9% | BEARISH | BULLISH | BULLISH |
XLF | 31% | Neutral | BULLISH | Neutral |
IYR | 40% | BULLISH | BULLISH | BULLISH |
FXI | 19% | Bearish | BULLISH | Bearish |
EWZ | 21% | Bearish | BULISH | BULLISH |
IWN | 20% | BULLISH | BULLISH | BULLISH |
USO | -13% | bearish | bearish | bearish |
The market is hesitate and undecisive at this point. Out of all the indexes that I am tracking, IYR is the strongest, followed by XLF, QQQQ. EWZ could turn into bullish all together depends on how it performs tomorrow. DOW is the weakest.