High Volume |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | GM | JAN07 40 Put | GMMH.X | 10.9 | 0.3 (2.8%) | 128964 | 98956 (329.8%) | 24238 | - |
2 | F | DEC06 7.5 Put | FXU.X | 0.425 | 0.1 (30.8%) | 43456 | 8752 (25.2%) | 75404 | 18459 (32.4%) |
3 | ORCL | MAR07 17 Put | ORQOR.X | 0.825 | 0.125 (17.9%) | 38867 | 37992 (4341.9%) | 36191 | -594 (-1.6%) |
4 | F | JAN07 7.5 Call | FAU.X | 0.325 | -0.1 (-23.5%) | 38185 | 26727 (233.3%) | 72138 | 3451 (5.0%) |
5 | OVTI | JAN07 30 Put | UCMMF.X | 16 | 0.200001 (1.3%) | 37604 | 19600 (108.9%) | 8800 | - |
6 | ORCL | MAR07 19 Put | ORQOT.X | 1.95 | 0.25 (14.7%) | 37184 | 37019 (22435.8%) | 32341 | -1010 (-3.0%) |
7 | BSX | JAN07 17.5 Call | BSXAW.X | 0.6 | -0.025 (-4.0%) | 36900 | -41172 (-52.7%) | 82016 | 29256 (55.5%) |
8 | BSX | DEC06 17.5 Call | BSXLW.X | 0.225 | -0.05 (-18.2%) | 34591 | -75954 (-68.7%) | 65229 | 42465 (186.5%) |
9 | AAPL | DEC06 90 Call | QAALR.X | 0.65 | -0.875 (-57.4%) | 33558 | 14685 (77.8%) | 55909 | 4646 (9.1%) |
10 | IWM | DEC06 79 Put | IOWXA.X | 0.975 | 0.15 (18.2%) | 31825 | 17316 (119.3%) | 56530 | 10360 (22.4%) |
11 | PFE | JAN07 30 Put | PFEMF.X | 5.15 | -0.05 (-1.0%) | 29088 | 14876 (104.7%) | 7032 | -51 (-0.7%) |
12 | YHOO | DEC06 27.5 Call | YHQLY.X | 0.175 | -0.15 (-46.2%) | 29053 | -3512 (-10.8%) | 69724 | -20455 (-22.7%) |
13 | F | JAN09 7.5 Call | VFOAU.X | 1.85 | -0.2 (-9.8%) | 28821 | 26317 (1051.0%) | 20647 | 1755 (9.3%) |
14 | GE | JAN09 40 Call | VGEAH.X | 2 | 0.125 (6.7%) | 20841 | 20701 (14786.4%) | 26201 | 97 (0.4%) |
15 | MO | JAN07 85 Call | MOAQ.X | 1.875 | 0.425 (29.3%) | 20773 | 20260 (3949.3%) | 94422 | -36 (-0.0%) |
16 | F | MAR07 7 Call | FCJ.X | 0.725 | -0.2 (-21.6%) | 20728 | 20110 (3254.0%) | 4314 | 179 (4.3%) |
17 | SIRI | JUN07 4 Put | QXORH.X | 0.625 | 0.025 (4.2%) | 20050 | 19970 (24962.5%) | 1665 | 66 (4.1%) |
18 | IDEV | DEC06 5 Put | QUFXA.X | 0.05 | - | 20000 | - | 37346 | - |
19 | ORCL | DEC06 18 Call | ORQLS.X | 0.125 | -0.2 (-61.5%) | 18849 | 6606 (54.0%) | 28548 | 6421 (29.0%) |
20 | IWM | JAN07 76 Put | IOWMX.X | 1 | 0.1 (11.1%) | 18636 | 16852 (944.6%) | 107285 | -595 (-0.6%) |
Unusually High Volume* |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | JNJ | JAN09 70 Call | VJNAN.X | 5.65 | 0.0500002 (0.9%) | 7000 | 6996 (174900.0%) | 7042 | 3 (0.0%) |
2 | COF | JAN08 70 Put | YFNMN.X | 4.3 | 0.2 (4.9%) | 3530 | 3526 (88150.0%) | 11823 | 4 (0.0%) |
3 | XLB | JAN07 35 Call | XLBAI.X | 1.025 | 0.075 (7.9%) | 3000 | 2996 (74900.0%) | 6935 | 3 (0.0%) |
4 | JNJ | JAN09 70 Put | VJNMN.X | 6.5 | 0.0999999 (1.6%) | 7000 | 6990 (69900.0%) | 6388 | 10 (0.2%) |
5 | HPQ | JAN08 35 Call | WPWAG.X | 8.2 | -0.3 (-3.5%) | 6790 | 6770 (33850.0%) | 33769 | - |
6 | ABC | FEB07 45 Put | ABCNI.X | 1.125 | -0.0250001 (-2.2%) | 1500 | 1497 (49900.0%) | 3007 | 3 (0.1%) |
7 | RDN | DEC06 55 Call | RDNLK.X | 1.2 | 0.65 (118.2%) | 5073 | 5063 (50630.0%) | 244 | 10 (4.3%) |
8 | AKAM | JAN07 65 Call | UMUAM.X | 0.375 | 0.2 (114.3%) | 2287 | 2282 (45640.0%) | 3215 | -3 (-0.1%) |
9 | LNCR | FEB07 40 Call | LQNBH.X | 1.35 | 0.0249999 (1.9%) | 2616 | 2584 (8075.0%) | 213 | 9 (4.4%) |
10 | GS | JAN08 220 Call | LKPAD.X | 17.1 | -1.8 (-9.5%) | 2794 | 2783 (25300.0%) | 774 | 5 (0.7%) |
11 | PII | MAR07 50 Call | PIICJ.X | 1.65 | 0.2 (13.8%) | 1804 | 1797 (25671.4%) | 237 | 4 (1.7%) |
12 | ABC | FEB07 50 Call | ABCBJ.X | 0.6 | -2.98023e-08 (-0.0%) | 3000 | 2990 (29900.0%) | 336 | - |
13 | ODP | JAN07 35 Put | ODPMG.X | 0.35 | 0.05 (16.7%) | 1020 | 1016 (25400.0%) | 3912 | -2 (-0.1%) |
14 | TXU | JAN07 65 Put | TXFMM.X | 8.1 | 0.2 (2.5%) | 1620 | 1614 (26900.0%) | 810 | -3175 (-79.7%) |
15 | AAPL | JAN07 67.5 Put | QAAMU.X | 0.2 | 0.075 (60.0%) | 1658 | 1638 (8190.0%) | 14004 | -20 (-0.1%) |
16 | STX | MAR07 25 Put | STXOE.X | 1.25 | -0.05 (-3.8%) | 905 | 902 (30066.7%) | 2066 | -3 (-0.1%) |
17 | ORCL | JAN07 15 Put | ORQMC.X | 0.125 | 0.05 (66.7%) | 17044 | 16983 (27841.0%) | 90454 | 4 (0.0%) |
18 | NRPH | DEC06 45 Put | QNCXI.X | 0.175 | -0.1 (-36.4%) | 851 | 847 (21175.0%) | 3555 | 4 (0.1%) |
19 | IMH | DEC06 10 Put | IMHXB.X | 0.65 | 0.125 (23.8%) | 1185 | 1180 (23600.0%) | 249 | - |
20 | WMT | JAN08 40 Call | WWTAH.X | 8.9 | -0.15 (-1.7%) | 1000 | 995 (19900.0%) | 250892 | - |
High Open Interest |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | MSFT | JAN07 30 Call | MSQAK.X | 0.375 | -0.05 (-11.8%) | 1469 | -7726 (-84.0%) | 390124 | 5121 (1.3%) |
2 | MSFT | JAN08 30 Call | WMFAF.X | 2.4 | -0.0749999 (-3.0%) | 7337 | -4604 (-38.6%) | 341895 | 10283 (3.1%) |
3 | F | JAN08 5 Put | WFOMA.X | 0.425 | -0.05 (-10.5%) | 5000 | -5022 (-50.1%) | 266860 | 5671 (2.2%) |
4 | F | JAN08 10 Put | WFOMB.X | 2.95 | 0.125 (4.4%) | 5212 | -9141 (-63.7%) | 262744 | -13687 (-5.0%) |
5 | WMT | JAN08 40 Call | WWTAH.X | 8.9 | -0.15 (-1.7%) | 1000 | 995 (19900.0%) | 250892 | - |
6 | ORCL | JAN07 15 Call | ORQAC.X | 2.7 | -0.35 (-11.5%) | 585 | -1024 (-63.6%) | 249560 | 351 (0.1%) |
7 | INTC | JAN07 22.5 Call | NQAX.X | 0.275 | -0.05 (-15.4%) | 14598 | 3641 (33.2%) | 245827 | -1252 (-0.5%) |
8 | INTC | JAN07 20 Call | NQAD.X | 1.275 | -0.15 (-10.5%) | 4030 | 1255 (45.2%) | 241404 | -502 (-0.2%) |
9 | SUNW | JAN07 5 Call | SUQAA.X | 0.775 | 0.15 (24.0%) | 10755 | 10260 (2072.7%) | 230019 | -28 (-0.0%) |
10 | MSFT | JAN08 20 Put | WMFMD.X | 0.175 | - | 4 | - | 226628 | - |
11 | PFE | JAN07 30 Call | PFEAF.X | 0.025 | - | 68 | -170 (-71.4%) | 220322 | -9 (-0.0%) |
12 | MSFT | JAN07 29.5 Call | MSQAT.X | 0.525 | -0.1 (-16.0%) | 2110 | -4965 (-70.2%) | 217110 | 2050 (1.0%) |
13 | IWM | DEC06 77 Put | IOWXY.X | 0.325 | 0.05 (18.2%) | 9743 | 9341 (2323.6%) | 212719 | -344 (-0.2%) |
14 | INTC | JAN07 20 Put | NQMD.X | 0.475 | 0.05 (11.8%) | 2982 | 804 (36.9%) | 210702 | -486 (-0.2%) |
15 | GM | JAN07 20 Put | GMMD.X | 0.125 | 3.72529e-09 (0.0%) | 25 | 7 (38.9%) | 205360 | -9 (-0.0%) |
16 | IWM | DEC06 76 Put | IOWXX.X | 0.175 | 0.025 (16.7%) | 11564 | 10875 (1578.4%) | 203100 | -460 (-0.2%) |
17 | MSFT | JAN07 27 Call | MSQAS.X | 2.15 | -0.15 (-6.5%) | 1159 | 417 (56.2%) | 201706 | 16 (0.0%) |
18 | MSFT | JAN08 25 Call | WMFAE.X | 5.55 | -0.0999997 (-1.8%) | 203 | -1996 (-90.8%) | 188681 | -94 (-0.0%) |
19 | CSCO | JAN07 20 Call | CYQAD.X | 7.05 | -0.0999997 (-1.4%) | 336 | 250 (290.7%) | 188560 | -31 (-0.0%) |
20 | INTC | JAN07 25 Call | INQAE.X | 0.075 | -1.86265e-09 (-0.0%) | 1130 | 750 (197.4%) | 184513 | -468 (-0.3%) |
Price Increase (Calls) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | PMI | DEC06 45 Call | PMILI.X | 2.05 | 1.8 (720.0%) | 3996 | 3949 (8402.1%) | 1942 | -5 (-0.3%) |
2 | CMN | DEC06 15 Call | CMNLC.X | 1.2 | 1.025 (585.7%) | 132 | -45 (-25.4%) | 667 | 94 (16.4%) |
3 | MTG | DEC06 60 Call | MTGLL.X | 2.45 | 1.95 (390.0%) | 8729 | 8364 (2291.5%) | 2798 | 259 (10.2%) |
4 | LCAPA | DEC06 90 Call | NLDLR.X | 1.025 | 0.8 (355.6%) | 20 | -20 (-50.0%) | 3099 | 33 (1.1%) |
5 | PMI | JAN07 45 Call | PMIAI.X | 2.625 | 1.775 (208.8%) | 631 | 581 (1162.0%) | 7173 | -30 (-0.4%) |
6 | AKAM | DEC06 50 Call | UMULJ.X | 3.7 | 2.475 (202.0%) | 4185 | 3240 (342.9%) | 7386 | 43 (0.6%) |
7 | RBAK | DEC06 15 Call | RBULC.X | 2 | 1.325 (196.3%) | 870 | 679 (355.5%) | 5089 | 141 (2.8%) |
8 | FARO | DEC06 20 Call | QEJLD.X | 2.05 | 1.275 (164.5%) | 18 | -37 (-67.3%) | 507 | -55 (-9.8%) |
9 | MTG | MAR07 65 Call | MTGCM.X | 2.175 | 1.35 (163.6%) | 780 | 770 (7700.0%) | 2060 | -10 (-0.5%) |
10 | IRIS | DEC06 10 Call | JGULB.X | 1.1 | 0.675 (158.8%) | 136 | 41 (43.2%) | 525 | 15 (2.9%) |
11 | RBAK | JAN07 17.5 Call | RBUAW.X | 1.275 | 0.775 (155.0%) | 9581 | 9539 (22711.9%) | 3227 | 32 (1.0%) |
12 | BVF | DEC06 20 Call | BVFLD.X | 2.35 | 1.4 (147.4%) | 323 | -424 (-56.8%) | 973 | 292 (42.9%) |
13 | AMED | DEC06 30 Call | AEJLF.X | 1.325 | 0.725 (120.8%) | 106 | -114 (-51.8%) | 825 | -197 (-19.3%) |
14 | OSIP | DEC06 40 Call | GHULH.X | 1.1 | 0.6 (120.0%) | 3670 | 3052 (493.9%) | 10436 | -104 (-1.0%) |
15 | RDN | DEC06 55 Call | RDNLK.X | 1.2 | 0.65 (118.2%) | 5073 | 5063 (50630.0%) | 244 | 10 (4.3%) |
16 | ZUMZ | DEC06 30 Call | QUYLF.X | 2.475 | 1.325 (115.2%) | 32 | -69 (-68.3%) | 722 | 2 (0.3%) |
17 | AKAM | JAN07 60 Call | UMUAL.X | 1.05 | 0.55 (110.0%) | 1764 | 1723 (4202.4%) | 4710 | -1 (-0.0%) |
18 | LCAPA | JAN07 90 Call | NLDAR.X | 2.65 | 1.35 (103.8%) | 1323 | 1291 (4034.4%) | 1615 | -7 (-0.4%) |
19 | PMI | MAR07 45 Call | PMICI.X | 3.4 | 1.725 (103.0%) | 140 | 128 (1066.7%) | 909 | 12 (1.3%) |
20 | ACLI | DEC06 75 Call | QAKLO.X | 1.3 | 0.65 (100.0%) | 24 | -30 (-55.6%) | 346 | 22 (6.8%) |
Price Increase (Puts) |
Rank | Stock | Option | Option Symbol | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
1 | CREE | DEC06 20 Put | CQRXD.X | 1.65 | 1.525 (1220.0%) | 1155 | 995 (621.9%) | 2814 | -95 (-3.3%) |
2 | RIMM | DEC06 125 Put | RUPXG.X | 1.825 | 1.275 (231.8%) | 3762 | 3348 (808.7%) | 9985 | 230 (2.4%) |
3 | CREE | JAN07 20 Put | CQRMD.X | 2.125 | 1.475 (226.9%) | 178 | 167 (1518.2%) | 3292 | 1 (0.0%) |
4 | CREE | DEC06 22.5 Put | CQRXX.X | 4.1 | 2.65 (182.8%) | 36 | -50 (-58.1%) | 1125 | -15 (-1.3%) |
5 | CMG | DEC06 55 Put | CMGXK.X | 1.2 | 0.775 (182.4%) | 109 | -353 (-76.4%) | 1616 | 347 (27.3%) |
6 | RIMM | DEC06 130 Put | RUPXF.X | 3.85 | 2.45 (175.0%) | 7625 | 4823 (172.1%) | 13285 | 304 (2.3%) |
7 | NCS | DEC06 55 Put | NCSXK.X | 1.95 | 1.2 (160.0%) | 337 | 263 (355.4%) | 629 |
评论
目前还没有任何评论
登录后才可评论.
|