2006 (1759)
2007 (517)
2023 (2)
United Monarchy | Israel | Judah | Mesopotamia |
Saul 1020-1000 | |||
David 1000-961 | |||
Solomon 961-922 | |||
Jeroboam 922-901 | Rehoboam 922-915 | ||
Abijah 915-913 | |||
Nadab 901-900 | Asa 913-873 | ||
Baasha 900-877 | |||
Elah 877-876 | Jehoshaphat 873-849 | ||
Zimri 876 | |||
Omri 876-869 | |||
Ahab 869-850 | Shalmaneser III 859-825 (Assyria) | ||
Ahaziah 850-849 | Jehoram 849-842 | ||
Jehoram 849-842 | Ahaziah 842 | ||
Jehu 842-815 | Athaliah 842-837 | ||
Joahaz 815-801 | Joash 837-800 | ||
J(eh)oash 801-786 | Amaziah 800-783 | ||
Jeroboam II 786-746 | Uzziah 783-742 | ||
Zechariah 746-745 | Jotham 750-742 | Tiglath-Pileser III 745-727 (Assyria) | |
Shallum 745 | |||
Menahem 745-738 | |||
Pekahiah 738-737 | |||
Pekah 737-732 | Ahaz 735-715 | ||
Hoshea 732-724 | Shalmaneser V 726-722 (Assyria) | ||
Sargon II 721-705 (Assyria) | |||
Hezekiah 715-687 | Sennacherib 704-681 Assyria) | ||
Manasseh 687-642 | |||
Amon 642-640 | |||
Josiah 640-609 | |||
Jehoahaz 609 | |||
Jehoiakim 609-598 | Nebuchadnezzar 605-562 (Babylonia) | ||
Jehoiachin 598-597 | |||
Zedekiah 597-587 |