白宫宣布豁免部分学生贷款。在通胀高企的时候,这很可能是火上浇油。
(0/) 2022-08-24 20:46:24
(0/) 2022-08-24 13:07:01
(0/) 2022-08-23 12:58:15
(0/) 2022-08-22 12:52:13
注意今天的跳空缺口。如果不被补掉,将会形成岛形反转,多方中期堪忧。
(0/) 2022-08-22 11:27:15
(0/) 2022-08-17 12:30:25
(0/) 2022-08-17 06:59:53
(0/) 2022-08-17 06:54:34
(0/) 2022-08-17 06:48:58
(0/) 2022-08-16 11:40:48
(0/) 2022-08-16 06:54:02
TLT高开低走,目前已经转负,对应TBT的低开高走(附图)。
(0/) 2022-08-15 12:50:45
(0/) 2022-08-15 12:35:43
(0/) 2022-08-12 12:25:16
(0/) 2022-08-11 08:09:03
(0/) 2022-08-10 19:36:23
七月CPI大概率接近甚至超过6月的9.1%。预测见内。YMYD。
(0/) 2022-08-08 20:23:44
(0/) 2022-08-06 20:03:10
七月CPI的预期已经出来了,近日联储的一再警告并非空穴来风。
(0/) 2022-08-03 12:36:33
(0/) 2022-08-03 07:27:29
(0/) 2022-08-02 12:45:10
+1。忍无可忍,必须反击。我仍以加空ARKK为主。YMYD。
(0/) 2022-07-29 11:50:13
美联储最看重的六月Core PCE明天盘前公布。爆棚毫无悬念。
(0/) 2022-07-28 13:22:17
(0/) 2022-07-28 12:59:09
(0/) 2022-07-27 09:45:41
(0/) 2022-07-22 07:05:22
(0/) 2022-07-20 13:26:16
(0/) 2022-07-20 08:21:06
(0/) 2022-07-19 19:00:56
(0/) 2022-07-19 07:18:31
(0/) 2022-07-19 07:11:00
(0/) 2022-07-17 20:42:10
(0/) 2022-07-17 19:21:07
Here is the overlapped US CPI vs. interest rate 1960-2022
(0/) 2022-07-15 22:19:15
(0/) 2022-07-14 13:40:33
(0/) 2022-07-13 13:11:55
(0/) 2022-07-13 08:28:45
今天的反弹到达日线中轨附近时大概率是多方的减仓点。YMYD。
(0/) 2022-07-13 08:28:22
(0/) 2022-07-13 08:15:38
(0/) 2022-07-13 05:32:46
A good reading on the next week.
(0/) 2022-07-08 12:36:50
(0/) 2022-07-07 08:56:10
June CPI to be released on 7/13 is critical for the market.
(0/) 2022-07-06 21:47:31
(0/) 2022-07-05 19:46:15
(0/) 2022-06-24 06:53:33
(0/) 2022-06-23 08:39:54
(0/) 2022-06-22 13:20:12
15分钟图上全是双头型态:ARKK, QQQ, SPY, DIA。
(0/) 2022-06-22 12:35:47
(0/) 2022-06-22 08:51:41
(0/) 2022-06-21 08:40:07
这里大概率是减仓的机会,尤其如果有对中国减免部分关税的利好公布。
(0/) 2022-06-21 08:02:18
(0/) 2022-06-17 13:21:00
(0/) 2022-06-16 09:47:28
(0/) 2022-06-16 07:08:41
(0/) 2022-06-15 16:55:46
(0/) 2022-06-15 07:35:12
(0/) 2022-06-14 13:06:12
尾盘反弹是减多仓的机会。今天股市大跌但波动指数的涨幅却不到5%。
(0/) 2022-06-10 12:45:43
(0/) 2022-06-08 21:03:01
(0/) 2022-06-06 09:03:31