(0/) 2021-12-06 07:42:46
(0/) 2021-12-03 17:28:50
(0/) 2021-12-03 12:46:48
(0/) 2021-12-03 12:08:49
(0/) 2021-12-03 11:17:04
(0/) 2021-12-03 09:21:00
(0/) 2021-12-02 08:05:23
(0/) 2021-12-02 05:53:59
(0/) 2021-12-01 08:46:47
(0/) 2021-12-01 07:57:35
(0/) 2021-12-01 07:29:03
(0/) 2021-11-30 08:09:18
(0/) 2021-11-30 08:01:37
买回了部分周五卖掉的TZA和FAZ。小罗和金融板块比较弱。YMYD。
(0/) 2021-11-29 10:21:10
(0/) 2021-11-26 08:37:49
布雷拉德被选为联储制定政策的副主席,监管银行的副主席职位暂时空缺。
(0/) 2021-11-22 12:12:37
(0/) 2021-11-22 09:35:27
(0/) 2021-11-22 09:04:20
(0/) 2021-11-19 11:57:14
(0/) 2021-11-19 05:56:00
拜登即将提名的美联储主席或副主席的人选大力推崇对银行业的监管。
(0/) 2021-11-19 05:41:04
(2/) 2021-11-19 05:21:29
昨天CNBC就报导了。对苹果用户直接开放手机零件的供应是把双刃剑。
(0/) 2021-11-18 11:18:42
(0/) 2021-11-18 09:52:37
(0/) 2021-11-17 09:25:36
(0/) 2021-11-16 13:10:48
(0/) 2021-11-16 13:03:39
(0/) 2021-11-16 12:59:32
(2/) 2021-11-11 18:14:52
(0/) 2021-11-11 07:31:48
(0/) 2021-11-10 09:34:20
(0/) 2021-11-10 06:46:50
(0/) 2021-11-10 06:15:08
(0/) 2021-11-10 05:59:35
(0/) 2021-11-08 07:50:28
(0/) 2021-11-05 13:18:57
(0/) 2021-11-05 09:25:46
败棋亦有胜招。可以卖远期的covered call来大幅降低空仓成本。
(0/) 2021-11-05 08:48:37
(0/) 2021-11-05 07:24:18
(0/) 2021-11-04 12:31:50
(0/) 2021-11-03 11:15:29
刚刚可能是这个Back door Roth IRA的消息刺激了大盘。
(0/) 2021-11-01 12:55:32
(0/) 2021-11-01 07:22:25
(0/) 2021-10-29 10:05:27
(0/) 2021-10-29 05:47:54
(0/) 2021-10-28 16:10:52
(0/) 2021-10-28 15:57:47
(0/) 2021-10-28 08:49:43
(0/) 2021-10-28 08:39:06
(0/) 2021-10-28 08:23:48
(0/) 2021-10-27 20:57:38
(0/) 2021-10-27 11:55:29
(0/) 2021-10-27 10:04:01
(0/) 2021-10-27 08:41:27
(0/) 2021-10-27 07:45:59
(0/) 2021-10-26 08:15:20
(0/) 2021-10-26 07:04:49
(0/) 2021-10-25 12:23:39
(0/) 2021-10-25 09:25:29
(0/) 2021-10-25 08:09:40